Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10259 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Christopher Brown | Purple | 67.00m | 38.546 | 38.546 | 38.546 | 
| 2 | Daniel Martin | Green | 33.00m | 38.786 | 38.786 | 38.786 | 
| 3 | Noddy Angelakos | White | 15.00m | 39.055 | 39.055 | 39.055 | 
| 4 | David Tinney | Blue | 21.00m | 39.114 | 39.114 | 39.114 | 
| 5 | David Gill | Orange | 59.00m | 40.915 | 40.915 | 40.915 | 
| - | Paul Tancredi | Red | 4.00m | Scr | Scr | Scr | 
| - | Robert Vidler | Yellow | 20.00m | Scr | Scr | Scr | 
| - | Wallace McGown | Pink | 40.00m | Scr | Scr | Scr | 
| - | Brian Wright | Black | 45.00m | Scr | Scr | Scr | 
| - | Tony Martin | Grey | 50.00m | Scr | Scr | Scr | 
| - | Elissa Ward | Red/White | 90.00m | Scr | Scr | Scr | 
Event 10259 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Justin Murphy | Blue | 24.00m | 39.053 | 39.053 | 39.053 | 
| 2 | Steven Coulson | Pink | 40.00m | 39.429 | 39.429 | 39.429 | 
| 3 | Neale Gunning | Black | 46.00m | 39.971 | 39.971 | 39.971 | 
| 4 | Tim Cherry | Green | 33.00m | 41.075 | 41.075 | 41.075 | 
| 5 | Danielle McDowell | Orange | 60.00m | 41.779 | 41.779 | 41.779 | 
| - | Callum James | Red | 10.00m | Scr | Scr | Scr | 
| - | Tim Rosen | White | 17.00m | Scr | Scr | Scr | 
| - | Jason Tickner | Yellow | 30.00m | Scr | Scr | Scr | 
| - | Josh Drysdale | Grey | 50.00m | Scr | Scr | Scr | 
| - | Richard Norris | Purple | 68.00m | Scr | Scr | Scr | 
| - | Clare Walsh | Red/White | 90.00m | Scr | Scr | Scr | 
Event 10259 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Attila Baranyay | Red | 12.00m | 39.287 | 39.287 | 39.287 | 
| 2 | Gary Blake | Red/White | 90.00m | 39.724 | 39.724 | 39.724 | 
| 3 | Laura-Jane Hargreaves | Orange | 60.00m | 40.281 | 40.281 | 40.281 | 
| 4 | Stefan Catalano | Grey | 50.00m | 42.977 | 42.977 | 42.977 | 
| 5 | Greg Kilpatrick | White | 18.00m | 49.142 | 49.142 | 49.142 | 
| - | Craig Mair | Blue | 24.00m | Scr | Scr | Scr | 
| - | Neil May | Yellow | 30.00m | Scr | Scr | Scr | 
| - | Andrew Drummond | Green | 34.00m | Scr | Scr | Scr | 
| - | John Mackay | Pink | 42.00m | Scr | Scr | Scr | 
| - | Domenico Condello | Black | 46.00m | Scr | Scr | Scr | 
| - | Brendan Bailey | Purple | 68.00m | Scr | Scr | Scr | 
Event 10259 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Darren Naismith | Yellow | 31.00m | 38.557 | 38.557 | 38.557 | 
| 2 | Isabel Meller | Pink | 42.00m | 38.718 | 38.718 | 38.718 | 
| 3 | Hugh Van cuylenburg | Red | 13.00m | 38.945 | 38.945 | 38.945 | 
| 4 | Laura McDougall | Black | 47.00m | 39.346 | 39.346 | 39.346 | 
| 5 | Luke Robertson | Green | 36.00m | 39.396 | 39.396 | 39.396 | 
| 6 | Robert Mulholland | Purple | 69.00m | 39.529 | 39.529 | 39.529 | 
| 7 | Kim McDonough | Orange | 61.00m | 39.585 | 39.585 | 39.585 | 
| 8 | Lenny Robin | Grey | 51.00m | 39.905 | 39.905 | 39.905 | 
| - | Cam Dunbar | White | 18.00m | Scr | Scr | Scr | 
| - | Daniel Gilham | Blue | 27.00m | Scr | Scr | Scr | 
Event 10259 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Rob Irwin | Grey | 53.00m | 38.289 | 38.289 | 38.289 | 
| 2 | Gary Mongta | Red | 13.00m | 39.178 | 39.178 | 39.178 | 
| 3 | Peter O Dwyer | Green | 38.00m | 39.456 | 39.456 | 39.456 | 
| 4 | Chris Diegan | Red/White | 38.00m | 39.269 | 39.269 | 39.269 | 
| 5 | Marcus Downes | Blue | 27.00m | 43.269 | 43.269 | 43.269 | 
Event 10259 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Wayne James | Grey | 54.00m | 39.573 | 39.573 | 39.573 | 
| 2 | Matthew Harvey | Red | 13.00m | 40.180 | 40.180 | 40.180 | 
| 3 | Josh Stott | Blue | 29.00m | 40.507 | 40.507 | 40.507 | 
| 4 | Dean MacLennan | Green | 39.00m | 41.064 | 41.064 | 41.064 | 
| - | Lindon Beh | White | 20.00m | Scr | Scr | Scr | 
| - | Jonathon Rogers | Yellow | 32.00m | Scr | Scr | Scr | 
| - | Tom Hecimovic | Pink | 43.00m | Scr | Scr | Scr | 
| - | Gary Davidson | Black | 49.00m | Scr | Scr | Scr | 
| - | Eugene Hansen | Orange | 63.00m | Scr | Scr | Scr | 
| - | Dale Millard | Purple | 80.00m | Scr | Scr | Scr | 
Event 10259 - 300m Over 35 - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track)< | 
|---|---|---|---|---|---|---|
| 1 | Greg Denner | Grey | 56.00m | 40.451 | 40.451 | 40.451 | 
| 2 | Naishe Kambasha | Pink | 43.00m | 40.959 | 40.959 | 40.959 | 
| 3 | Ian Porter | Red | 14.00m | 41.068 | 41.068 | 41.068 | 
| 4 | Corey Williams | White | 21.00m | 41.477 | 41.477 | 41.477 | 
| 5 | Richard Polkinghorne | Black | 50.00m | 42.952 | 42.952 | 42.952 | 
| - | Mark Glassborow | Blue | 29.00m | Scr | Scr | Scr | 
| - | Mark Andrews | Yellow | 32.00m | Scr | Scr | Scr | 
| - | Jamie Johns | Green | 39.00m | Scr | Scr | Scr | 
| - | Karoline Curtis | Orange | 64.00m | Scr | Scr | Scr | 
| - | Dale Jones | Purple | 80.00m | Scr | Scr | Scr | 
Event 10259 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Daniel Martin | Green | 33.00m | 38.766 | 38.766 | 38.766 | 
| 2 | Darren Naismith | Yellow | 31.00m | 39.044 | 39.044 | 39.044 | 
| 3 | Wayne James | Grey | 54.00m | 39.204 | 39.204 | 39.204 | 
| 4 | Attila Baranyay | Red | 12.00m | 39.208 | 39.208 | 39.208 | 
| 5 | Rob Irwin | Black | 53.00m | 39.390 | 39.390 | 39.390 | 
| 6 | Isabel Meller | Pink | 42.00m | 39.449 | 39.449 | 39.449 | 
| 7 | Justin Murphy | Blue | 24.00m | 39.460 | 39.460 | 39.460 | 
| 8 | Greg Denner | Orange | 56.00m | 40.035 | 40.035 | 40.035 | 
| - | Hugh Van cuylenburg | White | 13.00m | DNS | DNS | DNS | 
| - | Christopher Brown | Purple | 67.00m | DNS | DNS | DNS | 
Back to race list
Select the Athlete
 
            