Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10258 - 120m Over 35 - Heat: 1Wind Reading: -1.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dion Paull | Red | 1.00m | 14.196 | 14.111 |
2 | Laura McDougall | Black | 21.25m | 14.474 | 14.389 |
3 | David Tinney | White | 5.50m | 14.647 | 14.562 |
4 | Graeme Armstrong | Pink | 17.75m | 15.159 | 15.074 |
5 | Robert Mulholland | Green | 14.50m | 16.655 | 16.570 |
- | Craig Foley | Blue | 8.50m | Scr | Scr |
- | Daniel Sammut | Yellow | 12.00m | Scr | Scr |
- | Elissa Ward | Grey | 36.00m | Scr | Scr |
Event 10258 - 120m Over 35 - Heat: 2
Wind Reading: -2.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Gary Mongta | White | 5.75m | 14.671 | 14.541 |
- | Murray Goodwin | Red | 1.75m | Scr | Scr |
- | Robert Vidler | Blue | 10.00m | Scr | Scr |
- | Craig Mair | Yellow | 12.00m | Scr | Scr |
- | Jamie Johns | Green | 15.00m | Scr | Scr |
- | Brian Wright | Pink | 18.50m | Scr | Scr |
- | Rob Irwin | Black | 23.00m | Scr | Scr |
Event 10258 - 120m Over 35 - Heat: 3
Wind Reading: MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
- | Kevin Brittain | Red | 2.00m | Scr | Scr |
- | Tim Rosen | White | 6.00m | Scr | Scr |
- | Eugene Hansen | Blue | 10.00m | Scr | Scr |
- | Mark Glassborow | Yellow | 12.00m | Scr | Scr |
- | Todd Ireland | Green | 15.25m | Scr | Scr |
- | Domenico Condello | Pink | 19.00m | Scr | Scr |
- | Kim McDonough | Black | 25.00m | Scr | Scr |
Event 10258 - 120m Over 35 - Heat: 4
Wind Reading: -3.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Attila Baranyay | Red | 2.00m | 14.286 | 14.116 |
2 | Vic Sharma | Blue | 10.25m | 14.610 | 14.440 |
3 | John Hilditch | Pink | 19.50m | 14.742 | 14.572 |
4 | Dean MacLennan | Yellow | 12.50m | 15.515 | 15.345 |
- | Daniel Gilham | White | 6.75m | Scr | Scr |
- | Steven Coulson | Green | 16.00m | Scr | Scr |
- | Clare Walsh | Black | 27.00m | Scr | Scr |
Event 10258 - 120m Over 35 - Heat: 5
Wind Reading: -2.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Paul Tancredi | Red | 2.50m | 14.341 | 14.226 |
2 | Daniel Martin | Yellow | 12.75m | 14.425 | 14.310 |
3 | Laura-Jane Hilditch | Pink | 20.50m | 14.711 | 14.596 |
4 | Josephine Gaisie | Green | 17.50m | 15.116 | 15.001 |
- | Cam Dunbar | White | 7.75m | Scr | Scr |
- | Adrian Bender | Blue | 10.50m | Scr | Scr |
- | Richard Norris | Black | 27.00m | Scr | Scr |
Event 10258 - 120m Over 35 - Heat: 6
Wind Reading: -3.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jonathon Rogers | Yellow | 13.50m | 14.125 | 13.930 |
2 | Marcus Schafer | White | 8.50m | 15.396 | 15.201 |
3 | Brendan Bailey | Black | 30.00m | 15.469 | 15.274 |
4 | Peter Biggs | Green | 17.50m | 15.492 | 15.297 |
- | Corey Williams | Red | 5.25m | Scr | Scr |
- | Peter O Dwyer | Blue | 10.75m | Scr | Scr |
- | Tony Martin | Pink | 21.00m | Scr | Scr |
Event 10258 - 120m Over 35 - Heat: 7
Wind Reading: -1.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Noddy Angelakos | Red | 5.25m | 14.146 | 14.051 |
2 | Ian Porter | White | 8.50m | 14.202 | 14.107 |
3 | Chris Diegan | Blue | 11.75m | 14.593 | 14.498 |
4 | Gary Davidson | Pink | 21.00m | 15.424 | 15.329 |
- | Steven Hurl | Yellow | 13.75m | Scr | Scr |
- | Karoline Curtis | Green | 17.75m | Scr | Scr |
- | Dale Jones | Black | 35.25m | Scr | Scr |
Event 10258 - 120m Over 35 - Final:
Wind Reading: -2.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jonathon Rogers | Grey | 13.50m | 13.673 | 13.553 |
2 | Gary Mongta | Green | 5.75m | 13.806 | 13.686 |
3 | Daniel Martin | Black | 12.75m | 13.820 | 13.700 |
4 | Paul Tancredi | Blue | 2.50m | 13.875 | 13.755 |
5 | Attila Baranyay | White | 2.00m | 13.931 | 13.811 |
6 | Dion Paull | Red | 1.00m | 13.979 | 13.859 |
7 | Ian Porter | Pink | 8.50m | 13.992 | 13.872 |
8 | Noddy Angelakos | Yellow | 5.25m | 14.197 | 14.077 |
Back to race list
Select the Athlete