Race Results

Back to meeting list

Geelong - Mar 16th 2025

Event 10257 - 120m Open Women - Heat: 1
Wind Reading: -2.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Amali Butcher White6.00m 14.608 14.463
2 Sophie Stokes Black13.75m 14.644 14.499
3 Lily James Pink10.75m 15.009 14.864
4 Nyajima Jock Red2.00m 15.042 14.897
5 Emily Fiedler Yellow8.00m 16.729 16.584
- Molly Fraser Blue7.25m Scr Scr
- Georgia Benton Green9.00m Scr Scr
- Kelsie Roberts Grey18.50m Scr Scr

Event 10257 - 120m Open Women - Heat: 2
Wind Reading: -2.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Armani Anderson White6.00m 14.319 14.194
2 Grace Carter Pink10.75m 14.929 14.804
3 Jessica Payne Red3.50m 14.968 14.843
4 Katharine Wright Black14.00m 15.638 15.513
5 Sophie Burrows Blue7.25m 15.914 15.789
6 Hannah McMeel Yellow8.25m 15.956 15.831
- Mia Hetherington Green9.25m Scr Scr
- Megan Blair Grey19.50m Scr Scr

Event 10257 - 120m Open Women - Heat: 3
Wind Reading: -3.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Madeleine Parris Grey20.25m 14.541 14.351
2 Siena Farrell White6.25m 14.924 14.734
3 Allira May Yellow8.25m 15.248 15.058
4 Ruby Sulicich Black14.25m 15.470 15.280
5 Grace O'Dwyer Red4.00m 15.656 15.466
6 Victoria Stiliadis Pink11.00m 15.722 15.532
- Mikala Shannon Blue7.50m Scr Scr
- Liv Ryan Green9.50m Scr Scr

Event 10257 - 120m Open Women - Heat: 4
Wind Reading: -3.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kylee Drew Green9.75m 14.846 14.666
2 Grace Crowe Red4.25m 14.862 14.682
3 Holly Dobbyn Blue7.50m 15.561 15.381
4 Mikaela Vanderzee Pink11.25m 17.169 16.989
5 Lula Parrott White6.50m 17.523 17.343
- Lucy Carter Yellow8.25m Scr Scr
- Isabella Morgan Black14.25m Scr Scr

Event 10257 - 120m Open Women - Heat: 5
Wind Reading: -2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Amber Van eede Green10.00m 14.593 14.478
2 Olivia Parnell Pink11.50m 14.670 14.555
3 Harriett Fox Black14.50m 14.714 14.599
4 Soumeya Biao Blue7.50m 14.826 14.711
5 Zoe Neale Red4.50m 14.838 14.723
6 Steph Ryan Yellow8.50m 15.995 15.880
- Felicity Grice White6.50m Scr Scr

Event 10257 - 120m Open Women - Heat: 6
Wind Reading: -0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mackenzie Estlick Red5.00m 14.278 14.253
2 Charlotte Nielsen Yellow8.75m 14.445 14.420
3 Halle Martin Green10.25m 14.662 14.637
4 Taylah Perry Blue7.75m 14.745 14.720
5 Montana Kerr Pink12.00m 15.146 15.121
- Angelina Windshuttle White6.75m Scr Scr
- Bella Parrott Black16.00m Scr Scr

Event 10257 - 120m Open Women - Heat: 7
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Stephanie Jinks Pink12.00m 14.535 14.445
2 Akshaya Iyer Green10.25m 15.165 15.075
3 Charlotte Hallal Yellow8.75m 15.377 15.287
4 Ady Waters Red6.00m 16.166 16.076
- Sanuli Thambavita-Gurunnanselage White6.75m Scr Scr
- Abbey Francis Blue7.75m Scr Scr
- Alex Tzilantonis Black16.25m Scr Scr

Event 10257 - 120m Open Women - Heat: 8
Wind Reading: -7.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Natasha Marteene Black16.25m 14.986 14.616
2 Olivia Barry Green10.50m 15.458 15.088
3 Raine ShuQin Oh Blue8.00m 15.968 15.598
4 Ameya Sommer-Allie Red6.00m 16.131 15.761
5 Olivia Ponchard White6.75m 16.141 15.771
- Mia Spencer Yellow9.00m Scr Scr
- Ruby Crisp Pink12.25m Scr Scr

Event 10257 - 120m Open Women - Heat: 9
Wind Reading: -2.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jemma Stapleton Green10.75m 14.546 14.401
2 Lavinia Male Pink12.75m 14.575 14.430
3 Keely Henderson Yellow9.00m 15.081 14.936
4 Josephine Gaisie Black16.25m 15.311 15.166
5 Bridget McNamara Red6.00m 16.606 16.461
- Emma Wilson White7.25m Scr Scr
- Jennifer King Blue8.00m Scr Scr

Event 10257 - 120m Open Women - Heat: 10
Wind Reading: -2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kathryn O'Dwyer Pink13.50m 14.571 14.441
2 Ellie Keratianos Red6.25m 14.603 14.473
3 Ruby Ozougwu White7.25m 14.871 14.741
- Kendra Hubbard Blue8.00m Scr Scr
- Amelia Djeric Yellow9.00m Scr Scr
- Jasmine Rowe Green10.75m Scr Scr
- Caitlyn Nicholson Black18.00m Scr Scr



Event 10257 - 120m Open Women - Semi Final: 1
Wind Reading: -5.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Armani Anderson Red6.00m 14.587 14.312
2 Sophie Stokes Black13.75m 14.748 14.473
3 Lavinia Male Pink12.75m 14.759 14.484
4 Amali Butcher White6.00m 14.793 14.518
5 Siena Farrell Blue6.25m 15.120 14.845
6 Harriett Fox Grey14.50m 15.126 14.851
7 Kylee Drew Yellow9.75m 15.210 14.935
8 Halle Martin Green10.25m 15.286 15.011

Event 10257 - 120m Open Women - Semi Final: 2
Wind Reading: -3.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Grace Crowe Red4.25m 14.443 14.278
2 Stephanie Jinks Black12.00m 14.495 14.330
3 Mackenzie Estlick White5.00m 14.533 14.368
4 Kathryn O'Dwyer Grey13.50m 14.534 14.369
5 Charlotte Nielsen Green8.75m 14.550 14.385
6 Ellie Keratianos Blue6.25m 14.552 14.387
7 Grace Carter Pink10.75m 14.783 14.618
8 Taylah Perry Yellow7.75m 14.873 14.708

Event 10257 - 120m Open Women - Semi Final: 3
Wind Reading: -6.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jemma Stapleton Green10.75m 14.684 14.364
2 Natasha Marteene Black16.25m 14.740 14.420
3 Madeleine Parris Grey20.25m 14.832 14.512
4 Amber Van eede Yellow10.00m 15.030 14.710
5 Soumeya Biao Blue7.50m 15.118 14.798
6 Olivia Parnell Pink11.50m 15.297 14.977
7 Ruby Ozougwu White7.25m 15.374 15.054
8 Zoe Neale Red4.50m 15.562 15.242



Event 10257 - 120m Open Women - Final:
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Armani Anderson Blue6.00m 14.328 14.208
2 Jemma Stapleton Pink10.75m 14.446 14.326
3 Charlotte Nielsen Green8.75m 14.476 14.356
4 Mackenzie Estlick White5.00m 14.480 14.360
5 Grace Crowe Red4.25m 14.482 14.362
6 Stephanie Jinks Black12.00m 14.495 14.375
7 Ellie Keratianos Yellow6.25m 14.602 14.482
8 Kathryn O'Dwyer Grey13.50m 14.742 14.622




Back to race list

Select the Athlete