Race Results

Back to meeting list

Geelong - Mar 16th 2025

Event 10256 - 120m Open Men - Heat: 1
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Sherman Red0.25m 12.988 12.868
2 Lukas Pierce White6.00m 13.110 12.990
3 Matt Dinan Pink9.50m 13.201 13.081
4 Mitchell Mullens Blue7.00m 13.774 13.654
5 Zane Eddleston Green8.50m 14.107 13.987
6 Noah Lyons Black10.75m 14.175 14.055
- Phil Borg Yellow7.50m Scr Scr
- Tim Rosen Grey14.50m Scr Scr

Event 10256 - 120m Open Men - Heat: 2
Wind Reading: -3.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Maki Loukeris White6.00m 13.182 13.002
2 Saye Morris Red1.50m 13.359 13.179
3 Nicholas Antonino Yellow7.75m 13.489 13.309
4 Josh Mcglade Green8.75m 13.895 13.715
- Sloan Mulholland Blue7.00m Scr Scr
- Gary Mongta Pink9.75m Scr Scr
- Dominic Hoskins Black10.75m Scr Scr
- Cam Dunbar Grey15.75m Scr Scr

Event 10256 - 120m Open Men - Heat: 3
Wind Reading: -3.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tristan Scheirs Yellow7.75m 13.454 13.264
2 Luke Mitchell Pink9.75m 13.532 13.342
3 Joshua Young Green9.00m 13.668 13.478
4 Logan James Blue7.00m 13.745 13.555
- Luke Stevens Red2.50m Scr Scr
- Jack Lacey White6.00m Scr Scr
- Daniel Gilham Black10.75m Scr Scr
- Daniel Sammut Grey17.50m Scr Scr

Event 10256 - 120m Open Men - Heat: 4
Wind Reading: -4.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red2.75m 13.274 13.044
2 Dion Paull Green9.00m 13.291 13.061
3 Paul Tancredi Black11.00m 13.377 13.147
4 Jarred Gilroy Pink9.75m 13.480 13.250
5 Evander D'silva Blue7.00m 14.097 13.867
6 Oscar Kerby White6.00m 14.819 14.589
- Mitchell Iannello Yellow7.75m Scr Scr
- Paul Hughes Grey17.50m Scr Scr

Event 10256 - 120m Open Men - Heat: 5
Wind Reading: -3.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aubery Watson Yellow8.00m 13.288 13.108
2 Campbell Butson Pink9.75m 13.361 13.181
3 Vic Sharma Grey19.50m 13.825 13.645
4 Kidus Mekonnen Green9.00m 13.901 13.721
- Jake Ireland Red3.75m Scr Scr
- Murray Goodwin White6.00m Scr Scr
- Ronan Berne Blue7.00m Scr Scr
- Craig Foley Black11.25m Scr Scr

Event 10256 - 120m Open Men - Heat: 6
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brodie Smith Blue7.25m 13.593 13.473
2 Michael Singh Black11.50m 13.691 13.571
3 Fraser Stott Yellow8.00m 13.960 13.840
4 Anthony Lieu Green9.00m 15.107 14.987
- Endale Mekonnen Red4.25m Scr Scr
- Austin Fernando White6.00m Scr Scr
- Robert Vidler Pink10.00m Scr Scr
- Domenico Condello Grey22.00m Scr Scr

Event 10256 - 120m Open Men - Heat: 7
Wind Reading: -4.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Kroschel White6.25m 13.333 13.108
2 Michael Romero Pink10.00m 13.802 13.577
3 Owen de Vries Black11.50m 14.315 14.090
4 Nicholas Rosa Yellow8.00m 14.520 14.295
5 James Shill Blue7.25m 15.248 15.023
- Preston Degarnham Red5.00m Scr Scr
- Adam French Green9.00m Scr Scr

Event 10256 - 120m Open Men - Heat: 8
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brayden Portelli Red5.50m 13.258 13.178
2 Seb Hadaway White6.25m 13.316 13.236
3 Jack Wolff Green9.25m 13.353 13.273
4 Callum James Black11.75m 13.399 13.319
5 Finn Quinn Blue7.50m 13.666 13.586
6 Akon Chol Yellow8.00m 13.868 13.788
7 Darcy Ireland Pink10.00m 14.438 14.358

Event 10256 - 120m Open Men - Heat: 9
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Pellow Blue7.50m 12.996 12.896
2 Tom Perry Green9.25m 13.060 12.960
3 Gabriel Zabotto Yellow8.50m 13.473 13.373
4 Matthew Parrott Red5.50m 13.587 13.487
- Luke Avati White6.25m Scr Scr
- Stuart Aberdein Pink10.00m Scr Scr
- Kristerfer Kardakovski Black12.50m Scr Scr

Event 10256 - 120m Open Men - Heat: 10
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sami Latu Green9.25m 13.420 13.325
2 Noddy Angelakos Black13.00m 13.539 13.444
3 Jack Odea Pink10.25m 14.224 14.129
4 Oskar Rogerson White6.50m 14.932 14.837
- Liam Moss Red5.50m Scr Scr
- Lachlan Marriner Blue7.50m Scr Scr
- Daniel White-Alikakos Yellow8.50m Scr Scr

Event 10256 - 120m Open Men - Heat: 11
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jamison Cox Red5.75m 13.170 13.085
2 Matt Burleigh Pink10.25m 13.265 13.180
3 Daniel Minz White6.50m 13.495 13.410
- Daniel Iacuone Blue7.50m Scr Scr
- Jesse Madigan Yellow8.50m Scr Scr
- Lachlan Shanks Green9.50m Scr Scr
- Steve Lester Black13.50m Scr Scr

Event 10256 - 120m Open Men - Heat: 12
Wind Reading: -4.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hudson Downes Blue7.50m 13.582 13.367
2 Matt Standfield Pink10.50m 13.631 13.416
3 Luke Robertson Green9.50m 14.902 14.687
- Jarrad Vandenberg Red6.00m Scr Scr
- Xander Gragasin White6.75m Scr Scr
- Hugh Hoffmann Yellow8.50m Scr Scr
- Rory Nunn Black14.00m Scr Scr



Event 10256 - 120m Open Men - Semi Final: 1
Wind Reading: -2.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Sherman Red0.25m 13.164 13.039
2 Nicholas Antonino Green7.75m 13.216 13.091
3 Matt Dinan Grey9.50m 13.228 13.103
4 Jesse Mckenna White2.75m 13.294 13.169
5 Brayden Portelli Blue5.50m 13.310 13.185
6 Tristan Scheirs Pink7.75m 13.314 13.189
7 Sami Latu Black9.25m 13.324 13.199
8 Seb Hadaway Yellow6.25m 13.522 13.397

Event 10256 - 120m Open Men - Semi Final: 2
Wind Reading: -3.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Maki Loukeris White6.00m 13.114 12.954
2 Tom Pellow Yellow7.50m 13.197 13.037
3 Jamison Cox Red5.75m 13.259 13.099
4 Patrick Kroschel Blue6.25m 13.271 13.111
5 Aubery Watson Green8.00m 13.456 13.296
6 Dion Paull Pink9.00m 13.524 13.364
7 Jack Wolff Black9.25m 13.551 13.391
8 Paul Tancredi Grey11.00m 13.642 13.482

Event 10256 - 120m Open Men - Semi Final: 3
Wind Reading: -4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Green9.25m 13.197 12.997
2 Saye Morris Red1.50m 13.292 13.092
3 Jarred Gilroy Pink9.75m 13.487 13.287
4 Lukas Pierce White6.00m 13.489 13.289
5 Brodie Smith Blue7.25m 13.549 13.349
6 Matt Burleigh Grey10.25m 13.572 13.372
7 Campbell Butson Black9.75m 13.617 13.417
8 Hudson Downes Yellow7.50m 14.008 13.808



Event 10256 - 120m Open Men - Final:
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Maki Loukeris Yellow6.00m 12.857 12.777
2 Jamison Cox Blue5.75m 12.934 12.854
3 Tom Pellow Green7.50m 12.956 12.876
4 Saye Morris White1.50m 12.965 12.885
5 Tom Perry Black9.25m 13.109 13.029
6 Cooper Sherman Red0.25m 13.123 13.043
7 Matt Dinan Grey9.50m 13.153 13.073
8 Nicholas Antonino Pink7.75m 13.192 13.112




Back to race list

Select the Athlete