Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10256 - 120m Mens - Heat: 1Wind Reading: -2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cooper Sherman | Red | 0.25m | 12.988 | 12.868 | 12.868 |
| 2 | Lukas Pierce | White | 6.00m | 13.110 | 12.990 | 12.990 |
| 3 | Matt Dinan | Pink | 9.50m | 13.201 | 13.081 | 13.081 |
| 4 | Mitchell Mullens | Blue | 7.00m | 13.774 | 13.654 | 13.654 |
| 5 | Zane Eddleston | Green | 8.50m | 14.107 | 13.987 | 13.987 |
| 6 | Noah Lyons | Black | 10.75m | 14.175 | 14.055 | 14.055 |
| - | Phil Borg | Yellow | 7.50m | Scr | Scr | Scr |
| - | Tim Rosen | Grey | 14.50m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 2
Wind Reading: -3.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Maki Loukeris | White | 6.00m | 13.182 | 13.002 | 13.002 |
| 2 | Saye Morris | Red | 1.50m | 13.359 | 13.179 | 13.179 |
| 3 | Nicholas Antonino | Yellow | 7.75m | 13.489 | 13.309 | 13.309 |
| 4 | Josh Mcglade | Green | 8.75m | 13.895 | 13.715 | 13.715 |
| - | Sloan Mulholland | Blue | 7.00m | Scr | Scr | Scr |
| - | Gary Mongta | Pink | 9.75m | Scr | Scr | Scr |
| - | Dominic Hoskins | Black | 10.75m | Scr | Scr | Scr |
| - | Cam Dunbar | Grey | 15.75m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 3
Wind Reading: -3.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Yellow | 7.75m | 13.454 | 13.264 | 13.264 |
| 2 | Luke Mitchell (VIC) | Pink | 9.75m | 13.532 | 13.342 | 13.342 |
| 3 | Joshua Young | Green | 9.00m | 13.668 | 13.478 | 13.478 |
| 4 | Logan James | Blue | 7.00m | 13.745 | 13.555 | 13.555 |
| - | Luke Stevens | Red | 2.50m | Scr | Scr | Scr |
| - | Jack Lacey | White | 6.00m | Scr | Scr | Scr |
| - | Daniel Gilham | Black | 10.75m | Scr | Scr | Scr |
| - | Daniel Sammut | Grey | 17.50m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 4
Wind Reading: -4.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse McKenna | Red | 2.75m | 13.274 | 13.044 | 13.044 |
| 2 | Dion Paull | Green | 9.00m | 13.291 | 13.061 | 13.061 |
| 3 | Paul Tancredi | Black | 11.00m | 13.377 | 13.147 | 13.147 |
| 4 | Jarred Gilroy | Pink | 9.75m | 13.480 | 13.250 | 13.250 |
| 5 | Evander D'silva | Blue | 7.00m | 14.097 | 13.867 | 13.867 |
| 6 | Oscar Kerby | White | 6.00m | 14.819 | 14.589 | 14.589 |
| - | Mitchell Iannello | Yellow | 7.75m | Scr | Scr | Scr |
| - | Paul Hughes | Grey | 17.50m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 5
Wind Reading: -3.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Yellow | 8.00m | 13.288 | 13.108 | 13.108 |
| 2 | Campbell Butson | Pink | 9.75m | 13.361 | 13.181 | 13.181 |
| 3 | Vic Sharma | Grey | 19.50m | 13.825 | 13.645 | 13.645 |
| 4 | Kidus Mekonnen | Green | 9.00m | 13.901 | 13.721 | 13.721 |
| - | Jake Ireland | Red | 3.75m | Scr | Scr | Scr |
| - | Murray Goodwin | White | 6.00m | Scr | Scr | Scr |
| - | Ronan Berne | Blue | 7.00m | Scr | Scr | Scr |
| - | Craig Foley | Black | 11.25m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 6
Wind Reading: -2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brodie Smith | Blue | 7.25m | 13.593 | 13.473 | 13.473 |
| 2 | Michael Singh | Black | 11.50m | 13.691 | 13.571 | 13.571 |
| 3 | Fraser Stott | Yellow | 8.00m | 13.960 | 13.840 | 13.840 |
| 4 | Anthony Lieu | Green | 9.00m | 15.107 | 14.987 | 14.987 |
| - | Endale Mekonnen | Red | 4.25m | Scr | Scr | Scr |
| - | Austin Fernando | White | 6.00m | Scr | Scr | Scr |
| - | Robert Vidler | Pink | 10.00m | Scr | Scr | Scr |
| - | Domenico Condello | Grey | 22.00m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 7
Wind Reading: -4.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Patrick Kroschel | White | 6.25m | 13.333 | 13.108 | 13.108 |
| 2 | Michael Romero | Pink | 10.00m | 13.802 | 13.577 | 13.577 |
| 3 | Owen de Vries | Black | 11.50m | 14.315 | 14.090 | 14.090 |
| 4 | Nicholas Rosa | Yellow | 8.00m | 14.520 | 14.295 | 14.295 |
| 5 | James Shill | Blue | 7.25m | 15.248 | 15.023 | 15.023 |
| - | Preston Degarnham | Red | 5.00m | Scr | Scr | Scr |
| - | Adam French | Green | 9.00m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 8
Wind Reading: -1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brayden Portelli | Red | 5.50m | 13.258 | 13.178 | 13.178 |
| 2 | Seb Hadaway | White | 6.25m | 13.316 | 13.236 | 13.236 |
| 3 | Jack Wolff | Green | 9.25m | 13.353 | 13.273 | 13.273 |
| 4 | Callum James | Black | 11.75m | 13.399 | 13.319 | 13.319 |
| 5 | Finn Quinn | Blue | 7.50m | 13.666 | 13.586 | 13.586 |
| 6 | Akon Chol | Yellow | 8.00m | 13.868 | 13.788 | 13.788 |
| 7 | Darcy Ireland | Pink | 10.00m | 14.438 | 14.358 | 14.358 |
Event 10256 - 120m Mens - Heat: 9
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Pellow | Blue | 7.50m | 12.996 | 12.896 | 12.896 |
| 2 | Tom Perry | Green | 9.25m | 13.060 | 12.960 | 12.960 |
| 3 | Gabriel Zabotto | Yellow | 8.50m | 13.473 | 13.373 | 13.373 |
| 4 | Matthew Parrott | Red | 5.50m | 13.587 | 13.487 | 13.487 |
| - | Luke Avati | White | 6.25m | Scr | Scr | Scr |
| - | Stuart Aberdein | Pink | 10.00m | Scr | Scr | Scr |
| - | Kristerfer Kardakovski | Black | 12.50m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 10
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sami Latu | Green | 9.25m | 13.420 | 13.325 | 13.325 |
| 2 | Noddy Angelakos | Black | 13.00m | 13.539 | 13.444 | 13.444 |
| 3 | Jack Odea | Pink | 10.25m | 14.224 | 14.129 | 14.129 |
| 4 | Oskar Rogerson | White | 6.50m | 14.932 | 14.837 | 14.837 |
| - | Liam Moss | Red | 5.50m | Scr | Scr | Scr |
| - | Lachlan Marriner | Blue | 7.50m | Scr | Scr | Scr |
| - | Daniel White-Alikakos | Yellow | 8.50m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 11
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jamison Cox | Red | 5.75m | 13.170 | 13.085 | 13.085 |
| 2 | Matt Burleigh | Pink | 10.25m | 13.265 | 13.180 | 13.180 |
| 3 | Daniel Minz | White | 6.50m | 13.495 | 13.410 | 13.410 |
| - | Daniel Iacuone | Blue | 7.50m | Scr | Scr | Scr |
| - | Jesse Madigan | Yellow | 8.50m | Scr | Scr | Scr |
| - | Lachlan Shanks | Green | 9.50m | Scr | Scr | Scr |
| - | Steve Lester | Black | 13.50m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Heat: 12
Wind Reading: -4.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hudson Downes | Blue | 7.50m | 13.582 | 13.367 | 13.367 |
| 2 | Matt Standfield | Pink | 10.50m | 13.631 | 13.416 | 13.416 |
| 3 | Luke Robertson | Green | 9.50m | 14.902 | 14.687 | 14.687 |
| - | Jarrad Vandenberg | Red | 6.00m | Scr | Scr | Scr |
| - | Xander Gragasin | White | 6.75m | Scr | Scr | Scr |
| - | Hugh Hoffmann | Yellow | 8.50m | Scr | Scr | Scr |
| - | Rory Nunn | Black | 14.00m | Scr | Scr | Scr |
Event 10256 - 120m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Cooper Sherman | Red | 0.25m | 13.164 | 13.039 | 13.039 |
| 2 | Nicholas Antonino | Green | 7.75m | 13.216 | 13.091 | 13.091 |
| 3 | Matt Dinan | Grey | 9.50m | 13.228 | 13.103 | 13.103 |
| 4 | Jesse McKenna | White | 2.75m | 13.294 | 13.169 | 13.169 |
| 5 | Brayden Portelli | Blue | 5.50m | 13.310 | 13.185 | 13.185 |
| 6 | Tristan Scheirs | Pink | 7.75m | 13.314 | 13.189 | 13.189 |
| 7 | Sami Latu | Black | 9.25m | 13.324 | 13.199 | 13.199 |
| 8 | Seb Hadaway | Yellow | 6.25m | 13.522 | 13.397 | 13.397 |
Event 10256 - 120m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Maki Loukeris | White | 6.00m | 13.114 | 12.954 | 12.954 |
| 2 | Tom Pellow | Yellow | 7.50m | 13.197 | 13.037 | 13.037 |
| 3 | Jamison Cox | Red | 5.75m | 13.259 | 13.099 | 13.099 |
| 4 | Patrick Kroschel | Blue | 6.25m | 13.271 | 13.111 | 13.111 |
| 5 | Aubery Watson | Green | 8.00m | 13.456 | 13.296 | 13.296 |
| 6 | Dion Paull | Pink | 9.00m | 13.524 | 13.364 | 13.364 |
| 7 | Jack Wolff | Black | 9.25m | 13.551 | 13.391 | 13.391 |
| 8 | Paul Tancredi | Grey | 11.00m | 13.642 | 13.482 | 13.482 |
Event 10256 - 120m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 9.25m | 13.197 | 12.997 | 12.997 |
| 2 | Saye Morris | Red | 1.50m | 13.292 | 13.092 | 13.092 |
| 3 | Jarred Gilroy | Pink | 9.75m | 13.487 | 13.287 | 13.287 |
| 4 | Lukas Pierce | White | 6.00m | 13.489 | 13.289 | 13.289 |
| 5 | Brodie Smith | Blue | 7.25m | 13.549 | 13.349 | 13.349 |
| 6 | Matt Burleigh | Grey | 10.25m | 13.572 | 13.372 | 13.372 |
| 7 | Campbell Butson | Black | 9.75m | 13.617 | 13.417 | 13.417 |
| 8 | Hudson Downes | Yellow | 7.50m | 14.008 | 13.808 | 13.808 |
Event 10256 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Maki Loukeris | Yellow | 6.00m | 12.857 | 12.777 | 12.777 |
| 2 | Jamison Cox | Blue | 5.75m | 12.934 | 12.854 | 12.854 |
| 3 | Tom Pellow | Green | 7.50m | 12.956 | 12.876 | 12.876 |
| 4 | Saye Morris | White | 1.50m | 12.965 | 12.885 | 12.885 |
| 5 | Tom Perry | Black | 9.25m | 13.109 | 13.029 | 13.029 |
| 6 | Cooper Sherman | Red | 0.25m | 13.123 | 13.043 | 13.043 |
| 7 | Matt Dinan | Grey | 9.50m | 13.153 | 13.073 | 13.073 |
| 8 | Nicholas Antonino | Pink | 7.75m | 13.192 | 13.112 | 13.112 |
Back to race list
Select the Athlete