Race Results

Back to meeting list

Geelong - Mar 16th 2025

Event 10251 - 70m Open Men - Heat: 1
Wind Reading: -2.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Sherman Red0.50m 8.081 7.941
2 Tim Rosen Grey10.00m 8.088 7.948
3 Bola Lawal Pink6.00m 8.295 8.155
4 Daniel Iacuone Yellow5.00m 8.570 8.430
5 Owen de Vries Black7.75m 8.609 8.469
6 Noah Sweetland White4.00m 8.669 8.529
7 Wolfgang Curry Blue4.25m 8.740 8.600
- Campbell Butson Green5.50m Scr Scr

Event 10251 - 70m Open Men - Heat: 2
Wind Reading: -3.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Parrott White4.00m 8.168 7.973
2 Jake Ireland Red1.25m 8.219 8.024
3 Anthony Lieu Black8.00m 8.345 8.150
4 Joshua Young Blue4.50m 8.456 8.261
5 Xander Gragasin Pink6.25m 8.635 8.440
6 Nicholas Rosa Green5.75m 8.678 8.483
7 Robert Mulholland Grey10.00m 9.836 9.641
- Paul Tancredi Yellow5.25m Scr Scr

Event 10251 - 70m Open Men - Heat: 3
Wind Reading: -3.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red2.00m 8.079 7.914
2 Brodie Smith Blue4.50m 8.084 7.919
3 Hyuga Nishimura White4.00m 8.096 7.931
4 Josh Mcglade Green5.75m 8.287 8.122
5 Fraser Stott Yellow5.25m 8.375 8.210
6 David Tinney Pink6.50m 8.493 8.328
- Dominic Hoskins Black8.00m Scr Scr
- Jonathon Rogers Grey10.25m Scr Scr

Event 10251 - 70m Open Men - Heat: 4
Wind Reading: -4.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Zane Eddleston Pink6.50m 8.215 7.990
2 Sami Latu Green5.75m 8.281 8.056
3 Mitchell Mullens White4.00m 8.518 8.293
4 James Shill Blue4.50m 9.146 8.921
- Patrick Martin Red2.00m Scr Scr
- Lachlan Marriner Yellow5.25m Scr Scr
- Steve Lester Black8.25m Scr Scr
- Rory Nunn Grey10.25m Scr Scr

Event 10251 - 70m Open Men - Heat: 5
Wind Reading: -5.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Attila Baranyay Yellow5.25m 8.385 8.130
2 Sloan Mulholland Pink6.75m 8.668 8.413
3 Chris Diegan Grey10.25m 8.777 8.522
4 William Mitchell White4.00m 8.848 8.593
- Elijah Cross Red3.00m Scr Scr
- Tom Perry Blue4.50m Scr Scr
- Archer Jones Green5.75m Scr Scr
- Cam Dunbar Black8.25m Scr Scr

Event 10251 - 70m Open Men - Heat: 6
Wind Reading: -4.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aubery Watson Yellow5.50m 8.248 8.008
2 Dash Muir Red3.25m 8.327 8.087
3 Vic Sharma Grey10.50m 8.478 8.238
4 Kidus Mekonnen Pink6.75m 8.630 8.390
5 Cody Lyon Blue4.50m 9.316 9.076
- Sebastian Vinnicombe White4.25m Scr Scr
- Adam French Green5.75m Scr Scr
- Noddy Angelakos Black8.25m Scr Scr

Event 10251 - 70m Open Men - Heat: 7
Wind Reading: -3.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mark Glassborow Grey11.25m 8.106 7.931
2 Luke Mitchell Yellow5.50m 8.261 8.086
3 Hugh Hoffmann Blue4.50m 8.266 8.091
4 Charlie Rossi White4.25m 8.428 8.253
- Maki Loukeris Red3.25m Scr Scr
- Matt Dinan Green5.75m Scr Scr
- Callum James Pink6.75m Scr Scr
- Hayden Petherick Black8.50m Scr Scr

Event 10251 - 70m Open Men - Heat: 8
Wind Reading: -4.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Evans Blue4.50m 8.183 7.958
2 Jarred Gilroy Pink6.75m 8.293 8.068
3 Brayden Portelli Red3.50m 8.347 8.122
4 Daniel Martin Grey11.50m 8.514 8.289
5 Craig Foley Black9.00m 9.155 8.930
6 Oskar Rogerson White4.25m 9.197 8.972
- Isaac Malamatinas Yellow5.50m Scr Scr
- Kevin Brittain Green5.75m Scr Scr

Event 10251 - 70m Open Men - Heat: 9
Wind Reading: -4.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Delahunty Red3.50m 8.189 7.954
2 Logan James Yellow5.50m 8.311 8.076
3 Lachlan Shanks Green6.00m 8.395 8.160
4 Peter Biggs Grey13.25m 9.042 8.807
- Dion Paull White4.25m Scr Scr
- Ronan Berne Blue4.50m Scr Scr
- Kristerfer Kardakovski Pink7.25m Scr Scr
- Matt Standfield Black9.25m Scr Scr

Event 10251 - 70m Open Men - Heat: 10
Wind Reading: -5.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey Williams Black9.50m 8.096 7.836
2 Jack Lacey Red3.75m 8.336 8.076
3 Nicholas Antonino Blue4.50m 8.360 8.100
4 Michael Romero Green6.00m 8.398 8.138
5 Tom Maxwell White4.25m 9.348 9.088
- Darcy Ireland Yellow5.50m Scr Scr
- Robert Vidler Pink7.50m Scr Scr

Event 10251 - 70m Open Men - Heat: 11
Wind Reading: -4.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Singh Pink7.75m 8.255 8.040
2 Gabriel Zabotto Blue5.00m 8.438 8.223
3 Noah Lyons Green6.00m 8.689 8.474
4 Chris Byron Yellow5.50m 8.707 8.492
5 Marcus Schafer Black9.50m 8.851 8.636
- Preston Degarnham Red3.75m Scr Scr
- Murray Goodwin White4.25m Scr Scr



Event 10251 - 70m Open Men - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey Williams Black9.50m 7.885 7.885
2 Matthew Parrott White4.00m 7.888 7.888
3 Cooper Sherman Red0.50m 7.949 7.949
3 Tim Rosen Grey10.00m 7.949 7.949
5 Hyuga Nishimura Blue4.00m 8.001 8.001
6 Aubery Watson Green5.50m 8.011 8.011
7 Attila Baranyay Yellow5.25m 8.041 8.041
8 Michael Singh Pink7.75m 8.148 8.148

Event 10251 - 70m Open Men - Semi Final: 2
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Evans Yellow4.50m 7.834 7.784
2 Mark Glassborow Grey11.25m 7.910 7.860
3 Jesse Mckenna White2.00m 7.989 7.939
4 Sami Latu Pink5.75m 8.021 7.971
5 Jake Ireland Red1.25m 8.037 7.987
6 Timothy Delahunty Blue3.50m 8.069 8.019
7 Brodie Smith Green4.50m 8.097 8.047
8 Zane Eddleston Black6.50m 8.176 8.126



Event 10251 - 70m Open Men - Final:
Wind Reading: -2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Evans Yellow4.50m 7.823 7.713
2 Matthew Parrott Blue4.00m 7.902 7.792
3 Tim Rosen Black10.00m 7.904 7.794
4 Jesse Mckenna White2.00m 7.925 7.815
5 Corey Williams Pink9.50m 7.928 7.818
6 Cooper Sherman Red0.50m 7.955 7.845
7 Mark Glassborow Grey11.25m 7.995 7.885
8 Sami Latu Green5.75m 8.056 7.946




Back to race list

Select the Athlete