Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10251 - 70m Open Men - Heat: 1Wind Reading: -2.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cooper Sherman | Red | 0.50m | 8.081 | 7.941 |
2 | Tim Rosen | Grey | 10.00m | 8.088 | 7.948 |
3 | Bola Lawal | Pink | 6.00m | 8.295 | 8.155 |
4 | Daniel Iacuone | Yellow | 5.00m | 8.570 | 8.430 |
5 | Owen de Vries | Black | 7.75m | 8.609 | 8.469 |
6 | Noah Sweetland | White | 4.00m | 8.669 | 8.529 |
7 | Wolfgang Curry | Blue | 4.25m | 8.740 | 8.600 |
- | Campbell Butson | Green | 5.50m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 2
Wind Reading: -3.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Matthew Parrott | White | 4.00m | 8.168 | 7.973 |
2 | Jake Ireland | Red | 1.25m | 8.219 | 8.024 |
3 | Anthony Lieu | Black | 8.00m | 8.345 | 8.150 |
4 | Joshua Young | Blue | 4.50m | 8.456 | 8.261 |
5 | Xander Gragasin | Pink | 6.25m | 8.635 | 8.440 |
6 | Nicholas Rosa | Green | 5.75m | 8.678 | 8.483 |
7 | Robert Mulholland | Grey | 10.00m | 9.836 | 9.641 |
- | Paul Tancredi | Yellow | 5.25m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 3
Wind Reading: -3.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jesse Mckenna | Red | 2.00m | 8.079 | 7.914 |
2 | Brodie Smith | Blue | 4.50m | 8.084 | 7.919 |
3 | Hyuga Nishimura | White | 4.00m | 8.096 | 7.931 |
4 | Josh Mcglade | Green | 5.75m | 8.287 | 8.122 |
5 | Fraser Stott | Yellow | 5.25m | 8.375 | 8.210 |
6 | David Tinney | Pink | 6.50m | 8.493 | 8.328 |
- | Dominic Hoskins | Black | 8.00m | Scr | Scr |
- | Jonathon Rogers | Grey | 10.25m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 4
Wind Reading: -4.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zane Eddleston | Pink | 6.50m | 8.215 | 7.990 |
2 | Sami Latu | Green | 5.75m | 8.281 | 8.056 |
3 | Mitchell Mullens | White | 4.00m | 8.518 | 8.293 |
4 | James Shill | Blue | 4.50m | 9.146 | 8.921 |
- | Patrick Martin | Red | 2.00m | Scr | Scr |
- | Lachlan Marriner | Yellow | 5.25m | Scr | Scr |
- | Steve Lester | Black | 8.25m | Scr | Scr |
- | Rory Nunn | Grey | 10.25m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 5
Wind Reading: -5.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Attila Baranyay | Yellow | 5.25m | 8.385 | 8.130 |
2 | Sloan Mulholland | Pink | 6.75m | 8.668 | 8.413 |
3 | Chris Diegan | Grey | 10.25m | 8.777 | 8.522 |
4 | William Mitchell | White | 4.00m | 8.848 | 8.593 |
- | Elijah Cross | Red | 3.00m | Scr | Scr |
- | Tom Perry | Blue | 4.50m | Scr | Scr |
- | Archer Jones | Green | 5.75m | Scr | Scr |
- | Cam Dunbar | Black | 8.25m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 6
Wind Reading: -4.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Aubery Watson | Yellow | 5.50m | 8.248 | 8.008 |
2 | Dash Muir | Red | 3.25m | 8.327 | 8.087 |
3 | Vic Sharma | Grey | 10.50m | 8.478 | 8.238 |
4 | Kidus Mekonnen | Pink | 6.75m | 8.630 | 8.390 |
5 | Cody Lyon | Blue | 4.50m | 9.316 | 9.076 |
- | Sebastian Vinnicombe | White | 4.25m | Scr | Scr |
- | Adam French | Green | 5.75m | Scr | Scr |
- | Noddy Angelakos | Black | 8.25m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 7
Wind Reading: -3.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Mark Glassborow | Grey | 11.25m | 8.106 | 7.931 |
2 | Luke Mitchell | Yellow | 5.50m | 8.261 | 8.086 |
3 | Hugh Hoffmann | Blue | 4.50m | 8.266 | 8.091 |
4 | Charlie Rossi | White | 4.25m | 8.428 | 8.253 |
- | Maki Loukeris | Red | 3.25m | Scr | Scr |
- | Matt Dinan | Green | 5.75m | Scr | Scr |
- | Callum James | Pink | 6.75m | Scr | Scr |
- | Hayden Petherick | Black | 8.50m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 8
Wind Reading: -4.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | John Evans | Blue | 4.50m | 8.183 | 7.958 |
2 | Jarred Gilroy | Pink | 6.75m | 8.293 | 8.068 |
3 | Brayden Portelli | Red | 3.50m | 8.347 | 8.122 |
4 | Daniel Martin | Grey | 11.50m | 8.514 | 8.289 |
5 | Craig Foley | Black | 9.00m | 9.155 | 8.930 |
6 | Oskar Rogerson | White | 4.25m | 9.197 | 8.972 |
- | Isaac Malamatinas | Yellow | 5.50m | Scr | Scr |
- | Kevin Brittain | Green | 5.75m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 9
Wind Reading: -4.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Timothy Delahunty | Red | 3.50m | 8.189 | 7.954 |
2 | Logan James | Yellow | 5.50m | 8.311 | 8.076 |
3 | Lachlan Shanks | Green | 6.00m | 8.395 | 8.160 |
4 | Peter Biggs | Grey | 13.25m | 9.042 | 8.807 |
- | Dion Paull | White | 4.25m | Scr | Scr |
- | Ronan Berne | Blue | 4.50m | Scr | Scr |
- | Kristerfer Kardakovski | Pink | 7.25m | Scr | Scr |
- | Matt Standfield | Black | 9.25m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 10
Wind Reading: -5.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Corey Williams | Black | 9.50m | 8.096 | 7.836 |
2 | Jack Lacey | Red | 3.75m | 8.336 | 8.076 |
3 | Nicholas Antonino | Blue | 4.50m | 8.360 | 8.100 |
4 | Michael Romero | Green | 6.00m | 8.398 | 8.138 |
5 | Tom Maxwell | White | 4.25m | 9.348 | 9.088 |
- | Darcy Ireland | Yellow | 5.50m | Scr | Scr |
- | Robert Vidler | Pink | 7.50m | Scr | Scr |
Event 10251 - 70m Open Men - Heat: 11
Wind Reading: -4.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Michael Singh | Pink | 7.75m | 8.255 | 8.040 |
2 | Gabriel Zabotto | Blue | 5.00m | 8.438 | 8.223 |
3 | Noah Lyons | Green | 6.00m | 8.689 | 8.474 |
4 | Chris Byron | Yellow | 5.50m | 8.707 | 8.492 |
5 | Marcus Schafer | Black | 9.50m | 8.851 | 8.636 |
- | Preston Degarnham | Red | 3.75m | Scr | Scr |
- | Murray Goodwin | White | 4.25m | Scr | Scr |
Event 10251 - 70m Open Men - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Corey Williams | Black | 9.50m | 7.885 | 7.885 |
2 | Matthew Parrott | White | 4.00m | 7.888 | 7.888 |
3 | Cooper Sherman | Red | 0.50m | 7.949 | 7.949 |
3 | Tim Rosen | Grey | 10.00m | 7.949 | 7.949 |
5 | Hyuga Nishimura | Blue | 4.00m | 8.001 | 8.001 |
6 | Aubery Watson | Green | 5.50m | 8.011 | 8.011 |
7 | Attila Baranyay | Yellow | 5.25m | 8.041 | 8.041 |
8 | Michael Singh | Pink | 7.75m | 8.148 | 8.148 |
Event 10251 - 70m Open Men - Semi Final: 2
Wind Reading: -1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | John Evans | Yellow | 4.50m | 7.834 | 7.784 |
2 | Mark Glassborow | Grey | 11.25m | 7.910 | 7.860 |
3 | Jesse Mckenna | White | 2.00m | 7.989 | 7.939 |
4 | Sami Latu | Pink | 5.75m | 8.021 | 7.971 |
5 | Jake Ireland | Red | 1.25m | 8.037 | 7.987 |
6 | Timothy Delahunty | Blue | 3.50m | 8.069 | 8.019 |
7 | Brodie Smith | Green | 4.50m | 8.097 | 8.047 |
8 | Zane Eddleston | Black | 6.50m | 8.176 | 8.126 |
Event 10251 - 70m Open Men - Final:
Wind Reading: -2.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | John Evans | Yellow | 4.50m | 7.823 | 7.713 |
2 | Matthew Parrott | Blue | 4.00m | 7.902 | 7.792 |
3 | Tim Rosen | Black | 10.00m | 7.904 | 7.794 |
4 | Jesse Mckenna | White | 2.00m | 7.925 | 7.815 |
5 | Corey Williams | Pink | 9.50m | 7.928 | 7.818 |
6 | Cooper Sherman | Red | 0.50m | 7.955 | 7.845 |
7 | Mark Glassborow | Grey | 11.25m | 7.995 | 7.885 |
8 | Sami Latu | Green | 5.75m | 8.056 | 7.946 |
Back to race list
Select the Athlete