Race Results

Back to meeting list

Jack Giddy - Mar 1st 2025

Event 10229 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Clare De Salis Grey10.00m 7.697 7.697 7.847
2 Noah Nakagawa Green4.75m 7.726 7.726 7.876
3 Michael Hanna Red0.75m 7.808 7.808 7.958
4 Alex Richards Black9.00m 7.958 7.958 8.108
5 Sloan Mulholland Pink6.50m 8.075 8.075 8.225
6 Zach Sammut Yellow4.50m 8.238 8.238 8.388
- Peter Thoroughgood White4.00m Scr Scr Scr

Event 10229 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Andres Hampel Blue4.00m 7.666 7.666 7.816
2 Jack Johnston Green4.75m 7.777 7.777 7.927
3 Robert Tannous White4.00m 8.002 8.002 8.152
4 Georgia Fichardt Grey10.25m 8.043 8.043 8.193
5 Chris Karakitsios Yellow4.50m 8.068 8.068 8.218
- Mitchell ONeill Red1.75m Scr Scr Scr
- Kristerfer Kardakovski Pink7.25m Scr Scr Scr
- Holly Rea Black9.00m Scr Scr Scr

Event 10229 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 RYAN ILETT Yellow4.50m 7.624 7.624 7.774
2 Leonard King Red2.25m 7.655 7.655 7.805
3 Jake Stewart White4.00m 7.745 7.745 7.895
4 Lucinda Healy Black9.00m 9.260 9.260 9.410
- Dylan Hall Blue4.00m Scr Scr Scr
- James Kermond Green5.25m Scr Scr Scr
- Misha Lizoguboff Pink7.50m Scr Scr Scr
- Keira Vincent Grey10.50m Scr Scr Scr

Event 10229 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 HUGH Sharman Red2.50m 7.630 7.630 7.780
2 Jack D'Arcy Green5.50m 7.680 7.680 7.830
3 Liam Ross White4.00m 7.736 7.736 7.886
4 Ebony Newton Grey10.50m 7.789 7.789 7.939
5 William Forrester Blue4.00m 8.164 8.164 8.314
6 Ben Hargy Yellow8.25m 8.413 8.413 8.563
7 Robert Hanna Pink7.50m 8.493 8.493 8.643
- Mia Greacen Black9.00m Scr Scr Scr

Event 10229 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Black9.50m 7.733 7.733 7.883
2 Patrick McCarthey Pink8.00m 7.836 7.836 7.986
3 Jett Dunn Blue4.00m 7.863 7.863 8.013
4 Alexander To Green6.00m 8.521 8.521 8.671
5 Remo Pascale White4.00m 8.632 8.632 8.782
- Ryan Singleton Red3.50m Scr Scr Scr
- Benjamin Esquilant Yellow4.50m Scr Scr Scr
- Matthew Newton Grey10.75m Scr Scr Scr

Event 10229 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Angelina Windshuttle Grey11.00m 7.750 7.750 7.900
2 Luke Nakagawa White4.00m 8.190 8.190 8.340
3 Christian Di Matteo Blue4.00m 8.537 8.537 8.687
4 Robert Mulholland Black9.50m 9.272 9.272 9.422
- Timothy Delahunty Red3.50m Scr Scr Scr
- Andrew Devine Yellow4.50m Scr Scr Scr
- Justin Miller Green6.00m Scr Scr Scr
- Daniel Sammut Pink8.50m Scr Scr Scr

Event 10229 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ivor Metcalf White4.00m 7.519 7.519 7.669
2 Pengfei Zhao Red4.00m 7.545 7.545 7.695
3 Olivia Matzer Pink8.50m 7.756 7.756 7.906
4 Tommy Bennett Blue4.00m 7.815 7.815 7.965
5 Vasanth Krishnan Green6.00m 8.147 8.147 8.297
6 Felix Cao Yellow4.50m 8.535 8.535 8.685
7 Dixie Conlon Black9.50m 8.626 8.626 8.776
- Nicole Apps Grey12.50m Scr Scr Scr

Event 10229 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Zac Urbach Red4.00m 7.526 7.526 7.676
2 Chris Yang Blue4.25m 7.766 7.766 7.916
3 Natasha Marteene Grey13.25m 7.792 7.792 7.942
4 Jonathan Kellett Black9.75m 8.007 8.007 8.157
6 Michael Giardina Green6.00m 8.720 8.720 8.870
7 Rob Italia Pink8.50m 8.733 8.733 8.883
- Will Adams Yellow4.50m Scr Scr Scr

Event 10229 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Thomas Tucker Red4.00m 7.566 7.566 7.716
2 Addison Ramirez Yellow4.75m 7.788 7.788 7.938
3 Reegan Clark Blue4.25m 7.828 7.828 7.978
4 Martin Horne Black10.00m 9.442 9.442 9.592
- James Kotis White4.00m Scr Scr Scr
- Michael Doodson Green6.00m Scr Scr Scr
- Christine Wearne Pink8.75m Scr Scr Scr



Event 10229 - 70m Open - Semi Final: 1
Wind Reading: -0.3 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Zac Urbach White4.00m 7.608 7.593 7.743
2 RYAN ILETT Yellow4.50m 7.734 7.719 7.869
3 Liam Ross Blue4.00m 7.756 7.741 7.891
4 Jack Johnston Pink4.75m 7.792 7.777 7.927
5 Clare De Salis Black10.00m 7.794 7.779 7.929
6 Noah Nakagawa Green4.75m 7.865 7.850 8.000
7 Ebony Newton Grey10.50m 7.945 7.930 8.080
8 Jake Stewart Red4.00m 7.984 7.969 8.119

Event 10229 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ivor Metcalf Blue4.00m 7.591 7.591 7.741
2 HUGH Sharman White2.50m 7.649 7.649 7.799
3 Jack D'Arcy Pink5.50m 7.699 7.699 7.849
4 Corey Williams Black9.50m 7.703 7.703 7.853
5 Chris Yang Yellow4.25m 7.757 7.757 7.907
6 Angelina Windshuttle Grey11.00m 7.797 7.797 7.947
7 Addison Ramirez Green4.75m 7.837 7.837 7.987
- Leonard King Red2.25m DNS DNS

Event 10229 - 70m Open - Semi Final: 3
Wind Reading: 0.4 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Thomas Tucker Green4.00m 7.542 7.562 7.712
2 Pengfei Zhao Blue4.00m 7.615 7.635 7.785
3 Andres Hampel White4.00m 7.677 7.697 7.847
4 Olivia Matzer Black8.50m 7.743 7.763 7.913
5 Michael Hanna Red0.75m 7.748 7.768 7.918
6 Natasha Marteene Grey13.25m 7.808 7.828 7.978
7 Tommy Bennett Yellow4.00m 7.959 7.979 8.129
8 Patrick McCarthey Pink8.00m 8.019 8.039 8.189



Event 10229 - 70m Open - Final:
Wind Reading: -0.4 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Thomas Tucker Pink4.00m 7.523 7.503 7.653
2 Pengfei Zhao Blue4.00m 7.530 7.510 7.660
3 Ivor Metcalf Green4.00m 7.640 7.620 7.770
4 Andres Hampel White4.00m 7.654 7.634 7.784
5 HUGH Sharman Red2.50m 7.748 7.728 7.878
6 Zac Urbach Yellow4.00m 7.768 7.748 7.898




Back to race list

Select the Athlete