Race Results

Back to meeting list

Castlemaine - Feb 23rd 2025

Event 10221 - 400m Open Men Men's Classic - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noddy Angelakos Blue/White52.00m 48.612 48.612
2 Lachlan Milligan Orange37.00m 49.847 49.847
3 Buddy Williams Grey33.00m 49.942 49.942
4 Ryan Antidormi Purple40.00m 50.720 50.720
5 Hamish Lindstrom Red8.00m 51.931 51.931
6 Harmann Dhiman Yellow24.00m 53.708 53.708
- John Evans White17.00m Scr Scr
- Harry Mcdonough Blue22.00m Scr Scr
- Nicholas Antonino Green26.00m Scr Scr
- Darcy Ireland Pink28.00m Scr Scr
- Lachlan Kinnersly Black30.00m Scr Scr
- Lindon Beh Red/White44.00m Scr Scr

Event 10221 - 400m Open Men Men's Classic - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Stuart Aberdein Yellow24.00m 48.363 48.363
2 Declan Gould Blue/White53.00m 49.299 49.299
3 Paul Hughes Purple42.00m 50.077 50.077
4 Asthika (ASH) Koswattage Blue22.00m 50.521 50.521
5 Ryan Camille Grey33.00m 50.809 50.809
6 Kevin Brittain Red/White45.00m 50.879 50.879
7 Logan James Orange37.00m 52.571 52.571
8 Wade Girotto Black30.00m 1:3.900 1:3.900
- Akon Chol Red13.00m Scr Scr
- Daniel Noden White20.00m Scr Scr
- Joel Stapleton Green27.00m Scr Scr
- Hamish Hopkins Pink28.00m Scr Scr

Event 10221 - 400m Open Men Men's Classic - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Standfield Purple43.00m 48.465 48.465
2 Lachlan Perdon Orange40.00m 48.482 48.482
3 Dominic Hoskins Green27.00m 48.782 48.782
4 Darren Naismith Blue/White54.00m 49.017 49.017
5 Hugh Parrott Grey34.00m 50.324 50.324
6 Mitchell Iannello Blue22.00m 53.527 53.527
7 Kidus Mekonnen Pink29.00m 53.584 53.584
- Hudson Downes Red14.00m Scr Scr
- Peter Marinkovic White20.00m Scr Scr
- Cameron Moss Yellow25.00m Scr Scr
- Connor Callinan Black30.00m Scr Scr
- Tim Rosen Red/White50.00m Scr Scr

Event 10221 - 400m Open Men Men's Classic - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Wolff Green28.00m 47.451 47.451
2 Elijah Cross Red15.00m 47.476 47.476
3 Sean Davidson Purple43.00m 48.798 48.798
4 Sami Latu Blue23.00m 49.783 49.783
5 Hugh Hoffmann Pink29.00m 49.838 49.838
6 Jarvis Cartledge Yellow25.00m 50.527 50.527
7 Julian Morgan Grey34.00m 50.685 50.685
8 Oscar Kerby White20.00m 55.591 55.591
9 Rob Italia Red/White50.00m 55.899 55.899
- Adrian Bender Black30.00m Scr Scr
- Eric Sapac Orange39.00m Scr Scr
- Andrew Drummond Blue/White58.00m Scr Scr

Event 10221 - 400m Open Men Men's Classic - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Chimenton Grey35.00m 48.393 48.393
2 Aubery Watson Yellow26.00m 48.421 48.421
3 Callum James Orange40.00m 48.633 48.633
4 Jarred Gilroy Blue23.00m 49.339 49.339
5 Luke Robertson Purple44.00m 52.549 52.549
- Hyuga Nishimura Red16.00m Scr Scr
- Charlie Rossi White21.00m Scr Scr
- Dion Paull Green28.00m Scr Scr
- Paul Tancredi Pink30.00m Scr Scr
- Jack Odea Black31.00m Scr Scr
- Neil Brennan Red/White51.00m Scr Scr
- GLENN STEPHENS Blue/White60.00m Scr Scr

Event 10221 - 400m Open Men Men's Classic - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell Mullens Black32.00m 48.347 48.347
2 Lachlan Shanks Pink30.00m 48.646 48.646
3 Andrew Boudrie Blue23.00m 49.020 49.020
4 Jack Beer Red/White52.00m 49.520 49.520
5 Bejai Cobbing Orange40.00m 50.123 50.123
6 Fraser Stott Yellow26.00m 50.249 50.249
7 Daniel Quattrone Purple44.00m 52.361 52.361
- Adam French Red16.00m Scr Scr
- Patrick Kroschel White21.00m Scr Scr
- Cooper Lubeck Green28.00m Scr Scr
- Brett Maurer Grey36.00m Scr Scr
- Jack OFarrell Blue/White60.00m Scr Scr



Event 10221 - 400m Open Men Men's Classic - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Red15.00m 47.930 47.930
2 Noddy Angelakos Purple52.00m 48.156 48.156
3 Michael Chimenton Pink35.00m 48.376 48.376
4 Jack Wolff Yellow28.00m 48.492 48.492
5 Stuart Aberdein White24.00m 48.498 48.498
6 Matt Standfield Orange43.00m 48.684 48.684
7 Mitchell Mullens Green32.00m 48.784 48.784
8 Callum James Black40.00m 49.051 49.051
9 Lachlan Perdon Grey40.00m 49.846 49.846
10 Aubery Watson Blue26.00m 52.819 52.819




Back to race list

Select the Athlete