Race Results

Back to meeting list

Ballarat - Feb 8th 2025

Event 10179 - 70m Open Men - Heat: 1
Wind Reading: 0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mark Glassborow Grey11.25m 7.669 7.709
2 Kristerfer Kardakovski Pink7.00m 7.823 7.863
3 Jack Colgrave Yellow5.00m 7.856 7.896
4 Jack Wolff Blue4.50m 7.885 7.925
5 Lachlan Shanks Green5.75m 7.969 8.009
- Michael Hanna Red0.75m Scr Scr
- Tarj Singleton White4.00m Scr Scr
- Craig Foley Black9.00m Scr Scr

Event 10179 - 70m Open Men - Heat: 2
Wind Reading: 0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey Williams Black9.25m 7.763 7.768
2 Fraser Stott Yellow5.25m 7.764 7.769
3 Callum James Pink7.00m 7.997 8.002
4 Jack Sherman White4.00m 8.336 8.341
5 Noah Lyons Green5.75m 8.349 8.354
6 Willem Wallace Blue4.50m 8.492 8.497
7 James Noblet Grey12.75m 8.566 8.571
- Endale Mekonnen Red1.75m Scr Scr

Event 10179 - 70m Open Men - Heat: 3
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Singh Pink7.50m 7.695 7.730
2 Chris Vi Blue4.50m 7.729 7.764
3 Luke Mitchell Yellow5.25m 7.832 7.867
4 Marcus Schafer Black9.25m 8.064 8.099
5 Peter Biggs Grey13.25m 8.312 8.347
6 Lachlan Robinson White4.00m 8.368 8.403
- Jesse Mckenna Red2.00m Scr Scr
- Sami Latu Green5.75m Scr Scr

Event 10179 - 70m Open Men - Heat: 4
Wind Reading: 2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Green5.75m 7.740 7.850
2 Patrick Martin Red2.00m 7.745 7.855
3 Brodie Smith Blue4.50m 7.811 7.921
4 Lachlan Marriner Yellow5.25m 8.066 8.176
5 Mackenzie Leith White4.00m 8.089 8.199

Event 10179 - 70m Open Men - Heat: 5
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steven Coulson Grey14.00m 7.770 7.795
2 Campbell Butson Yellow5.25m 7.862 7.887
3 Xavier Poole Blue4.50m 7.891 7.916
4 Murray Goodwin White4.00m 7.959 7.984
5 Anthony Lieu Pink7.50m 8.119 8.144
6 Lachlan Kinnersly Black9.50m 8.137 8.162
- Jake Ireland Red2.00m Scr Scr
- Matt Dinan Green5.75m Scr Scr

Event 10179 - 70m Open Men - Heat: 6
Wind Reading: 0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Blue4.50m 7.779 7.784
2 Lincoln Barnes Yellow5.25m 7.894 7.899
3 Aaron Peter-budge Red2.25m 7.899 7.904
4 Matt Burleigh Green5.75m 7.996 8.001
5 Jonathan Kellett Black9.50m 8.187 8.192
6 Owen de Vries Pink7.50m 8.242 8.247
- Jesse Cordoma White4.00m Scr Scr

Event 10179 - 70m Open Men - Heat: 7
Wind Reading: -0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jaxon Hayman Red2.75m 7.747 7.717
2 Mohamad Zeed Pink8.00m 7.822 7.792
3 Joshua Young White4.25m 7.878 7.848
- Ashlyn Ndlovu Blue4.50m Scr Scr
- Corey (SA) Baker Yellow5.25m Scr Scr
- Vasanth Krishnan Green6.00m Scr Scr
- Arron Downes Black9.75m Scr Scr

Event 10179 - 70m Open Men - Heat: 8
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Rouse White4.25m 7.740 7.775
2 Aubery Watson Yellow5.50m 7.802 7.837
3 Chris Diegan Black9.75m 8.193 8.228
4 Mitchell Iannello Blue4.50m 8.247 8.282
5 Daniel Gilham Green6.00m 8.556 8.591
6 Rob Italia Pink8.00m 9.025 9.060
- Hayden Anderson Red2.75m Scr Scr

Event 10179 - 70m Open Men - Heat: 9
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Stapleton Yellow5.50m 7.693 7.713
2 Tim Rosen Black10.00m 7.855 7.875
3 Mathew Currie Green6.25m 7.920 7.940
4 Elijah Cross Red3.00m 7.921 7.941
5 Hayden Petherick Pink8.50m 7.942 7.962
6 Hugh Hoffmann Blue4.50m 7.994 8.014
- Dion Paull White4.25m Scr Scr

Event 10179 - 70m Open Men - Heat: 10
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Rory Nunn Black10.00m 7.829 7.854
2 River Harris Blue4.50m 8.136 8.161
3 Sloan Mulholland Green6.50m 8.243 8.268
4 Nicholas Rosa Yellow5.50m 8.277 8.302
5 Damien McTernan Pink8.75m 8.419 8.444
- Dash Muir Red3.25m Scr Scr
- Hudson Downes White4.25m Scr Scr

Event 10179 - 70m Open Men - Heat: 11
Wind Reading: 0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Lacey Red3.50m 7.758 7.773
2 Matt Standfield Pink9.00m 7.780 7.795
3 Andrew Devine Blue4.50m 7.907 7.922
4 Kidus Mekonnen Green6.50m 8.026 8.041
5 Harmann Dhiman White4.25m 8.131 8.146
6 Archer Jones Yellow5.50m 8.446 8.461
- Michael Cassidy Black10.50m Scr Scr

Event 10179 - 70m Open Men - Heat: 12
Wind Reading: 1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Doderico Green6.50m 7.773 7.838
2 Nicholas Antonino White4.25m 7.789 7.854
3 Ronan Berne Blue4.50m 7.811 7.876
4 Mitchell Mullens Red3.75m 7.905 7.970
- Darcy Ireland Yellow5.50m Scr Scr
- Craig Mair Pink9.00m Scr Scr
- Daniel Martin Black11.25m Scr Scr



Event 10179 - 70m Open Men - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Pink10.00m 7.636 7.636
2 Fraser Stott Green5.25m 7.667 7.667
3 Aidan Rouse Blue4.25m 7.686 7.686
4 Rory Nunn Black10.00m 7.702 7.702
5 Mark Glassborow Grey11.25m 7.774 7.774
6 Luke Mitchell Yellow5.25m 7.787 7.787
7 Jack Lacey White3.50m 7.816 7.816
8 Patrick Martin Red1.50m 7.893 7.893

Event 10179 - 70m Open Men - Semi Final: 2
Wind Reading: 1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Stapleton Green5.50m 7.583 7.658
2 Tom Perry Blue4.50m 7.668 7.743
3 Hamish Hopkins Pink5.75m 7.719 7.794
4 Corey Williams Grey9.25m 7.776 7.851
5 Matt Standfield Black9.00m 7.827 7.902
6 Nicholas Antonino Red4.25m 7.862 7.937
7 Joshua Young White4.25m 7.870 7.945
8 Aubery Watson Yellow5.50m 7.900 7.975

Event 10179 - 70m Open Men - Semi Final: 3
Wind Reading: 2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Singh Pink7.50m 7.581 7.696
2 Steven Coulson Grey14.00m 7.608 7.723
3 Chris Vi Blue4.50m 7.629 7.744
4 Jaxon Hayman Red2.75m 7.651 7.766
5 Mohamad Zeed Black8.00m 7.699 7.814
6 Kristerfer Kardakovski Green7.00m 7.755 7.870
7 Jack Doderico Yellow6.50m 7.809 7.924
8 Ronan Berne White4.50m 7.811 7.926



Event 10179 - 70m Open Men - Final:
Wind Reading: 1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steven Coulson Grey14.00m 7.583 7.653
2 Tim Rosen Black10.00m 7.598 7.668
3 Jaxon Hayman Red2.75m 7.669 7.739
4 Chris Vi White4.50m 7.677 7.747
5 Joel Stapleton Green5.50m 7.703 7.773
6 Fraser Stott Yellow5.25m 7.708 7.778
7 Tom Perry Blue4.50m 7.732 7.802
8 Michael Singh Pink7.50m 7.852 7.922




Back to race list

Select the Athlete