Race Results
Back to meeting listWangaratta - Jan 25th 2025
Event 10159 - 800m Over 45 - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | David Haigh | Pink | 90.00m | 1:58.346 | 1:58.346 |
2 | Jeff Sargent | Orange/White | 175.00m | 1:59.033 | 1:59.033 |
3 | Mark Tapping | Grey/White | 162.00m | 1:59.584 | 1:59.584 |
4 | John Thomson | Green/White | 142.00m | 1:59.808 | 1:59.808 |
5 | Justin Murphy | White | 48.00m | 1:59.882 | 1:59.882 |
6 | Corina Kapusta | 21 | 185.00m | 1:59.891 | 1:59.891 |
7 | Blair Collins | Red/White | 120.00m | 2:0.139 | 2:0.139 |
8 | David Gill | 22 | 185.00m | 2:1.094 | 2:1.094 |
9 | Christopher Brown | 27 | 205.00m | 2:1.108 | 2:1.108 |
10 | Rob Irwin | Black/White | 155.00m | 2:1.586 | 2:1.586 |
11 | Lynn Gunning | 30 | 265.00m | 2:1.960 | 2:1.960 |
12 | Ingrid Woodward | Purple/White | 180.00m | 2:2.836 | 2:2.836 |
13 | Brendan Bailey | 26 | 200.00m | 2:3.821 | 2:3.821 |
14 | Sue Anderson | 28 | 205.00m | 2:4.272 | 2:4.272 |
15 | Gary Blake | 29 | 240.00m | 2:4.361 | 2:4.361 |
16 | Greg Whitecross | 32 | 300.00m | 2:7.216 | 2:7.216 |
17 | Brendan Norden | 23 | 190.00m | 2:9.004 | 2:9.004 |
18 | Andrew Drummond | Grey | 105.00m | 2:11.050 | 2:11.050 |
19 | Tom Hecimovic | Purple | 120.00m | 2:11.636 | 2:11.636 |
20 | Nathan Crowley | Red | 0.00m | 2:13.735 | 2:13.735 |
21 | Chris Giblin | Black | 100.00m | 2:16.834 | 2:16.834 |
22 | Gill Hayden | 33 | 300.00m | 2:25.055 | 2:25.055 |
23 | Leslie Williams | 20 | 182.00m | 2:31.667 | 2:31.667 |
- | Darren Naismith | Blue | 70.00m | Scr | Scr |
- | Matthew McDonough | Green | 80.00m | Scr | Scr |
- | Phil Noden | Yellow | 80.00m | Scr | Scr |
- | John Hilditch | Orange | 120.00m | Scr | Scr |
- | Dale Jones | Yellow/White | 140.00m | Scr | Scr |
- | Greg Denner | Pink/White | 150.00m | Scr | Scr |
- | Kim McDonough | Blue/White | 166.00m | Scr | Scr |
- | Tim Mason | 25 | 200.00m | Scr | Scr |
- | Sonya Pollard | 24 | 200.00m | Scr | Scr |
- | Robert Kenshole | 31 | 290.00m | Scr | Scr |
Back to race list
Select the Athlete