Race Results
Back to meeting listWangaratta - Jan 25th 2025
Event 10157 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | Red | 11.00m | 48.197 | 48.197 | 48.197 |
| 2 | Noddy Angelakos | Purple | 50.00m | 48.261 | 48.261 | 48.261 |
| 3 | Stefan Catalano | Blue/White | 97.00m | 48.446 | 48.446 | 48.446 |
| 4 | Jack Wolff | Green | 26.00m | 48.805 | 48.805 | 48.805 |
| 5 | Jack Colgrave | Blue | 22.00m | 49.562 | 49.562 | 49.562 |
| 6 | Andrew Drummond | Red/White | 57.00m | 49.630 | 49.630 | 49.630 |
| 7 | Brett Maurer | Grey | 36.00m | 52.232 | 52.232 | 52.232 |
| 8 | Lachlan Kinnersly | Pink | 26.00m | 52.662 | 52.662 | 52.662 |
| - | Tom Perry | White | 20.00m | Scr | Scr | Scr |
| - | Matthew Warren | Yellow | 24.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Black | 30.00m | Scr | Scr | Scr |
| - | Paul Hughes | Orange | 42.00m | Scr | Scr | Scr |
Event 10157 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Blue | 22.00m | 48.636 | 48.636 | 48.636 |
| 2 | Declan Gould | Purple | 52.00m | 48.903 | 48.903 | 48.903 |
| 3 | Sean Davidson | Orange | 43.00m | 49.145 | 49.145 | 49.145 |
| 4 | Willem Wallace | Green | 26.00m | 50.830 | 50.830 | 50.830 |
| 5 | Jack Johnston | White | 20.00m | 51.864 | 51.864 | 51.864 |
| 6 | Julian Morgan | Pink | 28.00m | 52.553 | 52.553 | 52.553 |
| - | Elijah Cross | Red | 15.00m | Scr | Scr | Scr |
| - | Dion Paull | Yellow | 24.00m | Scr | Scr | Scr |
| - | Mitchell Mullens | Black | 31.00m | Scr | Scr | Scr |
| - | Matthew Harvey | Grey | 36.00m | Scr | Scr | Scr |
| - | David Haigh | Red/White | 59.00m | Scr | Scr | Scr |
| - | Leslie Williams | Blue/White | 100.00m | Scr | Scr | Scr |
Event 10157 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Callum James | Grey | 39.00m | 48.203 | 48.203 | 48.203 |
| 2 | Seb Hadaway | Red | 16.00m | 48.246 | 48.246 | 48.246 |
| 3 | Stuart Aberdein | Blue | 22.00m | 48.467 | 48.467 | 48.467 |
| 4 | Nathan Crowley | Black | 32.00m | 49.236 | 49.236 | 49.236 |
| 5 | Addison Ramirez | Green | 26.00m | 49.771 | 49.771 | 49.771 |
| 6 | GLENN STEPHENS | Red/White | 60.00m | 50.401 | 50.401 | 50.401 |
| 7 | Tom Gerrish | White | 20.00m | 51.541 | 51.541 | 51.541 |
| - | Adrian Faraja wilson | Yellow | 24.00m | Scr | Scr | Scr |
| - | Darcy Ireland | Pink | 28.00m | Scr | Scr | Scr |
| - | Trent Hartshorne | Orange | 44.00m | Scr | Scr | Scr |
| - | Darren Naismith | Purple | 54.00m | Scr | Scr | Scr |
Event 10157 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Callum Bott | White | 20.00m | 47.341 | 47.341 | 47.341 |
| 2 | Archer Jones | Purple | 54.00m | 48.044 | 48.044 | 48.044 |
| 3 | Dominic Hoskins | Yellow | 25.00m | 48.110 | 48.110 | 48.110 |
| 4 | Jesse Patterson | Black | 33.00m | 48.379 | 48.379 | 48.379 |
| 5 | Steven Coulson | Red/White | 64.00m | 50.588 | 50.588 | 50.588 |
| - | Declan Gall | Red | 16.00m | Scr | Scr | Scr |
| - | Aaron Peter-Budge | Blue | 23.00m | Scr | Scr | Scr |
| - | Nicholas O'Connor | Green | 26.00m | Scr | Scr | Scr |
| - | Hamish Adams | Pink | 28.00m | Scr | Scr | Scr |
| - | Daniel Sammut | Grey | 40.00m | Scr | Scr | Scr |
| - | Kevin Brittain | Orange | 44.00m | Scr | Scr | Scr |
Event 10157 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cooper Lubeck | Green | 26.00m | 49.183 | 49.183 | 49.183 |
| 2 | Domenico Condello | Red/White | 84.00m | 49.238 | 49.238 | 49.238 |
| 3 | Jack Odea | Pink | 29.00m | 49.432 | 49.432 | 49.432 |
| 4 | Jarvis Cartledge | Yellow | 25.00m | 49.921 | 49.921 | 49.921 |
| - | Daniel White-Alikakos | Red | 19.00m | Scr | Scr | Scr |
| - | Harry McDonough | White | 22.00m | Scr | Scr | Scr |
| - | Sami Latu | Blue | 23.00m | Scr | Scr | Scr |
| - | Michael Chimenton | Black | 35.00m | Scr | Scr | Scr |
| - | Matt Standfield | Grey | 42.00m | Scr | Scr | Scr |
| - | Rob Italia | Orange | 46.00m | Scr | Scr | Scr |
| - | Simon Carey | Purple | 56.00m | Scr | Scr | Scr |
Event 10157 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Callum Bott | Blue | 20.00m | 46.610 | 46.595 | 46.595 |
| 2 | Archer Jones | Purple | 54.00m | 47.876 | 47.861 | 47.861 |
| 3 | Seb Hadaway | White | 16.00m | 47.945 | 47.930 | 47.930 |
| 4 | Noddy Angelakos | Orange | 50.00m | 48.308 | 48.293 | 48.293 |
| 5 | Will Adams | Yellow | 22.00m | 48.405 | 48.390 | 48.390 |
| 5 | Callum James | Grey | 39.00m | 48.405 | 48.390 | 48.390 |
| 7 | Dominic Hoskins | Green | 25.00m | 48.484 | 48.469 | 48.469 |
| 8 | Jesse Patterson | Black | 33.00m | 48.978 | 48.963 | 48.963 |
| 9 | Cooper Lubeck | Pink | 26.00m | 50.341 | 50.326 | 50.326 |
| 10 | Endale Mekonnen | Red | 11.00m | 51.096 | 51.081 | 51.081 |
Back to race list
Select the Athlete