Race Results
Back to meeting listWangaratta - Jan 25th 2025
Event 10154 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Bruce Kinnersly | Purple | 54.00m | 36.446 | 36.446 | 36.446 |
| 2 | Justin Murphy | Yellow | 27.00m | 36.703 | 36.703 | 36.703 |
| 3 | Cam Dunbar | Blue | 17.00m | 36.822 | 36.822 | 36.822 |
| 4 | Matthew Harvey | White | 12.00m | 36.876 | 36.876 | 36.876 |
| 5 | Isabel Meller | Black | 38.00m | 37.020 | 37.020 | 37.020 |
| 6 | Attila Baranyay | Red | 8.00m | 37.465 | 37.465 | 37.465 |
| 7 | Zander McDougall | Pink | 35.00m | 37.596 | 37.596 | 37.596 |
| 8 | Tony Martin | Orange | 49.00m | 37.741 | 37.741 | 37.741 |
| 9 | David Griffin | Grey | 43.00m | 37.838 | 37.838 | 37.838 |
| 10 | Lynn Gunning | Blue/White | 85.00m | 41.259 | 41.259 | 41.259 |
| - | Damien McTernan | Green | 32.00m | Scr | Scr | Scr |
| - | John Hilditch | Red/White | 61.00m | Scr | Scr | Scr |
Event 10154 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Rob Irwin | Orange | 51.00m | 37.204 | 37.204 | 37.204 |
| 2 | Dale McPhan | Green | 32.00m | 37.455 | 37.455 | 37.455 |
| 3 | Tom Hecimovic | Black | 39.00m | 39.422 | 39.422 | 39.422 |
| 4 | Richelle Ingram | Red/White | 65.00m | 40.284 | 40.284 | 40.284 |
| 5 | Kevin Brittain | Red | 9.00m | 40.809 | 40.809 | 40.809 |
| 6 | Elissa Ward | Blue/White | 90.00m | 41.984 | 41.984 | 41.984 |
| - | Tim Eschebach | White | 12.00m | Scr | Scr | Scr |
| - | Craig Foley | Blue | 18.00m | Scr | Scr | Scr |
| - | Trent Hartshorne | Yellow | 27.00m | Scr | Scr | Scr |
| - | Jamie Johns | Pink | 35.00m | Scr | Scr | Scr |
| - | Naishe Kambasha | Grey | 43.00m | Scr | Scr | Scr |
| - | David Gill | Purple | 55.00m | Scr | Scr | Scr |
Event 10154 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Paul Hughes | Blue | 19.00m | 37.226 | 37.226 | 37.226 |
| 2 | Daniel Martin | Yellow | 30.00m | 37.684 | 37.684 | 37.684 |
| 3 | Steven Coulson | Black | 39.00m | 37.800 | 37.800 | 37.800 |
| 4 | Christopher Brown | Red/White | 65.00m | 39.381 | 39.381 | 39.381 |
| 5 | Corey Williams | White | 15.00m | 39.433 | 39.433 | 39.433 |
| 6 | Vicki Matthews | Blue/White | 90.00m | 39.910 | 39.910 | 39.910 |
| 7 | Eugene Hansen | Orange | 52.00m | 40.617 | 40.617 | 40.617 |
| 8 | Danielle McDowell | Pink | 46.00m | 42.212 | 42.212 | 42.212 |
| - | Gary Mongta | Red | 10.00m | Scr | Scr | Scr |
| - | Andrew Drummond | Green | 32.00m | Scr | Scr | Scr |
| - | Domenico Condello | Grey | 44.00m | Scr | Scr | Scr |
| - | Heidi McTernan | Purple | 57.00m | Scr | Scr | Scr |
Event 10154 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dan Mcgavern | Black | 41.00m | 35.950 | 35.950 | 35.950 |
| 2 | Davina Strauss | Orange | 54.00m | 37.410 | 37.410 | 37.410 |
| 3 | Laura McDougall | Grey | 45.00m | 37.662 | 37.662 | 37.662 |
| 4 | Kim McDonough | Purple | 57.00m | 37.756 | 37.756 | 37.756 |
| 5 | Gary Blake | Blue/White | 90.00m | 38.583 | 38.583 | 38.583 |
| 6 | Luke Robertson | Blue | 26.00m | 39.390 | 39.390 | 39.390 |
| 7 | Leslie Williams | Red/White | 69.00m | 40.099 | 40.099 | 40.099 |
| - | Ian Porter | Red | 12.00m | Scr | Scr | Scr |
| - | James McEniry | White | 15.00m | Scr | Scr | Scr |
| - | Jonathan Kellett | Yellow | 30.00m | Scr | Scr | Scr |
| - | Rob Italia | Green | 33.00m | Scr | Scr | Scr |
| - | Laura-Jane Hargreaves | Pink | 36.00m | Scr | Scr | Scr |
Event 10154 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel Sammut | Yellow | 31.00m | 37.056 | 37.056 | 37.056 |
| 2 | Dale Jones | Red/White | 78.00m | 37.923 | 37.923 | 37.923 |
| 3 | Tim Rosen | White | 16.00m | 38.228 | 38.228 | 38.228 |
| 4 | Kev Matthews | Purple | 61.00m | 38.517 | 38.517 | 38.517 |
| 5 | Brett Maurer | Red | 12.00m | 38.541 | 38.541 | 38.541 |
| 6 | Jeff Sargent | Grey | 47.00m | 39.347 | 39.347 | 39.347 |
| 7 | Stefan Catalano | Blue | 26.00m | 45.327 | 45.327 | 45.327 |
| - | David Haigh | Green | 33.00m | Scr | Scr | Scr |
| - | Martin Barrow | Pink | 37.00m | Scr | Scr | Scr |
| - | Todd Ireland | Black | 41.00m | Scr | Scr | Scr |
| - | Tim Mason | Orange | 54.00m | Scr | Scr | Scr |
Event 10154 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Justin Murphy | Yellow | 27.00m | 36.274 | 36.274 | 36.274 |
| 2 | Bruce Kinnersly | Purple | 54.00m | 36.318 | 36.318 | 36.318 |
| 3 | Davina Strauss | Orange | 54.00m | 36.503 | 36.503 | 36.503 |
| 4 | Cam Dunbar | White | 17.00m | 36.514 | 36.514 | 36.514 |
| 5 | Isabel Meller | Pink | 38.00m | 36.594 | 36.594 | 36.594 |
| 6 | Paul Hughes | Blue | 19.00m | 36.681 | 36.681 | 36.681 |
| 7 | Matthew Harvey | Red | 12.00m | 36.732 | 36.732 | 36.732 |
| 8 | Rob Irwin | Grey | 51.00m | 37.240 | 37.240 | 37.240 |
| 9 | Daniel Sammut | Green | 31.00m | 37.252 | 37.252 | 37.252 |
| - | Dan Mcgavern | Black | 41.00m | DNF | DNF | DNF |
Back to race list
Select the Athlete