Race Results
Back to meeting listWangaratta - Jan 25th 2025
Event 10153 - 120m Open Men - Heat: 1Wind Reading: 0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jesse Mckenna | Red | 2.50m | 12.648 | 12.663 |
2 | Jack Colgrave | Black | 9.75m | 12.739 | 12.754 |
3 | Matt Dinan | Green | 8.50m | 13.051 | 13.066 |
4 | Kai Hunak | Blue | 6.75m | 13.084 | 13.099 |
- | James Mcpaul | White | 6.00m | Scr | Scr |
- | Patrick Martin | Yellow | 7.50m | Scr | Scr |
- | Tim Eschebach | Pink | 9.00m | Scr | Scr |
- | Callum James | Grey | 11.50m | Scr | Scr |
Event 10153 - 120m Open Men - Heat: 2
Wind Reading: -1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hayden Anderson | Yellow | 7.50m | 12.512 | 12.437 |
2 | Nathan Riali | Red | 3.25m | 12.592 | 12.517 |
3 | Kevin Brittain | Black | 9.75m | 12.842 | 12.767 |
4 | Addison Ramirez | Blue | 7.00m | 13.056 | 12.981 |
5 | Harmann Dhiman | White | 6.00m | 13.526 | 13.451 |
- | Dion Paull | Green | 8.75m | Scr | Scr |
- | Luke Eckford | Pink | 9.00m | Scr | Scr |
- | Troy Carey | Grey | 11.50m | Scr | Scr |
Event 10153 - 120m Open Men - Heat: 3
Wind Reading: -0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Brendan Matthews | Green | 8.75m | 12.638 | 12.628 |
2 | Kristerfer Kardakovski | Grey | 12.00m | 12.666 | 12.656 |
3 | Mitchell Mullens | Blue | 7.00m | 13.312 | 13.302 |
4 | Lachlan Shanks | Pink | 9.25m | 13.958 | 13.948 |
- | Jake Ireland | Red | 3.75m | Scr | Scr |
- | Sam Comensoli | White | 6.00m | Scr | Scr |
- | Will Adams | Yellow | 7.75m | Scr | Scr |
- | Jack Odea | Black | 10.00m | Scr | Scr |
Event 10153 - 120m Open Men - Heat: 4
Wind Reading: -0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel White-Alikakos | Yellow | 8.00m | 12.557 | 12.547 |
2 | Endale Mekonnen | Red | 4.00m | 12.799 | 12.789 |
3 | Seb Hadaway | White | 6.25m | 12.815 | 12.805 |
4 | Mitchell Csono | Green | 8.75m | 13.149 | 13.139 |
5 | Mitchell Iannello | Blue | 7.00m | 13.399 | 13.389 |
- | Tom Perry | Pink | 9.25m | Scr | Scr |
- | Darcy Ireland | Black | 10.00m | Scr | Scr |
- | Rory Nunn | Grey | 14.00m | Scr | Scr |
Event 10153 - 120m Open Men - Heat: 5
Wind Reading: -0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Corey (SA) Baker | Pink | 9.25m | 12.289 | 12.264 |
2 | Matt Burleigh | Black | 10.00m | 12.752 | 12.727 |
3 | Tim Rosen | Grey | 15.25m | 12.888 | 12.863 |
4 | Jack Johnston | Yellow | 8.00m | 12.909 | 12.884 |
5 | Benjamin Esquilant | Blue | 7.00m | 13.315 | 13.290 |
- | Liam Moss | Red | 5.25m | Scr | Scr |
- | Aidan Rouse | White | 6.50m | Scr | Scr |
- | Matthew Warren | Green | 9.00m | Scr | Scr |
Event 10153 - 120m Open Men - Heat: 6
Wind Reading: 1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tristan Scheirs | Blue | 7.25m | 12.662 | 12.712 |
2 | Cam Dunbar | Grey | 15.50m | 12.728 | 12.778 |
3 | Joshua Young | Yellow | 8.25m | 12.839 | 12.889 |
4 | Dominic Hoskins | Black | 10.50m | 13.164 | 13.214 |
5 | Matt Standfield | Pink | 9.50m | 13.182 | 13.232 |
6 | Gary Mongta | Green | 9.00m | 13.320 | 13.370 |
- | Aaron Peter-budge | Red | 5.50m | Scr | Scr |
- | Ryan Dawson | White | 6.50m | Scr | Scr |
Event 10153 - 120m Open Men - Heat: 7
Wind Reading: 1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sami Latu | Green | 9.00m | 12.555 | 12.625 |
2 | Jack Wolff | Yellow | 8.25m | 12.646 | 12.716 |
3 | Daniel Sammut | Grey | 17.25m | 12.797 | 12.867 |
4 | Maki Loukeris | Red | 5.75m | 12.888 | 12.958 |
5 | Sky Hunter Robertson | Blue | 7.25m | 13.011 | 13.081 |
6 | Reegan Clark | White | 6.50m | 13.161 | 13.231 |
7 | Daniel Quattrone | Pink | 9.50m | 14.016 | 14.086 |
8 | Craig Foley | Black | 10.75m | 14.623 | 14.693 |
Event 10153 - 120m Open Men - Heat: 8
Wind Reading: -0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jared Glover | Blue | 7.25m | 12.537 | 12.512 |
2 | Hugh Hoffmann | Green | 9.00m | 12.597 | 12.572 |
3 | Paul Tancredi | Black | 11.00m | 13.105 | 13.080 |
4 | Zane Eddleston | Yellow | 8.25m | 13.486 | 13.461 |
5 | Lachlan Kinnersly | Pink | 9.75m | 14.153 | 14.128 |
6 | Willem Wallace | Red | 6.00m | 14.344 | 14.319 |
7 | James Shill | White | 6.75m | 14.768 | 14.743 |
- | Paul Hughes | Grey | 17.25m | Scr | Scr |
Event 10153 - 120m Open Men - Semi Final: 1
Wind Reading: 0.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Corey (SA) Baker | Pink | 9.25m | 12.299 | 12.319 |
2 | Nathan Riali | Red | 3.25m | 12.393 | 12.413 |
3 | Hugh Hoffmann | Green | 9.00m | 12.493 | 12.513 |
4 | Tristan Scheirs | White | 7.25m | 12.568 | 12.588 |
5 | Jack Colgrave | Black | 9.75m | 12.682 | 12.702 |
6 | Sami Latu | Yellow | 9.00m | 12.735 | 12.755 |
7 | Cam Dunbar | Grey | 15.50m | 12.785 | 12.805 |
8 | Daniel White-Alikakos | Blue | 8.00m | 12.932 | 12.952 |
Event 10153 - 120m Open Men - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hayden Anderson | Blue | 7.50m | 12.358 | 12.358 |
2 | Jared Glover | White | 7.25m | 12.514 | 12.514 |
3 | Brendan Matthews | Green | 8.75m | 12.619 | 12.619 |
4 | Kevin Brittain | Pink | 9.75m | 12.724 | 12.724 |
5 | Jesse Mckenna | Red | 2.50m | 12.812 | 12.812 |
6 | Kristerfer Kardakovski | Grey | 12.00m | 12.816 | 12.816 |
7 | Matt Burleigh | Black | 10.00m | 12.818 | 12.818 |
8 | Jack Wolff | Yellow | 8.25m | 12.998 | 12.998 |
Event 10153 - 120m Open Men - Final:
Wind Reading: -0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Corey (SA) Baker | Pink | 9.25m | 12.323 | 12.313 |
2 | Jared Glover | White | 7.25m | 12.339 | 12.329 |
3 | Hayden Anderson | Yellow | 7.50m | 12.362 | 12.352 |
4 | Hugh Hoffmann | Green | 9.00m | 12.586 | 12.576 |
5 | Nathan Riali | Red | 3.25m | 12.588 | 12.578 |
6 | Tristan Scheirs | Blue | 7.25m | 12.777 | 12.767 |
Back to race list
Select the Athlete