Race Results
Back to meeting listFrankston - Jan 18th 2025
Event 10143 - 400m Open Men - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hamish Hopkins | Pink | 27.00m | 50.922 | 50.922 |
2 | Jesse Patterson | Grey | 32.00m | 51.035 | 51.035 |
3 | Ryan Antidormi | Orange | 40.00m | 51.156 | 51.156 |
4 | Paul Tancredi | Black | 30.00m | 51.252 | 51.252 |
5 | Nicholas Florio | Purple | 48.00m | 51.325 | 51.325 |
6 | Stefan Catalano | Blue/White | 97.00m | 52.257 | 52.257 |
7 | Sloan Mulholland | White | 20.00m | 55.762 | 55.762 |
- | Harrison Kerr | Red | 2.00m | Scr | Scr |
- | Harry Mcdonough | Blue | 22.00m | Scr | Scr |
- | Dion Paull | Yellow | 24.00m | Scr | Scr |
- | Nicholas O'Connor | Green | 26.00m | Scr | Scr |
- | Andrew Drummond | Red/White | 57.00m | Scr | Scr |
Event 10143 - 400m Open Men - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | David Haigh | Red/White | 61.00m | 50.036 | 50.036 |
2 | Cameron Moss | Yellow | 25.00m | 50.199 | 50.199 |
3 | Lachlan Shanks | Black | 30.00m | 50.471 | 50.471 |
4 | Daniel Mouratch | White | 20.00m | 51.638 | 51.638 |
5 | Sami Latu | Blue | 22.00m | 52.668 | 52.668 |
6 | Josh Hegan | Green | 26.00m | 57.371 | 57.371 |
- | Endale Mekonnen | Red | 11.00m | Scr | Scr |
- | Julian Morgan | Pink | 28.00m | Scr | Scr |
- | Michael Chimenton | Grey | 35.00m | Scr | Scr |
- | Matt Standfield | Orange | 42.00m | Scr | Scr |
- | Neil Brennan | Purple | 50.00m | Scr | Scr |
Event 10143 - 400m Open Men - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Callum Bott | White | 20.00m | 50.142 | 50.142 |
2 | Archer Jones | Purple | 52.00m | 51.106 | 51.106 |
3 | Luke Mitchell | Yellow | 25.00m | 51.898 | 51.898 |
4 | Elijah Cross | Red | 14.00m | 52.167 | 52.167 |
5 | Jack Colgrave | Blue | 22.00m | 52.621 | 52.621 |
6 | Hugh Parrott | Black | 30.00m | 54.741 | 54.741 |
7 | Jack OFarrell | Red/White | 62.00m | 54.806 | 54.806 |
8 | Rob Italia | Orange | 42.00m | 58.077 | 58.077 |
- | Adem Gec | Green | 26.00m | DNF | DNF |
- | Darcy Ireland | Pink | 28.00m | Scr | Scr |
- | Brett Maurer | Grey | 36.00m | Scr | Scr |
Event 10143 - 400m Open Men - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jared Glover | Red | 17.00m | 50.321 | 50.321 |
2 | Declan Gould | Purple | 52.00m | 50.646 | 50.646 |
3 | Jack Doderico | Green | 26.00m | 50.761 | 50.761 |
4 | Jack Wolff | Yellow | 26.00m | 51.327 | 51.327 |
5 | Lindon Beh | Orange | 43.00m | 52.153 | 52.153 |
6 | Adrian Bender | Pink | 28.00m | 52.210 | 52.210 |
- | Charlie Rossi | White | 21.00m | Scr | Scr |
- | Aaron Peter-budge | Blue | 23.00m | Scr | Scr |
- | Patrick McCarthey | Black | 30.00m | Scr | Scr |
- | Matthew Harvey | Grey | 36.00m | Scr | Scr |
- | Wayne James | Red/White | 70.00m | Scr | Scr |
Event 10143 - 400m Open Men - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lachlan Perdon | Grey | 37.00m | 50.272 | 50.272 |
2 | Dominic Hoskins | Blue | 23.00m | 51.337 | 51.337 |
3 | Ky Morgenthaler | White | 21.00m | 52.434 | 52.434 |
4 | Peter O'Farrell | Red/White | 72.00m | 1:0.686 | 1:0.686 |
- | John Evans | Red | 17.00m | Scr | Scr |
- | Nicholas Antonino | Green | 26.00m | Scr | Scr |
- | Aubery Watson | Yellow | 26.00m | Scr | Scr |
- | Hamish Adams | Pink | 28.00m | Scr | Scr |
- | Buddy Williams | Black | 31.00m | Scr | Scr |
- | Trent Hartshorne | Orange | 44.00m | Scr | Scr |
- | Darren Naismith | Purple | 54.00m | Scr | Scr |
Event 10143 - 400m Open Men - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Simon Carey | Purple | 56.00m | 51.836 | 51.836 |
2 | Stuart Aberdein | White | 21.00m | 51.917 | 51.917 |
3 | Joel Stapleton | Yellow | 26.00m | 52.026 | 52.026 |
4 | Aidan Green | Red | 19.00m | 52.094 | 52.094 |
5 | Callum James | Grey | 37.00m | 52.461 | 52.461 |
6 | Kevin Brittain | Orange | 44.00m | 54.488 | 54.488 |
- | Matthew Warren | Blue | 24.00m | Scr | Scr |
- | Suliman Abdalla | Green | 26.00m | Scr | Scr |
- | Kidus Mekonnen | Pink | 29.00m | Scr | Scr |
- | Mitchell Mullens | Black | 31.00m | Scr | Scr |
- | Richard Norris | Red/White | 84.00m | Scr | Scr |
Event 10143 - 400m Open Men - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | David Haigh | Purple | 61.00m | 48.523 | 48.523 |
2 | Callum Bott | White | 20.00m | 49.399 | 49.399 |
3 | Declan Gould | Grey | 52.00m | 49.710 | 49.710 |
4 | Lachlan Perdon | Black | 37.00m | 50.288 | 50.288 |
5 | Cameron Moss | Blue | 25.00m | 50.672 | 50.672 |
6 | Hamish Hopkins | Green | 27.00m | 50.751 | 50.751 |
7 | Jack Doderico | Yellow | 26.00m | 50.815 | 50.815 |
8 | Lachlan Shanks | Pink | 30.00m | 51.772 | 51.772 |
9 | Simon Carey | Orange | 56.00m | 52.162 | 52.162 |
10 | Jared Glover | Red | 17.00m | 53.224 | 53.224 |
Back to race list
Select the Athlete