Race Results
Back to meeting listFrankston - Jan 18th 2025
Event 10141 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Darren Naismith | Green | 29.00m | 37.539 | 37.539 | 37.539 |
| 2 | Ross Langbein | Blue | 15.00m | 37.597 | 37.597 | 37.597 |
| 3 | Zander McDougall | Pink | 35.00m | 37.957 | 37.957 | 37.957 |
| 4 | Paul Tancredi | Red | 3.00m | 37.997 | 37.997 | 37.997 |
| 5 | Heidi McTernan | Orange | 57.00m | 38.449 | 38.449 | 38.449 |
| 6 | Eugene Hansen | Grey | 50.00m | 42.479 | 42.479 | 42.479 |
| 7 | Craig Harris | Black | 41.00m | 43.083 | 43.083 | 43.083 |
| 8 | Gary Mahon | Red/White | 90.00m | 54.741 | 54.741 | 54.741 |
| - | Gary Mongta | White | 10.00m | Scr | Scr | Scr |
| - | Craig Mair | Yellow | 24.00m | Scr | Scr | Scr |
| - | Richelle Ingram | Purple | 65.00m | Scr | Scr | Scr |
Event 10141 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Harvey | White | 11.00m | 37.823 | 37.823 | 37.823 |
| 2 | Christopher Brown | Purple | 65.00m | 38.038 | 38.038 | 38.038 |
| 3 | Naishe Kambasha | Black | 43.00m | 38.261 | 38.261 | 38.261 |
| 4 | Kim McDonough | Orange | 57.00m | 38.313 | 38.313 | 38.313 |
| 5 | Daniel Martin | Green | 30.00m | 38.406 | 38.406 | 38.406 |
| 6 | Scott Shillito | Pink | 36.00m | 38.998 | 38.998 | 38.998 |
| 7 | Lindon Beh | Blue | 15.00m | 39.524 | 39.524 | 39.524 |
| - | Nathan Livitsanos | Red | 5.00m | Scr | Scr | Scr |
| - | Jonathon Rogers | Yellow | 30.00m | Scr | Scr | Scr |
| - | Michelle Dean | Grey | 51.00m | Scr | Scr | Scr |
| - | Gary Blake | Red/White | 90.00m | Scr | Scr | Scr |
Event 10141 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tim Mason | Grey | 54.00m | 37.480 | 37.480 | 37.480 |
| 2 | Mark Andrews | Green | 30.00m | 37.714 | 37.714 | 37.714 |
| 3 | Adrian Bender | White | 11.00m | 38.231 | 38.231 | 38.231 |
| 4 | Noddy Angelakos | Blue | 15.00m | 38.247 | 38.247 | 38.247 |
| 5 | Karoline Curtis | Orange | 58.00m | 38.924 | 38.924 | 38.924 |
| 6 | Attila Baranyay | Red | 6.00m | 40.355 | 40.355 | 40.355 |
| 7 | Richard Polkinghorne | Black | 46.00m | 42.341 | 42.341 | 42.341 |
| - | Stefan Catalano | Yellow | 26.00m | Scr | Scr | Scr |
| - | Martin Barrow | Pink | 37.00m | Scr | Scr | Scr |
| - | Dale Jones | Purple | 79.00m | Scr | Scr | Scr |
Event 10141 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Bruce Kinnersly | Grey | 54.00m | 36.978 | 36.978 | 36.978 |
| 2 | Steven Coulson | Pink | 38.00m | 37.495 | 37.495 | 37.495 |
| 3 | Tim Rosen | Blue | 16.00m | 37.642 | 37.642 | 37.642 |
| 4 | Peter O Dwyer | Green | 31.00m | 38.072 | 38.072 | 38.072 |
| 5 | Tony Martin | Black | 49.00m | 38.853 | 38.853 | 38.853 |
| 6 | Kevin Brittain | Red | 8.00m | 39.733 | 39.733 | 39.733 |
| - | Brett Maurer | White | 12.00m | Scr | Scr | Scr |
| - | Neil Brennan | Yellow | 26.00m | Scr | Scr | Scr |
| - | Brendan Bailey | Orange | 58.00m | Scr | Scr | Scr |
| - | Martine Beer | Purple | 79.00m | Scr | Scr | Scr |
Event 10141 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Justin Murphy | Yellow | 27.00m | 37.561 | 37.561 | 37.561 |
| 2 | David Gill | Grey | 55.00m | 38.689 | 38.689 | 38.689 |
| 3 | John Hilditch | Orange | 60.00m | 38.830 | 38.830 | 38.830 |
| 4 | Corey Williams | White | 13.00m | 40.674 | 40.674 | 40.674 |
| 5 | Elissa Ward | Purple | 90.00m | 42.689 | 42.689 | 42.689 |
| 6 | Peter O Farrell | Black | 50.00m | 44.559 | 44.559 | 44.559 |
| - | Simon Glendenning | Red | 9.00m | Scr | Scr | Scr |
| - | Patrick McCarthey | Blue | 16.00m | Scr | Scr | Scr |
| - | Damien McTernan | Green | 32.00m | Scr | Scr | Scr |
| - | Tom Hecimovic | Pink | 39.00m | DNF | DNF | DNF |
Event 10141 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Greg Denner | Grey | 55.00m | 37.076 | 37.076 | 37.076 |
| 2 | Cam Dunbar | Blue | 17.00m | 37.141 | 37.141 | 37.141 |
| 3 | Andrew Drummond | Green | 32.00m | 37.475 | 37.475 | 37.475 |
| 4 | Rob Irwin | Black | 50.00m | 37.783 | 37.783 | 37.783 |
| 5 | Mohamad Zeed | White | 15.00m | 40.525 | 40.525 | 40.525 |
| 6 | Belinda Vickers | Purple | 90.00m | 40.833 | 40.833 | 40.833 |
| 7 | Michael Ryde | Red | 10.00m | 42.435 | 42.435 | 42.435 |
| - | Trent Hartshorne | Yellow | 27.00m | Scr | Scr | Scr |
| - | Todd Ireland | Pink | 41.00m | Scr | Scr | Scr |
| - | Marita Downes | Orange | 60.00m | Scr | Scr | Scr |
Event 10141 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Ross Langbein | White | 15.00m | 36.978 | 36.978 | 36.978 |
| 2 | Justin Murphy | Yellow | 27.00m | 37.140 | 37.140 | 37.140 |
| 3 | Greg Denner | Purple | 55.00m | 37.194 | 37.194 | 37.194 |
| 4 | Bruce Kinnersly | Orange | 54.00m | 37.196 | 37.196 | 37.196 |
| 5 | Darren Naismith | Green | 29.00m | 37.268 | 37.268 | 37.268 |
| 6 | Cam Dunbar | Blue | 17.00m | 37.347 | 37.347 | 37.347 |
| 7 | Matthew Harvey | Red | 11.00m | 37.377 | 37.377 | 37.377 |
| 8 | Andrew Drummond | Pink | 32.00m | 37.457 | 37.457 | 37.457 |
| 9 | Steven Coulson | Black | 38.00m | 37.523 | 37.523 | 37.523 |
| 10 | Tim Mason | Grey | 54.00m | 37.543 | 37.543 | 37.543 |
Back to race list
Select the Athlete