Race Results
Back to meeting listFrankston - Jan 18th 2025
Event 10140 - 100m Over 35 - Heat: 1Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Attila Baranyay | Red | 2.00m | 11.362 | 11.427 | 11.427 |
| 2 | Patrick McCarthey | White | 5.25m | 11.733 | 11.798 | 11.798 |
| 3 | John Hilditch | Pink | 16.25m | 11.857 | 11.922 | 11.922 |
| 4 | Rob Irwin | Black | 18.00m | 12.032 | 12.097 | 12.097 |
| 5 | Todd Ireland | Yellow | 12.50m | 12.151 | 12.216 | 12.216 |
| 6 | Elissa Ward | Grey | 30.00m | 12.717 | 12.782 | 12.782 |
| 7 | Karoline Curtis | Green | 14.00m | 12.994 | 13.059 | 13.059 |
| 8 | Jason Tickner | Blue | 8.25m | 14.670 | 14.735 | 14.735 |
Event 10140 - 100m Over 35 - Heat: 2
Wind Reading: 2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Yellow | 13.00m | 11.473 | 11.613 | 11.613 |
| 2 | Rob Italia | Green | 14.25m | 11.564 | 11.704 | 11.704 |
| 3 | Richelle Ingram | Black | 20.25m | 11.598 | 11.738 | 11.738 |
| 4 | Peter O Dwyer | Blue | 8.75m | 11.800 | 11.940 | 11.940 |
| 5 | Heidi McTernan | Pink | 16.50m | 12.679 | 12.819 | 12.819 |
| 6 | Gary Mahon | Grey | 30.00m | 14.151 | 14.291 | 14.291 |
| - | Corey Williams | Red | 4.00m | Scr | Scr | Scr |
| - | Brett Maurer | White | 5.50m | Scr | Scr | Scr |
Event 10140 - 100m Over 35 - Heat: 3
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Katie Moore | Yellow | 13.25m | 11.626 | 11.681 | 11.681 |
| 2 | Michelle Dean | Pink | 17.00m | 11.653 | 11.708 | 11.708 |
| 3 | Craig Mair | Blue | 9.50m | 12.061 | 12.116 | 12.116 |
| 4 | Seona Baro | Black | 20.75m | 13.173 | 13.228 | 13.228 |
| - | Simon Jackson | Red | 4.00m | Scr | Scr | Scr |
| - | Noddy Angelakos | White | 5.50m | Scr | Scr | Scr |
| - | Martin Barrow | Green | 14.25m | Scr | Scr | Scr |
Event 10140 - 100m Over 35 - Heat: 4
Wind Reading: 3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Laura McDougall | Pink | 17.25m | 11.256 | 11.421 | 11.421 |
| 2 | Daniel Martin | Blue | 10.00m | 11.275 | 11.440 | 11.440 |
| 3 | Peter Biggs | Green | 14.50m | 11.648 | 11.813 | 11.813 |
| 4 | Naishe Kambasha | Yellow | 13.25m | 12.122 | 12.287 | 12.287 |
| 5 | Brendan Bailey | Black | 24.25m | 12.666 | 12.831 | 12.831 |
| - | Gary Mongta | Red | 4.25m | Scr | Scr | Scr |
| - | Craig Foley | White | 6.50m | Scr | Scr | Scr |
Event 10140 - 100m Over 35 - Heat: 5
Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mohamad Zeed | Red | 4.50m | 11.385 | 11.390 | 11.390 |
| 2 | Cam Dunbar | White | 6.50m | 11.442 | 11.447 | 11.447 |
| 3 | Tony Martin | Pink | 17.25m | 11.602 | 11.607 | 11.607 |
| 4 | Scott Shillito | Yellow | 14.00m | 11.671 | 11.676 | 11.676 |
| 5 | Sonya Pollard | Black | 26.00m | 11.694 | 11.699 | 11.699 |
| - | Jonathon Rogers | Blue | 11.00m | Scr | Scr | Scr |
| - | Andrew Drummond | Green | 15.50m | Scr | Scr | Scr |
Event 10140 - 100m Over 35 - Heat: 6
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Zander McDougall | Green | 15.75m | 11.691 | 11.726 | 11.726 |
| 2 | Marcus Schafer | White | 6.75m | 11.927 | 11.962 | 11.962 |
| 3 | Christopher Brown | Pink | 17.50m | 12.514 | 12.549 | 12.549 |
| - | Nathan Livitsanos | Red | 5.00m | Scr | Scr | Scr |
| - | Damien McTernan | Blue | 11.25m | Scr | Scr | Scr |
| - | Josephine Gaisie | Yellow | 14.00m | Scr | Scr | Scr |
Event 10140 - 100m Over 35 - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Attila Baranyay | Red | 2.00m | 11.329 | 11.414 | 11.414 |
| 2 | Mohamad Zeed | White | 4.50m | 11.344 | 11.429 | 11.429 |
| 3 | Laura McDougall | Grey | 17.25m | 11.369 | 11.454 | 11.454 |
| 4 | Cam Dunbar | Blue | 6.50m | 11.422 | 11.507 | 11.507 |
| 5 | Daniel Martin | Yellow | 10.00m | 11.463 | 11.548 | 11.548 |
| 6 | Steven Coulson | Green | 13.00m | 11.468 | 11.553 | 11.553 |
| 7 | Katie Moore | Pink | 13.25m | 11.518 | 11.603 | 11.603 |
| 7 | Zander McDougall | Black | 15.75m | 11.518 | 11.603 | 11.603 |
Back to race list
Select the Athlete