Race Results
Back to meeting listFrankston - Jan 18th 2025
Event 10138 - 100m Open Men - Heat: 1Wind Reading: 1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Luke Stevens | Red | 2.00m | 10.736 | 10.786 |
2 | Aubery Watson | Yellow | 6.25m | 10.947 | 10.997 |
3 | Paul Tancredi | Grey | 9.00m | 10.966 | 11.016 |
4 | Zane Eddleston | Green | 6.50m | 11.642 | 11.692 |
- | HUGH Sharman | White | 5.00m | Scr | Scr |
- | RYAN ILETT | Blue | 5.75m | Scr | Scr |
- | Gary Mongta | Pink | 7.50m | Scr | Scr |
- | Simon Jackson | Black | 8.00m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 2
Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ryan Singleton | Yellow | 6.25m | 10.686 | 10.651 |
2 | Aidan Rouse | White | 5.25m | 10.822 | 10.787 |
3 | Joshua Young | Green | 6.75m | 10.886 | 10.851 |
4 | Jack Colgrave | Black | 8.00m | 11.086 | 11.051 |
5 | Callum James | Grey | 9.50m | 11.212 | 11.177 |
6 | Mitchell Iannello | Blue | 5.75m | 11.430 | 11.395 |
- | Jesse Mckenna | Red | 2.00m | Scr | Scr |
- | Nathan Livitsanos | Pink | 7.50m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 3
Wind Reading: 2.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sami Latu | Pink | 7.50m | 10.713 | 10.858 |
2 | Jack Wolff | Green | 6.75m | 10.716 | 10.861 |
3 | Matt Burleigh | Black | 8.00m | 10.834 | 10.979 |
4 | Archie Minett | Yellow | 6.25m | 10.844 | 10.989 |
5 | Steve Lester | Grey | 10.00m | 10.915 | 11.060 |
6 | River Harris | Blue | 5.75m | 11.320 | 11.465 |
7 | Sloan Mulholland | White | 5.25m | 11.811 | 11.956 |
- | Lawson Power | Red | 2.50m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 4
Wind Reading: 0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Harrison Kerr | Red | 2.50m | 10.694 | 10.719 |
2 | Joel Stapleton | Green | 6.75m | 10.728 | 10.753 |
3 | Hugh Hoffmann | Pink | 7.50m | 10.869 | 10.894 |
4 | Kevin Brittain | Black | 8.00m | 11.051 | 11.076 |
5 | Noddy Angelakos | Grey | 10.00m | 11.212 | 11.237 |
6 | Adem Gec | Yellow | 6.25m | 11.435 | 11.460 |
7 | Josh Hegan | White | 5.25m | 11.485 | 11.510 |
- | Jesse Cordoma | Blue | 5.75m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 5
Wind Reading: 0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jake Ireland | Red | 2.75m | 10.664 | 10.674 |
2 | Brodie Smith | White | 5.50m | 10.904 | 10.914 |
3 | Campbell Butson | Pink | 7.50m | 10.952 | 10.962 |
4 | Ronan Berne | Blue | 5.75m | 11.025 | 11.035 |
5 | Ollie Featherston | Yellow | 6.25m | 11.044 | 11.054 |
6 | Gabriel Zabotto | Green | 7.00m | 11.076 | 11.086 |
7 | Rory Nunn | Grey | 11.00m | 11.414 | 11.424 |
- | Stuart Aberdein | Black | 8.00m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 6
Wind Reading: 2.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tapasu Paea | White | 5.50m | 10.672 | 10.792 |
2 | Dion Paull | Green | 7.00m | 10.755 | 10.875 |
3 | Endale Mekonnen | Red | 3.25m | 10.759 | 10.879 |
4 | Matthew Warren | Blue | 6.00m | 11.115 | 11.235 |
5 | Joshua Dowling | Yellow | 6.25m | 11.281 | 11.401 |
6 | Rob Italia | Black | 8.25m | 12.587 | 12.707 |
- | Corey (SA) Baker | Pink | 7.50m | Scr | Scr |
- | Patrick McCarthey | Grey | 11.00m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 7
Wind Reading: 0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tristan Scheirs | Blue | 6.00m | 10.712 | 10.727 |
2 | Liam Moss | Red | 4.25m | 10.739 | 10.754 |
3 | Luke Mitchell | Pink | 7.75m | 10.793 | 10.808 |
4 | Ky Morgenthaler | White | 5.50m | 10.906 | 10.921 |
5 | Nicholas Florio | Grey | 11.75m | 10.943 | 10.958 |
6 | Akon Chol | Yellow | 6.25m | 11.173 | 11.188 |
7 | Matt Standfield | Green | 7.25m | 11.176 | 11.191 |
- | Darcy Ireland | Black | 8.25m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 8
Wind Reading: 0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Aaron Peter-budge | Red | 4.50m | 10.834 | 10.859 |
2 | Jack Doderico | Black | 8.50m | 10.836 | 10.861 |
3 | Brendan Ashcroft | Yellow | 6.25m | 10.840 | 10.865 |
4 | Hamish Hopkins | Pink | 7.75m | 10.891 | 10.916 |
5 | Tim Rosen | Grey | 12.50m | 11.053 | 11.078 |
6 | Evander D'silva | White | 5.50m | 11.340 | 11.365 |
7 | Kidus Mekonnen | Green | 7.25m | 11.431 | 11.456 |
8 | Hugh Parrott | Blue | 6.00m | 12.984 | 13.009 |
Event 10138 - 100m Open Men - Heat: 9
Wind Reading: -0.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel White-Alikakos | Yellow | 6.50m | 10.471 | 10.451 |
2 | Jared Glover | Blue | 6.00m | 10.574 | 10.554 |
3 | Maki Loukeris | Red | 4.50m | 10.777 | 10.757 |
4 | Cam Dunbar | Grey | 12.75m | 10.873 | 10.853 |
5 | Nicholas Rosa | White | 5.75m | 11.522 | 11.502 |
6 | Lachlan Shanks | Green | 7.50m | 11.571 | 11.551 |
- | Declan Berne | Pink | 7.75m | Scr | Scr |
- | Dominic Hoskins | Black | 8.75m | Scr | Scr |
Event 10138 - 100m Open Men - Heat: 10
Wind Reading: 0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Patrick Martin | Yellow | 6.50m | 10.522 | 10.557 |
2 | Tom Perry | Green | 7.50m | 10.543 | 10.578 |
3 | Nicholas Antonino | Blue | 6.00m | 10.692 | 10.727 |
4 | Ross Langbein | Pink | 8.00m | 10.745 | 10.780 |
5 | Mitchell Mullens | White | 5.75m | 11.099 | 11.134 |
- | Aidan Green | Red | 4.50m | Scr | Scr |
- | Craig Foley | Black | 8.75m | Scr | Scr |
- | Jonathon Rogers | Grey | 13.00m | Scr | Scr |
Event 10138 - 100m Open Men - Semi Final: 1
Wind Reading: 2.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel White-Alikakos | Green | 6.50m | 10.362 | 10.487 |
2 | Tom Perry | Black | 7.50m | 10.375 | 10.500 |
3 | Harrison Kerr | Red | 2.50m | 10.409 | 10.534 |
4 | Jake Ireland | White | 2.75m | 10.429 | 10.554 |
5 | Tapasu Paea | Yellow | 5.50m | 10.480 | 10.605 |
6 | Maki Loukeris | Blue | 4.50m | 10.587 | 10.712 |
7 | Joel Stapleton | Pink | 6.75m | 10.611 | 10.736 |
8 | Sami Latu | Grey | 7.50m | 10.892 | 11.017 |
Event 10138 - 100m Open Men - Semi Final: 2
Wind Reading: -0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Patrick Martin | Grey | 6.50m | 10.583 | 10.578 |
2 | Jared Glover | Yellow | 6.00m | 10.645 | 10.640 |
3 | Luke Stevens | Red | 2.00m | 10.697 | 10.692 |
4 | Ryan Singleton | Black | 6.25m | 10.744 | 10.739 |
5 | Liam Moss | White | 4.25m | 10.747 | 10.742 |
6 | Aaron Peter-budge | Blue | 4.50m | 10.774 | 10.769 |
7 | Tristan Scheirs | Pink | 6.00m | 10.775 | 10.770 |
8 | Nicholas Antonino | Green | 6.00m | 10.830 | 10.825 |
Event 10138 - 100m Open Men - Final:
Wind Reading: 3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Patrick Martin | Black | 6.50m | 10.185 | 10.335 |
2 | Tom Perry | Grey | 7.50m | 10.339 | 10.489 |
3 | Jared Glover | Green | 6.00m | 10.387 | 10.537 |
4 | Luke Stevens | Red | 2.00m | 10.483 | 10.633 |
5 | Jake Ireland | Blue | 2.75m | 10.535 | 10.685 |
6 | Tapasu Paea | Yellow | 5.50m | 10.550 | 10.700 |
7 | Daniel White-Alikakos | Pink | 6.50m | 10.552 | 10.702 |
8 | Harrison Kerr | White | 2.50m | 15.790 | 15.940 |
Back to race list
Select the Athlete