Race Results

Back to meeting list

Frankston - Jan 18th 2025

Event 10133 - 70m Open Men - Heat: 1
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Blue4.00m 7.691 7.651
2 Asthika (ASH) Koswattage White3.50m 7.748 7.708
3 Simon Carey Grey11.75m 7.818 7.778
4 Cameron Moss Black8.50m 7.833 7.793
5 Aubery Watson Green5.25m 7.922 7.882
6 Evander D'silva Yellow4.50m 8.179 8.139
7 Endale Mekonnen Red1.50m 8.235 8.195
- Simon Jackson Pink6.75m Scr Scr

Event 10133 - 70m Open Men - Heat: 2
Wind Reading: 1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Stapleton Green5.25m 7.633 7.718
2 Matt Standfield Black8.75m 7.802 7.887
3 Ronan Berne Blue4.25m 7.916 8.001
4 Mitchell Mullens White3.75m 8.140 8.225
5 Peter Biggs Grey13.00m 8.215 8.300
6 Adrian Bacarella Yellow4.50m 8.590 8.675
- Harrison Kerr Red1.50m Scr Scr
- Declan Berne Pink6.75m Scr Scr

Event 10133 - 70m Open Men - Heat: 3
Wind Reading: 1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Campbell Butson Green5.25m 7.790 7.885
2 Steven Coulson Grey13.75m 7.794 7.889
3 Gabriel Zabotto Yellow4.75m 7.869 7.964
4 Callum James Pink7.00m 7.930 8.025
5 Jack Wolff Blue4.50m 7.938 8.033
- Tapasu Paea Red1.75m Scr Scr
- Daniel Mouratch White3.75m Scr Scr
- Damien McTernan Black8.75m Scr Scr

Event 10133 - 70m Open Men - Heat: 4
Wind Reading: 2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jared Glover White3.75m 7.754 7.859
2 Sami Latu Green5.50m 7.764 7.869
3 Matthew Harvey Pink7.25m 7.853 7.958
4 Aaron Peter-budge Red2.00m 7.884 7.989
5 Josh Hegan Yellow4.75m 7.980 8.085
6 Kelly O Brien Grey4.00m 8.072 8.177
- Daniel White-Alikakos Blue4.50m Scr Scr
- Craig Foley Black8.75m Scr Scr

Event 10133 - 70m Open Men - Heat: 5
Wind Reading: 1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Blue4.50m 7.677 7.762
2 Corey Williams Black9.00m 7.712 7.797
3 Joshua Young White4.00m 7.884 7.969
- Jake Ireland Red2.00m Scr Scr
- John Evans Yellow4.50m Scr Scr
- Darcy Ireland Green5.50m Scr Scr
- Michael Singh Pink7.50m Scr Scr

Event 10133 - 70m Open Men - Heat: 6
Wind Reading: 0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red2.00m 7.715 7.755
2 Ky Morgenthaler Blue4.50m 7.742 7.782
3 Nicholas Florio Black9.00m 7.827 7.867
4 Jack Colgrave Yellow4.75m 8.006 8.046
5 Lachlan Shanks Green5.75m 8.131 8.171
- Charlie Rossi White4.00m Scr Scr
- Paul Jamison Pink7.50m Scr Scr

Event 10133 - 70m Open Men - Heat: 7
Wind Reading: 2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Green5.75m 7.775 7.885
2 Mohamad Zeed Pink7.75m 7.783 7.893
3 Aidan Green Red2.75m 7.786 7.896
4 Parvinder singh Bajwa Yellow4.75m 7.886 7.996
5 Marcus Schafer Black9.25m 8.147 8.257
- Jesse Cordoma White4.00m Scr Scr
- Thomas Mcgough Blue4.50m Scr Scr

Event 10133 - 70m Open Men - Heat: 8
Wind Reading: 2.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Blue4.25m 7.592 7.732
2 Maki Loukeris Red3.25m 7.658 7.798
3 Brendan Ashcroft White4.00m 7.767 7.907
4 Kevin Brittain Green5.75m 7.968 8.108
5 Paul Tancredi Yellow5.00m 8.010 8.150
6 Cam Dunbar Pink7.75m 8.025 8.165
7 Lachlan Kinnersly Black9.25m 8.135 8.275

Event 10133 - 70m Open Men - Heat: 9
Wind Reading: 3.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Antonino White4.00m 7.772 7.937
2 Tim Rosen Black9.75m 7.806 7.971
3 Joshua Dowling Green6.00m 8.032 8.197
4 Nicholas Rosa Yellow5.00m 8.176 8.341
- Ryan Singleton Red3.50m Scr Scr
- RYAN ILETT Blue4.50m Scr Scr
- Patrick McCarthey Pink8.00m Scr Scr

Event 10133 - 70m Open Men - Heat: 10
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Rouse White4.25m 7.814 7.839
2 Luke Mitchell Yellow5.00m 7.887 7.912
3 Ollie Featherston Green6.25m 7.906 7.931
4 Hugh Hoffmann Blue4.50m 7.926 7.951
4 Steve Lester Pink8.00m 7.926 7.951
6 Rory Nunn Black9.75m 8.084 8.109
- Brian Mayengo Red3.50m Scr Scr

Event 10133 - 70m Open Men - Heat: 11
Wind Reading: 2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noddy Angelakos Pink8.00m 7.766 7.896
2 Jack Lacey Red3.50m 7.801 7.931
3 Daniel Martin Black11.25m 8.003 8.133
4 Kidus Mekonnen Green6.50m 8.128 8.258
5 Archer Jones Yellow5.00m 8.466 8.596
- Dion Paull White4.25m Scr Scr
- River Harris Blue4.50m Scr Scr



Event 10133 - 70m Open Men - Semi Final: 1
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Blue4.00m 7.658 7.608
2 Tom Perry Green4.50m 7.782 7.732
3 Aidan Green Red2.75m 7.845 7.795
4 Steven Coulson Grey13.75m 7.849 7.799
5 Jared Glover White3.75m 7.850 7.800
6 Mohamad Zeed Pink7.75m 7.858 7.808
7 Aidan Rouse Yellow4.25m 7.933 7.883
8 Matt Standfield Black8.75m 7.935 7.885

Event 10133 - 70m Open Men - Semi Final: 2
Wind Reading: 1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Blue4.25m 7.602 7.682
2 Maki Loukeris Red3.25m 7.672 7.752
3 Joel Stapleton Green5.25m 7.673 7.753
4 Simon Carey Grey11.75m 7.707 7.787
5 Nicholas Florio Black9.00m 7.724 7.804
6 Sami Latu Pink5.50m 7.832 7.912
7 Campbell Butson Yellow5.25m 7.841 7.921
8 Nicholas Antonino White4.00m 8.145 8.225

Event 10133 - 70m Open Men - Semi Final: 3
Wind Reading: 1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red2.00m 7.680 7.735
2 Ky Morgenthaler Blue4.50m 7.707 7.762
3 Cameron Moss Black8.50m 7.719 7.774
4 Asthika (ASH) Koswattage White3.50m 7.732 7.787
5 Corey Williams Grey9.00m 7.736 7.791
6 Aubery Watson Yellow5.25m 7.790 7.845
7 Hamish Hopkins Green5.75m 7.808 7.863
8 Noddy Angelakos Pink8.00m 8.025 8.080



Event 10133 - 70m Open Men - Final:
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Yellow4.25m 7.523 7.483
2 Elijah Cross Blue4.00m 7.549 7.509
3 Jesse Mckenna Red2.00m 7.687 7.647
4 Joel Stapleton Pink5.25m 7.740 7.700
5 Maki Loukeris White3.25m 7.752 7.712
6 Tom Perry Green4.50m 7.786 7.746




Back to race list

Select the Athlete