Race Results

Back to meeting list

Rye - Jan 11th 2025

Event 10131 - 800m Over 45 - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mark Boxer 21145.00m 2:0.284 2:0.284
3 David Gill 32185.00m 2:0.429 2:0.429
4 Andrew Evans Red/White100.00m 2:1.496 2:1.496
5 Justin Murphy Red45.00m 2:1.537 2:1.537
6 John Thomson Purple/White140.00m 2:2.025 2:2.025
7 Mark Tapping 25160.00m 2:2.087 2:2.087
8 Corina Kapusta 30180.00m 2:2.358 2:2.358
9 Neil Brennan Yellow65.00m 2:3.038 2:3.038
10 Craig Harris Orange/White120.00m 2:3.232 2:3.232
11 Dale Millard 35200.00m 2:3.769 2:3.769
12 Rob Irwin 22150.00m 2:4.018 2:4.018
13 Brendan Bailey 36200.00m 2:4.058 2:4.058
14 Greg Hilson Black/White110.00m 2:4.409 2:4.409
15 Ingrid Woodward 28175.00m 2:4.485 2:4.485
16 Jeff Sargent 26170.00m 2:5.592 2:5.592
17 Gary Blake 38235.00m 2:5.739 2:5.739
18 Greg Denner 20145.00m 2:6.331 2:6.331
19 Greg Whitecross 42295.00m 2:7.717 2:7.717
20 Brett Rollinson Green80.00m 2:8.112 2:8.112
21 Simon Glendenning Blue5.00m 2:8.159 2:8.159
22 Blair Collins Blue/White100.00m 2:8.232 2:8.232
23 Sue Anderson 37200.00m 2:9.464 2:9.464
24 Lynn Gunning 39255.00m 2:9.560 2:9.560
25 Matt Jones 24155.00m 2:9.575 2:9.575
26 Christopher Brown 34195.00m 2:11.353 2:11.353
27 Darren Arthur 27170.00m 2:12.252 2:12.252
28 Rob Italia Orange100.00m 2:14.869 2:14.869
29 Tom Hecimovic Purple100.00m 2:17.497 2:17.497
30 Robert Knowles Grey100.00m 2:22.756 2:22.756
31 Tim Mason 33190.00m 2:23.884 2:23.884
32 Leslie Williams 29180.00m 2:25.342 2:25.342
33 Gill Hayden 40280.00m 2:46.178 2:46.178
34 Robert Kenshole 41290.00m 2:0.290 2:0.290
- Carl McMeel White60.00m Scr Scr
- Phil Noden Pink80.00m Scr Scr
- Robert Mayston Black100.00m Scr Scr
- Evette Cordy 23100.00m Scr Scr
- Paul Viney Yellow/White108.00m Scr Scr
- Peter O'Farrell Pink/White110.00m Scr Scr
- Richard Wade Green/White110.00m Scr Scr
- Mark Hipworth Grey/White120.00m Scr Scr
- Martine Beer 31180.00m Scr Scr
- Robert Kenshole 41DSQ




Back to race list

Select the Athlete