Race Results
Back to meeting listRye - Jan 11th 2025
Event 10130 - 800m Open - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Martine Beer | Green/White | 200.00m | 1:58.565 | 1:58.565 |
2 | Jack Doderico | White | 38.00m | 1:59.188 | 1:59.188 |
3 | Cooper Lubeck | Red | 18.00m | 2:0.968 | 2:0.968 |
4 | Tom Gerrish | Green | 46.00m | 2:2.284 | 2:2.284 |
5 | Suliman Abdalla | Yellow | 40.00m | 2:6.144 | 2:6.144 |
6 | Tyler Hughes | Black | 60.00m | 2:7.489 | 2:7.489 |
7 | Darcy Knowles | Red/White | 130.00m | 2:12.579 | 2:12.579 |
8 | Julian Morgan | Blue | 40.00m | 2:14.295 | 2:14.295 |
9 | Isabella Antonino | Blue/White | 142.00m | 2:25.359 | 2:25.359 |
- | Nicholas O'Connor | Pink | 54.00m | Scr | Scr |
- | James Collier | Grey | 68.00m | Scr | Scr |
- | Carl McMeel | Orange | 90.00m | Scr | Scr |
- | Claudia Carter | Purple | 120.00m | Scr | Scr |
- | Wayne James | Yellow/White | 168.00m | Scr | Scr |
Event 10130 - 800m Open - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Natalie Kennedy | Yellow/White | 178.00m | 1:56.454 | 1:56.454 |
2 | Declan Gould | Orange | 98.00m | 1:57.232 | 1:57.232 |
3 | Jack OFarrell | Purple | 124.00m | 1:57.393 | 1:57.393 |
4 | Sean Davidson | Pink | 58.00m | 1:58.596 | 1:58.596 |
5 | Joel Donnar | Red | 18.00m | 1:58.817 | 1:58.817 |
6 | ASHLEY COWEN | Green | 46.00m | 2:1.120 | 2:1.120 |
7 | Stefan Catalano | Blue/White | 144.00m | 2:2.441 | 2:2.441 |
8 | Jack Anderson | White | 38.00m | 2:2.962 | 2:2.962 |
9 | Mark Andrews | Grey | 74.00m | 2:4.619 | 2:4.619 |
10 | Samuel Anderson | Yellow | 42.00m | 2:5.376 | 2:5.376 |
11 | Jayson Hornibrook | Black | 60.00m | 2:6.401 | 2:6.401 |
- | Leo McMeel | Blue | 40.00m | Scr | Scr |
- | Milla Hopkins | Red/White | 130.00m | Scr | Scr |
Event 10130 - 800m Open - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | James Taranto | Red | 32.00m | 1:58.615 | 1:58.615 |
2 | David Haigh | Orange | 118.00m | 1:59.270 | 1:59.270 |
3 | Paul Viney | Blue/White | 150.00m | 1:59.399 | 1:59.399 |
4 | Benjamin Rofe | White | 40.00m | 2:0.384 | 2:0.384 |
5 | Connor Callinan | Pink | 58.00m | 2:1.282 | 2:1.282 |
6 | Ryan Antidormi | Black | 64.00m | 2:1.622 | 2:1.622 |
7 | Liam Stocky | Yellow | 44.00m | 2:8.194 | 2:8.194 |
- | Jasper McKinna | Blue | 40.00m | Scr | Scr |
- | Daniel Noden | Green | 50.00m | Scr | Scr |
- | Phil Noden | Grey | 84.00m | Scr | Scr |
- | Mark Hipworth | Purple | 124.00m | Scr | Scr |
- | Emily Dalziel | Red/White | 130.00m | Scr | Scr |
- | Corina Kapusta | Yellow/White | 192.00m | Scr | Scr |
Event 10130 - 800m Open - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Adrian Bender | Grey | 84.00m | 1:57.441 | 1:57.441 |
2 | Evette Cordy | Red/White | 140.00m | 1:59.073 | 1:59.073 |
3 | Kyle Hilson | Blue/White | 158.00m | 2:0.282 | 2:0.282 |
4 | Greg Hilson | Purple | 126.00m | 2:1.675 | 2:1.675 |
5 | Stuart Aberdein | Blue | 40.00m | 2:1.689 | 2:1.689 |
6 | Lauren Innes | Yellow/White | 198.00m | 2:6.651 | 2:6.651 |
7 | Daniel Hornstra | Green | 50.00m | 2:6.921 | 2:6.921 |
8 | Lucy Polkinghorne | Orange | 120.00m | 2:7.165 | 2:7.165 |
9 | Ollie Mayhew-Sharp | Pink | 60.00m | 2:19.367 | 2:19.367 |
- | Michael Ryde | Red | 32.00m | Scr | Scr |
- | Max Quinn | White | 40.00m | Scr | Scr |
- | Rory Nunn | Yellow | 44.00m | Scr | Scr |
- | Neil Brennan | Black | 66.00m | Scr | Scr |
Event 10130 - 800m Open - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Adrian Bender | Green | 84.00m | 1:54.827 | 1:54.747 |
2 | Natalie Kennedy | Orange | 178.00m | 1:55.573 | 1:55.493 |
3 | James Taranto | White | 32.00m | 1:56.067 | 1:55.987 |
4 | Joel Donnar | Red | 18.00m | 1:57.655 | 1:57.575 |
5 | Sean Davidson | Yellow | 58.00m | 1:57.822 | 1:57.742 |
6 | Evette Cordy | Grey | 140.00m | 1:57.907 | 1:57.827 |
7 | Martine Beer | Purple | 200.00m | 1:58.718 | 1:58.638 |
8 | Jack OFarrell | Black | 124.00m | 2:0.263 | 2:0.183 |
9 | Declan Gould | Pink | 98.00m | 2:4.154 | 2:4.074 |
10 | Jack Doderico | Blue | 38.00m | 2:4.195 | 2:4.115 |
Back to race list
Select the Athlete