Race Results

Back to meeting list

Rye - Jan 11th 2025

Event 10130 - 800m Open - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Martine Beer Green/White200.00m 1:58.565 1:58.565 1:58.565
2 Jack Doderico White38.00m 1:59.188 1:59.188 1:59.188
3 Cooper Lubeck Red18.00m 2:00.968 2:00.968 2:00.968
4 Tom Gerrish Green46.00m 2:02.284 2:02.284 2:02.284
5 Suliman Abdalla Yellow40.00m 2:06.144 2:06.144 2:06.144
6 Tyler Hughes Black60.00m 2:07.489 2:07.489 2:07.489
7 Darcy Knowles Red/White130.00m 2:12.579 2:12.579 2:12.579
8 Julian Morgan Blue40.00m 2:14.295 2:14.295 2:14.295
9 Isabella Antonino Blue/White142.00m 2:25.359 2:25.359 2:25.359
- Nicholas O'Connor Pink54.00m Scr Scr Scr
- James Collier Grey68.00m Scr Scr Scr
- Carl McMeel Orange90.00m Scr Scr Scr
- Claudia Carter Purple120.00m Scr Scr Scr
- Wayne James Yellow/White168.00m Scr Scr Scr

Event 10130 - 800m Open - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Natalie Kennedy Yellow/White178.00m 1:56.454 1:56.454 1:56.454
2 Declan Gould Orange98.00m 1:57.232 1:57.232 1:57.232
3 Jack O'Farrell Purple124.00m 1:57.393 1:57.393 1:57.393
4 Sean Davidson Pink58.00m 1:58.596 1:58.596 1:58.596
5 Joel Donnar Red18.00m 1:58.817 1:58.817 1:58.817
6 Ashley Cowen Green46.00m 2:01.120 2:01.120 2:01.120
7 Stefan Catalano Blue/White144.00m 2:02.441 2:02.441 2:02.441
8 Jack Anderson White38.00m 2:02.962 2:02.962 2:02.962
9 Mark Andrews Grey74.00m 2:04.619 2:04.619 2:04.619
10 Samuel Anderson Yellow42.00m 2:05.376 2:05.376 2:05.376
11 Jayson Hornibrook Black60.00m 2:06.401 2:06.401 2:06.401
- Leo McMeel Blue40.00m Scr Scr Scr
- Milla Hopkins Red/White130.00m Scr Scr Scr

Event 10130 - 800m Open - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 James Taranto Red32.00m 1:58.615 1:58.615 1:58.615
2 David Haigh Orange118.00m 1:59.270 1:59.270 1:59.270
3 Paul Viney Blue/White150.00m 1:59.399 1:59.399 1:59.399
4 Benjamin Rofe White40.00m 2:00.384 2:00.384 2:00.384
5 Connor Callinan Pink58.00m 2:01.282 2:01.282 2:01.282
6 Ryan Antidormi Black64.00m 2:01.622 2:01.622 2:01.622
7 Liam Stocky Yellow44.00m 2:08.194 2:08.194 2:08.194
- Jasper McKinna Blue40.00m Scr Scr Scr
- Daniel Noden Green50.00m Scr Scr Scr
- Phil Noden Grey84.00m Scr Scr Scr
- Mark Hipworth Purple124.00m Scr Scr Scr
- Emily Dalziel Red/White130.00m Scr Scr Scr
- Corina Kapusta Yellow/White192.00m Scr Scr Scr

Event 10130 - 800m Open - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Adrian Bender Grey84.00m 1:57.441 1:57.441 1:57.441
2 Evette Cordy Red/White140.00m 1:59.073 1:59.073 1:59.073
3 Kyle Hilson Blue/White158.00m 2:00.282 2:00.282 2:00.282
4 Greg Hilson Purple126.00m 2:01.675 2:01.675 2:01.675
5 Stuart Aberdein Blue40.00m 2:01.689 2:01.689 2:01.689
6 Lauren Innes Yellow/White198.00m 2:06.651 2:06.651 2:06.651
7 Daniel Hornstra Green50.00m 2:06.921 2:06.921 2:06.921
8 Lucy Polkinghorne Orange120.00m 2:07.165 2:07.165 2:07.165
9 Ollie Mayhew-Sharp Pink60.00m 2:19.367 2:19.367 2:19.367
- Michael Ryde Red32.00m Scr Scr Scr
- Max Quinn White40.00m Scr Scr Scr
- Rory Nunn Yellow44.00m Scr Scr Scr
- Neil Brennan Black66.00m Scr Scr Scr



Event 10130 - 800m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Adrian Bender Green84.00m 1:54.827 1:54.747 1:54.747
2 Natalie Kennedy Orange178.00m 1:55.573 1:55.493 1:55.493
3 James Taranto White32.00m 1:56.067 1:55.987 1:55.987
4 Joel Donnar Red18.00m 1:57.655 1:57.575 1:57.575
5 Sean Davidson Yellow58.00m 1:57.822 1:57.742 1:57.742
6 Evette Cordy Grey140.00m 1:57.907 1:57.827 1:57.827
7 Martine Beer Purple200.00m 1:58.718 1:58.638 1:58.638
8 Jack O'Farrell Black124.00m 2:0.263 2:00.183 2:00.183
9 Declan Gould Pink98.00m 2:4.154 2:04.074 2:04.074
10 Jack Doderico Blue38.00m 2:4.195 2:04.115 2:04.115




Back to race list

Select the Athlete