Race Results
Back to meeting listRye - Jan 11th 2025
Event 10128 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ryan Antidormi | Orange | 39.00m | 50.128 | 50.128 | 50.128 |
| 2 | Connor Callinan | Black | 29.00m | 50.603 | 50.603 | 50.603 |
| 4 | Jesse Patterson | Grey | 32.00m | 51.962 | 51.962 | 51.962 |
| 5 | Andrew Drummond | Red/White | 56.00m | 52.690 | 52.690 | 52.690 |
| 6 | Kidus Mekonnen | Pink | 28.00m | 54.780 | 54.780 | 54.780 |
| 7 | Suliman Abdalla | Yellow | 24.00m | 54.804 | 54.804 | 54.804 |
| - | Dash Muir | Red | 4.00m | Scr | Scr | Scr |
| - | Tom Perry | White | 20.00m | Scr | Scr | Scr |
| - | Will Adams | Blue | 22.00m | Scr | Scr | Scr |
| - | Nicholas O'Connor | Green | 26.00m | Scr | Scr | Scr |
| - | Trent Hartshorne | Purple | 44.00m | Scr | Scr | Scr |
Event 10128 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Purple | 45.00m | 47.986 | 47.986 | 47.986 |
| 2 | Jack Wolff | Yellow | 25.00m | 50.061 | 50.061 | 50.061 |
| 3 | Endale Mekonnen | Red | 11.00m | 51.276 | 51.276 | 51.276 |
| 4 | Aaron Peter-Budge | White | 21.00m | 51.674 | 51.674 | 51.674 |
| 5 | Jack O'Farrell | Red/White | 60.00m | 52.944 | 52.944 | 52.944 |
| 6 | Julian Morgan | Green | 26.00m | 55.669 | 55.669 | 55.669 |
| 7 | Darcy Ireland | Pink | 28.00m | 56.906 | 56.906 | 56.906 |
| 8 | Rob Italia | Orange | 40.00m | 1:00.625 | 1:00.625 | 1:00.625 |
| - | Max Quinn | Blue | 24.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Black | 30.00m | Scr | Scr | Scr |
| - | Ryan Camille | Grey | 33.00m | Scr | Scr | Scr |
Event 10128 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Doderico | Green | 26.00m | 49.507 | 49.507 | 49.507 |
| 2 | Stuart Aberdein | White | 21.00m | 49.527 | 49.527 | 49.527 |
| 3 | Seb Hadaway | Red | 15.00m | 49.765 | 49.765 | 49.765 |
| 4 | Eric Sapac | Grey | 36.00m | 49.935 | 49.935 | 49.935 |
| 5 | Nicholas Florio | Purple | 48.00m | 50.089 | 50.089 | 50.089 |
| 6 | Luke Mitchell (VIC) | Yellow | 25.00m | 51.299 | 51.299 | 51.299 |
| - | Dion Paull | Blue | 24.00m | Scr | Scr | Scr |
| - | Joshua Dowling | Pink | 28.00m | Scr | Scr | Scr |
| - | Lachlan Shanks | Black | 30.00m | Scr | Scr | Scr |
| - | Paul Hughes | Orange | 42.00m | Scr | Scr | Scr |
| - | Peter O Farrell | Red/White | 72.00m | Scr | Scr | Scr |
Event 10128 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Aubery Watson | Yellow | 26.00m | 48.909 | 48.909 | 48.909 |
| 2 | Sean Davidson | Orange | 42.00m | 49.675 | 49.675 | 49.675 |
| 3 | Nicholas Antonino | Green | 26.00m | 49.680 | 49.680 | 49.680 |
| 4 | Lachlan Marriner | Blue | 24.00m | 49.944 | 49.944 | 49.944 |
| 5 | Domenico Condello | Red/White | 82.00m | 51.013 | 51.013 | 51.013 |
| 6 | Neil Brennan | Purple | 50.00m | 53.523 | 53.523 | 53.523 |
| - | Jack Anderson | Red | 16.00m | Scr | Scr | Scr |
| - | Harry McDonough | White | 22.00m | Scr | Scr | Scr |
| - | Hamish Adams | Pink | 28.00m | Scr | Scr | Scr |
| - | Gary Mongta | Black | 30.00m | Scr | Scr | Scr |
| - | Matthew Harvey | Grey | 36.00m | Scr | Scr | Scr |
Event 10128 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Purple | 50.00m | 49.047 | 49.047 | 49.047 |
| 2 | Stefan Catalano | Red/White | 96.00m | 49.476 | 49.476 | 49.476 |
| 3 | Joel Stapleton | Yellow | 26.00m | 49.931 | 49.931 | 49.931 |
| 4 | Hamish Hopkins | Green | 27.00m | 50.171 | 50.171 | 50.171 |
| 5 | Callum James | Grey | 37.00m | 50.343 | 50.343 | 50.343 |
| 6 | Buddy Williams | Pink | 29.00m | 50.628 | 50.628 | 50.628 |
| 7 | Cooper Lubeck | White | 22.00m | 51.884 | 51.884 | 51.884 |
| 8 | Kevin Brittain | Orange | 42.00m | 53.070 | 53.070 | 53.070 |
| - | Aidan Green | Red | 19.00m | Scr | Scr | Scr |
| - | Ed Kennedy | Blue | 24.00m | Scr | Scr | Scr |
| - | Daniel Gilham | Black | 30.00m | Scr | Scr | Scr |
Event 10128 - 400m Mens - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Gould | Purple | 52.00m | 49.795 | 49.795 | 49.795 |
| 2 | Mitchell Mullens | Black | 31.00m | 49.900 | 49.900 | 49.900 |
| 3 | Sami Latu | White | 22.00m | 49.960 | 49.960 | 49.960 |
| 4 | Spencer Browne | Green | 27.00m | 50.213 | 50.213 | 50.213 |
| 5 | Jack Odea | Pink | 29.00m | 50.754 | 50.754 | 50.754 |
| 6 | Benjamin Rofe | Red | 20.00m | 53.225 | 53.225 | 53.225 |
| 7 | Josh Hegan | Blue | 24.00m | 55.321 | 55.321 | 55.321 |
| 8 | Hugh Parrott | Yellow | 26.00m | 56.134 | 56.134 | 56.134 |
| - | Chris Byron | Grey | 38.00m | Scr | Scr | Scr |
| - | Lindon Beh | Orange | 43.00m | Scr | Scr | Scr |
| - | Leslie Williams | Red/White | 100.00m | Scr | Scr | Scr |
Event 10128 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Black | 45.00m | 48.140 | 48.140 | 48.140 |
| 2 | Nicholas Antonino | White | 26.00m | 48.856 | 48.856 | 48.856 |
| 3 | Jack Doderico | Blue | 26.00m | 48.914 | 48.914 | 48.914 |
| 4 | Declan Gould | Orange | 52.00m | 48.918 | 48.918 | 48.918 |
| 5 | Noddy Angelakos | Grey | 50.00m | 49.056 | 49.056 | 49.056 |
| 6 | Stuart Aberdein | Red | 21.00m | 49.198 | 49.198 | 49.198 |
| 7 | Aubery Watson | Yellow | 26.00m | 49.447 | 49.447 | 49.447 |
| 8 | Stefan Catalano | Purple | 96.00m | 49.620 | 49.620 | 49.620 |
| 9 | Sean Davidson | Pink | 42.00m | 49.661 | 49.661 | 49.661 |
| 10 | Ryan Antidormi | Green | 39.00m | 50.252 | 50.252 | 50.252 |
Back to race list
Select the Athlete