Race Results

Back to meeting list

Rye - Jan 11th 2025

Event 10128 - 120m Mens - Heat: 1
Wind Reading: -1.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jordan Samson White6.00m 12.697 12.622 12.622
2 Chris Vi Yellow7.25m 12.757 12.682 12.682
3 Jesse McKenna Red2.50m 12.940 12.865 12.865
4 Jack Wolff Green8.25m 13.087 13.012 13.012
5 Ronan Berne Blue6.50m 13.173 13.098 13.098
6 Noddy Angelakos Grey12.00m 13.201 13.126 13.126
7 Darcy Ireland Black10.00m 13.577 13.502 13.502
- Lachlan Shanks Pink9.25m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 2
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Spencer Browne Yellow7.50m 12.736 12.676 12.676
2 Joel Stapleton Green8.25m 12.900 12.840 12.840
3 Brodie Smith Blue6.75m 12.922 12.862 12.862
4 Fejiro Omuvwie Red3.25m 12.944 12.884 12.884
5 Aidan Rouse White6.00m 13.023 12.963 12.963
6 Corey Williams Grey12.50m 13.389 13.329 13.329
7 Daniel Gilham Black10.00m 14.315 14.255 14.255

Event 10128 - 120m Mens - Heat: 3
Wind Reading: -2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Luke Mitchell (VIC) Pink9.50m 12.936 12.831 12.831
2 Nicholas Antonino Yellow7.25m 12.955 12.850 12.850
3 Jake Ireland Red3.50m 13.146 13.041 13.041
4 Sami Latu Green8.25m 13.210 13.105 13.105
5 Rory Nunn Grey13.25m 13.667 13.562 13.562
6 Hugh Parrott Blue6.75m 15.314 15.209 15.209
- Daniel Mouratch White6.00m Scr Scr Scr
- Ryan Camille Black10.00m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 4
Wind Reading: -1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hayden Anderson Yellow7.25m 12.758 12.708 12.708
2 Paul Tancredi Black10.75m 12.784 12.734 12.734
3 Hamish Hopkins Pink9.50m 12.869 12.819 12.819
4 Endale Mekonnen Red3.75m 12.881 12.831 12.831
5 Mitchell Mullens Blue6.75m 13.272 13.222 13.222
6 Isaac Malamatinas White6.00m 13.560 13.510 13.510
- Scott Rowsell Grey14.25m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 5
Wind Reading: -1.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jackson Bennett Red4.50m 12.916 12.826 12.826
2 Nicholas Florio Grey14.25m 13.053 12.963 12.963
3 Tristan Scheirs Blue7.00m 13.065 12.975 12.975
4 Parvinder singh Bajwa Green8.25m 13.295 13.205 13.205
5 Michael Singh Black11.00m 13.586 13.496 13.496
6 Daniel Iacuone White6.00m 14.021 13.931 13.931
7 Declan Berne Pink9.50m 15.737 15.647 15.647
- Finn Quinn Yellow7.50m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 6
Wind Reading: -1.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dash Muir Yellow7.50m 12.953 12.878 12.878
2 Gabriel Zabotto Green8.50m 12.972 12.897 12.897
3 Cam Dunbar Grey14.75m 12.998 12.923 12.923
4 Nicholas Rosa Blue7.00m 13.845 13.770 13.770
5 Josh Hegan White6.00m 13.972 13.897 13.897
- Liam Moss Red5.25m Scr Scr Scr
- Simon Jackson Pink9.75m Scr Scr Scr
- Chris Byron Black11.00m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 7
Wind Reading: -1.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aaron Peter-Budge Red5.50m 12.856 12.761 12.761
2 Seb Hadaway White6.00m 12.884 12.789 12.789
3 Dion Paull Green8.50m 13.030 12.935 12.935
4 Matt Burleigh Pink9.75m 13.131 13.036 13.036
5 Mohamad Zeed Black11.50m 13.286 13.191 13.191
6 Lachlan Marriner Yellow7.50m 13.402 13.307 13.307
7 Chris Diegan Grey15.00m 15.377 15.282 15.282
- River Harris Blue7.00m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 8
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Maki Loukeris Red5.50m 12.627 12.582 12.582
2 Tim Rosen Grey15.25m 12.884 12.839 12.839
3 Kevin Brittain Pink9.75m 13.044 12.999 12.999
4 Joshua Young Yellow7.75m 13.233 13.188 13.188
5 Ollie Featherston Blue7.00m 13.351 13.306 13.306
6 Evander D'silva White6.00m 13.582 13.537 13.537
- Matt Standfield Green8.75m Scr Scr Scr
- Callum James Black11.50m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 9
Wind Reading: -0.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aidan Green Red5.50m 12.498 12.458 12.458
2 Tom Perry Green9.00m 12.660 12.620 12.620
3 Aubery Watson Yellow7.75m 12.816 12.776 12.776
4 Stuart Aberdein Pink9.75m 12.943 12.903 12.903
5 Ky Morgenthaler White6.25m 12.988 12.948 12.948
6 Joshua Dowling Blue7.00m 13.918 13.878 13.878
- Troy Carey Black11.50m Scr Scr Scr
- Daniel Sammut Grey17.25m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 10
Wind Reading: 0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Wittwer-Baker Grey9.25m 12.443 12.453 12.453
2 Jack Lacey Red5.75m 12.667 12.677 12.677
3 Musa Kamara White6.25m 12.768 12.778 12.778
4 Steve Lester Black12.00m 13.158 13.168 13.168
5 Phil Borg Blue7.00m 13.159 13.169 13.169
6 Jack Odea Pink10.00m 13.597 13.607 13.607
- Will Adams Yellow7.75m Scr Scr Scr
- Gary Mongta Green9.00m Scr Scr Scr

Event 10128 - 120m Mens - Heat: 11
Wind Reading: -1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse Cordoma Grey8.25m 12.639 12.574 12.574
2 Hugh Hoffmann Green9.00m 12.746 12.681 12.681
3 Matthew Warren Blue7.25m 13.201 13.136 13.136
4 Sky Hunter Robertson White6.50m 13.378 13.313 13.313
5 Zane Eddleston Yellow8.00m 13.873 13.808 13.808
6 James Shill Red6.00m 14.761 14.696 14.696
- Paul Jamison Pink10.00m Scr Scr Scr
- Kristerfer Kardakovski Black12.00m Scr Scr Scr



Event 10128 - 120m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corey Wittwer-Baker Black9.25m 12.561 12.496 12.496
2 Jordan Samson White6.00m 12.736 12.671 12.671
3 Spencer Browne Green7.50m 12.740 12.675 12.675
4 Hayden Anderson Yellow7.25m 12.762 12.697 12.697
5 Nicholas Antonino Blue7.25m 12.781 12.716 12.716
6 Tim Rosen Grey15.25m 12.826 12.761 12.761
7 Endale Mekonnen Red3.75m 12.889 12.824 12.824
8 Aubery Watson Pink7.75m 13.024 12.959 12.959

Event 10128 - 120m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Aidan Green Red5.50m 12.490 12.440 12.440
2 Dash Muir Green7.50m 12.499 12.449 12.449
3 Tom Perry Black9.00m 12.607 12.557 12.557
4 Paul Tancredi Grey10.75m 12.613 12.563 12.563
5 Aaron Peter-Budge White5.50m 12.802 12.752 12.752
6 Seb Hadaway Blue6.00m 12.925 12.875 12.875
7 Musa Kamara Yellow6.25m 12.926 12.876 12.876
8 Joel Stapleton Pink8.25m 13.001 12.951 12.951

Event 10128 - 120m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse Cordoma Green8.25m 12.467 12.392 12.392
2 Maki Loukeris White5.50m 12.684 12.609 12.609
3 Chris Vi Yellow7.25m 12.724 12.649 12.649
4 Hugh Hoffmann Pink9.00m 12.749 12.674 12.674
5 Jackson Bennett Red4.50m 12.815 12.740 12.740
6 Jack Lacey Blue5.75m 12.821 12.746 12.746
7 Luke Mitchell (VIC) Grey9.50m 12.902 12.827 12.827
8 Hamish Hopkins Black9.50m 12.934 12.859 12.859



Event 10128 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jesse Cordoma Green8.25m 12.071 12.151 12.151
2 Dash Muir Yellow7.50m 12.072 12.152 12.152
3 Corey Wittwer-Baker Black9.25m 12.119 12.199 12.199
4 Aidan Green White5.50m 12.191 12.271 12.271
5 Maki Loukeris Red5.50m 12.267 12.347 12.347
6 Tom Perry Pink9.00m 12.331 12.411 12.411
7 Chris Vi Blue7.25m 12.357 12.437 12.437
8 Paul Tancredi Grey10.75m 12.510 12.590 12.590




Back to race list

Select the Athlete