Race Results
Back to meeting listNewcastle - Jan 5th 2025
Event 10117 - 120m Open Men - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Samuel Blyzno | Pink | 9.50m | 12.811 | 12.811 |
2 | Jack Johnston | Green | 8.00m | 13.053 | 13.053 |
3 | RYAN ILETT | Yellow | 7.00m | 13.084 | 13.084 |
4 | Luke Avati | Blue | 6.00m | 13.094 | 13.094 |
5 | Ivor Metcalf | White | 6.00m | 13.156 | 13.156 |
6 | Hayden Petherick | Black | 14.00m | 13.191 | 13.191 |
7 | Jamee Smith | Red | 5.00m | 13.536 | 13.536 |
Event 10117 - 120m Open Men - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Iram Palma | Yellow | 7.25m | 13.079 | 13.079 |
2 | Tim Eschebach | Green | 8.00m | 14.440 | 14.440 |
- | Chris Yang | Red | 6.00m | Scr | Scr |
- | James Mcpaul | White | 6.00m | Scr | Scr |
- | Ashlyn Ndlovu | Blue | 6.25m | Scr | Scr |
- | Lincoln Barnes | Pink | 9.50m | Scr | Scr |
- | Daniel Sammut | Black | 17.25m | Scr | Scr |
Event 10117 - 120m Open Men - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ryan Singleton | Yellow | 7.50m | 13.141 | 13.141 |
2 | Benjamin Esquilant | Blue | 6.50m | 13.723 | 13.723 |
3 | Chris Karakitsios | White | 6.00m | 13.995 | 13.995 |
- | Ethan Williams | Red | 6.00m | Scr | Scr |
- | Brendan Matthews | Green | 8.75m | Scr | Scr |
- | Ross Langbein | Pink | 9.75m | Scr | Scr |
Event 10117 - 120m Open Men - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | HUGH Sharman | Blue | 7.00m | 12.810 | 12.810 |
2 | Tom Pellow | White | 7.50m | 12.851 | 12.851 |
3 | Timothy Blyzno | Yellow | 7.50m | 12.942 | 12.942 |
4 | Luke Eckford | Green | 9.00m | 13.249 | 13.249 |
5 | Dinush Wickremaratchy | Red | 6.00m | 13.519 | 13.519 |
- | Kevin Brittain | Pink | 9.75m | Scr | Scr |
Event 10117 - 120m Open Men - Heat: 5
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tristan Scheirs | Blue | 7.00m | 13.032 | 13.032 |
2 | Reegan Clark | White | 6.00m | 13.577 | 13.577 |
3 | Zach Sammut | Red | 6.00m | 14.666 | 14.666 |
4 | ben Hargy | Pink | 10.00m | 14.878 | 14.878 |
- | James Kermond | Yellow | 7.75m | Scr | Scr |
- | Vasanth Krishnan | Green | 10.00m | Scr | Scr |
Event 10117 - 120m Open Men - Semi Final: 1
Wind Reading: -4.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | HUGH Sharman | White | 7.00m | 12.680 | 12.470 |
2 | Tom Pellow | Green | 7.50m | 12.791 | 12.581 |
3 | Ryan Singleton | Yellow | 7.50m | 12.892 | 12.682 |
4 | Iram Palma | Blue | 7.25m | 12.989 | 12.779 |
5 | Hayden Petherick | Pink | 14.00m | 13.219 | 13.009 |
6 | RYAN ILETT | Red | 7.00m | 13.286 | 13.076 |
Event 10117 - 120m Open Men - Semi Final: 2
Wind Reading: -4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Samuel Blyzno | Pink | 9.50m | 12.797 | 12.597 |
2 | Timothy Blyzno | Yellow | 7.50m | 12.878 | 12.678 |
3 | Jack Johnston | Green | 8.00m | 13.028 | 12.828 |
4 | Tristan Scheirs | Blue | 7.00m | 13.041 | 12.841 |
5 | Luke Avati | White | 6.00m | 13.051 | 12.851 |
6 | Ivor Metcalf | Red | 6.00m | 13.117 | 12.917 |
Event 10117 - 120m Open Men - Final:
Wind Reading: -3.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | HUGH Sharman | Red | 7.00m | 12.472 | 12.302 |
2 | Samuel Blyzno | Pink | 9.50m | 12.632 | 12.462 |
3 | Tom Pellow | Green | 7.50m | 12.702 | 12.532 |
4 | Timothy Blyzno | Yellow | 7.50m | 12.792 | 12.622 |
5 | Iram Palma | White | 7.25m | 12.895 | 12.725 |
6 | Ryan Singleton | Blue | 7.50m | 12.996 | 12.826 |
Back to race list
Select the Athlete