Race Results
Back to meeting listNewcastle - Jan 5th 2025
Event 10113 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jasper Thomas | Red | 1.50m | 7.824 | 7.824 | 7.824 |
| 2 | Ebony Newton | Black | 10.50m | 7.895 | 7.895 | 7.895 |
| 3 | Maxwell Wood | White | 4.00m | 8.296 | 8.296 | 8.296 |
| 4 | Dixie Conlon | Pink | 9.00m | 8.688 | 8.688 | 8.688 |
| - | Genki Iwasaki | Blue | 4.00m | Scr | Scr | Scr |
| - | James Kermond | Yellow | 4.75m | Scr | Scr | Scr |
| - | Daniel Sammut | Green | 8.50m | Scr | Scr | Scr |
| - | Nicole Robinson | Grey | 12.50m | Scr | Scr | Scr |
Event 10113 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dinush Wickremaratchy | White | 4.00m | 7.863 | 7.863 | 7.863 |
| 2 | Angelina Windshuttle | Black | 10.75m | 7.881 | 7.881 | 7.881 |
| 3 | Jack Johnston | Yellow | 4.75m | 7.919 | 7.919 | 7.919 |
| 4 | Natasha Marteene | Grey | 12.50m | 8.084 | 8.084 | 8.084 |
| 5 | Benjamin Esquilant | Blue | 4.00m | 8.094 | 8.094 | 8.094 |
| - | HUGH Sharman | Red | 2.50m | Scr | Scr | Scr |
| - | Olivia Matzer | Green | 8.50m | Scr | Scr | Scr |
| - | Marli Brunckhorst | Pink | 9.00m | Scr | Scr | Scr |
Event 10113 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Lindstrom | Red | 2.50m | 7.976 | 7.976 | 7.976 |
| 2 | Yasmin Thomas | Green | 9.00m | 8.153 | 8.153 | 8.153 |
| 3 | Luke Eckford | Blue | 4.00m | 8.183 | 8.183 | 8.183 |
| 4 | Matthew Newton | Black | 10.75m | 8.221 | 8.221 | 8.221 |
| 5 | Tyler Sweetman | White | 4.00m | 8.292 | 8.292 | 8.292 |
| - | Lincoln Barnes | Yellow | 5.00m | Scr | Scr | Scr |
| - | Hayden Petherick | Pink | 9.75m | Scr | Scr | Scr |
Event 10113 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mitchell ONeill | Red | 2.75m | 7.697 | 7.697 | 7.697 |
| 2 | Caitlin Lythgo | Black | 10.75m | 7.813 | 7.813 | 7.813 |
| 3 | Jess Mead | Pink | 10.25m | 7.868 | 7.868 | 7.868 |
| 4 | Reegan Clark | Blue | 4.00m | 8.130 | 8.130 | 8.130 |
| 5 | Jonathan Kellett | Green | 9.00m | 8.417 | 8.417 | 8.417 |
| 6 | Zach Sammut | White | 4.00m | 8.584 | 8.584 | 8.584 |
| - | Vasanth Krishnan | Yellow | 6.00m | Scr | Scr | Scr |
Event 10113 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Summah Harrison | Green | 9.00m | 7.908 | 7.908 | 7.908 |
| 2 | Iram Palma | White | 4.00m | 7.917 | 7.917 | 7.917 |
| 3 | Samuel Blyzno | Yellow | 5.75m | 7.991 | 7.991 | 7.991 |
| 4 | Timothy Blyzno | Red | 3.25m | 8.024 | 8.024 | 8.024 |
| 5 | Bridget Russell | Black | 11.50m | 8.705 | 8.705 | 8.705 |
| - | Gurpreet singh Badwal | Blue | 4.00m | Scr | Scr | Scr |
| - | Keira Vincent | Pink | 10.50m | Scr | Scr | Scr |
Event 10113 - 70m Open - Heat: 6
Wind Reading: -2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ivor Metcalf | White | 4.00m | 7.787 | 7.667 | 7.667 |
| 2 | Ryan Singleton | Red | 3.50m | 7.802 | 7.682 | 7.682 |
| 3 | Ashlyn Ndlovu | Blue | 4.25m | 7.975 | 7.855 | 7.855 |
| 4 | Jaimie Byrne | Black | 11.75m | 8.081 | 7.961 | 7.961 |
| 5 | Ben Hargy | Yellow | 7.50m | 8.517 | 8.397 | 8.397 |
| 6 | Sienna Hagarty | Green | 9.00m | 8.557 | 8.437 | 8.437 |
| 7 | Natascia Tyler | Pink | 10.50m | 9.116 | 8.996 | 8.996 |
Event 10113 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | RYAN ILETT | Blue | 4.25m | 7.862 | 7.862 | 7.862 |
| 2 | Chris Yang | Red | 4.00m | 7.948 | 7.948 | 7.948 |
| 3 | Heaven Timoti | Pink | 10.50m | 8.034 | 8.034 | 8.034 |
| 4 | Chris Karakitsios | White | 4.00m | 8.232 | 8.232 | 8.232 |
| 5 | Ellie Turner | Yellow | 8.50m | 8.251 | 8.251 | 8.251 |
| 6 | Abby McTernan | Black | 12.25m | 8.387 | 8.387 | 8.387 |
| - | Mia Greacen | Green | 9.00m | Scr | Scr | Scr |
Event 10113 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Mitchell ONeill | Red | 2.75m | 7.837 | 7.642 | 7.642 |
| 2 | Dinush Wickremaratchy | Blue | 4.00m | 7.900 | 7.705 | 7.705 |
| 3 | Caitlin Lythgo | Pink | 10.75m | 7.934 | 7.739 | 7.739 |
| 4 | Ryan Singleton | White | 3.50m | 8.027 | 7.832 | 7.832 |
| 5 | Summah Harrison | Yellow | 9.00m | 8.046 | 7.851 | 7.851 |
| 6 | Jess Mead | Green | 10.25m | 8.129 | 7.934 | 7.934 |
Event 10113 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hamish Lindstrom | White | 2.50m | 7.777 | 7.637 | 7.637 |
| 2 | Ivor Metcalf | Blue | 4.00m | 7.806 | 7.666 | 7.666 |
| 3 | Ebony Newton | Green | 10.50m | 7.814 | 7.674 | 7.674 |
| 4 | Jasper Thomas | Red | 1.50m | 7.828 | 7.688 | 7.688 |
| 5 | Angelina Windshuttle | Pink | 10.75m | 7.887 | 7.747 | 7.747 |
| 6 | RYAN ILETT | Yellow | 4.25m | 7.989 | 7.849 | 7.849 |
Event 10113 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hamish Lindstrom | White | 2.50m | 7.663 | 7.543 | 7.543 |
| 2 | Mitchell ONeill | Blue | 2.75m | 7.692 | 7.572 | 7.572 |
| 3 | Jasper Thomas | Red | 1.50m | 7.773 | 7.653 | 7.653 |
| 4 | Ivor Metcalf | Green | 4.00m | 7.779 | 7.659 | 7.659 |
| 5 | Ebony Newton | Pink | 10.50m | 7.821 | 7.701 | 7.701 |
| 6 | Dinush Wickremaratchy | Yellow | 4.00m | 7.895 | 7.775 | 7.775 |
Back to race list
Select the Athlete