Race Results
Back to meeting listMaryborough - Jan 1st 2025
Event 10108 - 400m Open Men - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Matt Standfield | Purple | 45.00m | 48.012 | 48.012 |
2 | Lachlan Perdon | Grey | 36.00m | 49.145 | 49.145 |
3 | Cameron Moss | Green | 24.00m | 49.383 | 49.383 |
4 | Dominic Hoskins | Yellow | 23.00m | 50.200 | 50.200 |
5 | Harrison Kerr | Red | 2.00m | 50.487 | 50.487 |
6 | Mitchell Mullens | Black | 30.00m | 51.668 | 51.668 |
7 | Tom Perry | White | 18.00m | 51.903 | 51.903 |
8 | Sami Latu | Blue | 21.00m | 53.212 | 53.212 |
9 | Kidus Mekonnen | Pink | 28.00m | 54.275 | 54.275 |
- | David Chantrill | Orange | 40.00m | Scr | Scr |
- | Simon Carey | Red/White | 56.00m | Scr | Scr |
- | Richard Norris | Blue/White | 84.00m | Scr | Scr |
Event 10108 - 400m Open Men - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Akon Chol | White | 18.00m | 48.234 | 48.234 |
2 | Jesse Patterson | Black | 32.00m | 49.540 | 49.540 |
3 | David Haigh | Red/White | 60.00m | 49.581 | 49.581 |
4 | Stefan Catalano | Blue/White | 96.00m | 49.751 | 49.751 |
5 | Nicholas Florio | Purple | 46.00m | 50.323 | 50.323 |
6 | Jack Wolff | Green | 25.00m | 51.214 | 51.214 |
7 | Kevin Brittain | Orange | 42.00m | 52.335 | 52.335 |
- | Dash Muir | Red | 4.00m | Scr | Scr |
- | Asthika (ASH) Koswattage | Blue | 22.00m | Scr | Scr |
- | Matthew Warren | Yellow | 24.00m | Scr | Scr |
- | Darcy Ireland | Pink | 28.00m | Scr | Scr |
- | Matthew Harvey | Grey | 36.00m | Scr | Scr |
Event 10108 - 400m Open Men - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Joel Stapleton | Green | 26.00m | 48.383 | 48.383 |
2 | Ben Wilson | Pink | 29.00m | 48.427 | 48.427 |
3 | Mackenzie Leith | White | 20.00m | 49.702 | 49.702 |
4 | Chris Byron | Grey | 36.00m | 51.365 | 51.365 |
5 | Lincoln Barnes | Blue | 22.00m | 51.446 | 51.446 |
6 | Addison Ramirez | Yellow | 24.00m | 52.417 | 52.417 |
- | Luke Stevens | Red | 5.00m | Scr | Scr |
- | Jack Lacey | Black | 32.00m | Scr | Scr |
- | Hayden Petherick | Orange | 43.00m | Scr | Scr |
- | Neil Brennan | Purple | 50.00m | Scr | Scr |
- | Greg Hilson | Red/White | 64.00m | Scr | Scr |
- | Leslie Williams | Blue/White | 100.00m | Scr | Scr |
Event 10108 - 400m Open Men - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dion Paull | Yellow | 24.00m | 49.876 | 49.876 |
2 | Declan Gould | Purple | 51.00m | 49.881 | 49.881 |
3 | Patrick Kroschel | White | 20.00m | 50.364 | 50.364 |
4 | Hudson Downes | Red | 13.00m | 50.501 | 50.501 |
- | Will Adams | Blue | 22.00m | Scr | Scr |
- | Nicholas Antonino | Green | 26.00m | Scr | Scr |
- | Connor Callinan | Pink | 29.00m | Scr | Scr |
- | Arron Downes | Black | 33.00m | Scr | Scr |
- | Daniel Sammut | Grey | 40.00m | Scr | Scr |
- | Nick Howard | Orange | 44.00m | Scr | Scr |
- | Kyle Hilson | Red/White | 76.00m | Scr | Scr |
Event 10108 - 400m Open Men - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Fraser Stott | Blue | 23.00m | 50.145 | 50.145 |
2 | Domenico Condello | Red/White | 82.00m | 50.393 | 50.393 |
3 | Charlie Rossi | Grey | 20.00m | 50.580 | 50.580 |
4 | Spencer Browne | Green | 27.00m | 51.164 | 51.164 |
5 | Luke Hayter | White | 20.00m | 54.865 | 54.865 |
6 | Hugh Parrott | Yellow | 24.00m | 55.739 | 55.739 |
7 | Mark Andrews | Black | 34.00m | 58.582 | 58.582 |
- | Elijah Cross | Red | 14.00m | Scr | Scr |
- | Paul Tancredi | Pink | 30.00m | Scr | Scr |
- | Trent Hartshorne | Orange | 44.00m | Scr | Scr |
- | Andrew Drummond | Purple | 56.00m | Scr | Scr |
Event 10108 - 400m Open Men - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ben Wilson | Pink | 29.00m | 47.80 | 47.80 |
2 | Matt Standfield | Orange | 45.00m | 48.13 | 48.13 |
3 | Akon Chol | Red | 18.00m | 48.27 | 48.27 |
4 | Joel Stapleton | Green | 26.00m | 48.82 | 48.82 |
5 | Fraser Stott | White | 23.00m | 49.11 | 49.11 |
6 | Dion Paull | Blue | 24.00m | 49.23 | 49.23 |
7 | Cameron Moss | Yellow | 24.00m | 49.33 | 49.33 |
8 | Lachlan Perdon | Grey | 36.00m | 49.60 | 49.60 |
9 | Jesse Patterson | Black | 32.00m | 50.15 | 50.15 |
10 | David Haigh | Purple | 60.00m | 50.32 | 50.32 |
Back to race list
Select the Athlete