Race Results

Back to meeting list

Maryborough - Jan 1st 2025

Event 10103 - 120m Open Men - Heat: 1
Wind Reading: -3.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Sherman Red0.25m 12.813 12.658
2 Maki Loukeris White5.50m 12.866 12.711
3 Bailey Culbert Blue6.50m 12.875 12.720
4 Chris Vi Yellow7.25m 12.961 12.806
5 Corey Williams Grey12.00m 13.584 13.429
6 Lincoln Barnes Black9.50m 13.616 13.461
7 Sami Latu Pink8.25m 13.648 13.493
8 Zane Eddleston Green7.50m 14.262 14.107

Event 10103 - 120m Open Men - Heat: 2
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dion Paull Pink8.50m 12.954 12.869
2 Saye Morris Red1.50m 13.001 12.916
3 Jack Lacey White5.50m 13.140 13.055
4 Akon Chol Green7.50m 13.221 13.136
5 Fraser Stott Yellow7.25m 13.984 13.899
- Chad Perris Blue6.75m Scr Scr
- Simon Jackson Black9.75m Scr Scr
- Rory Nunn Grey12.00m Scr Scr

Event 10103 - 120m Open Men - Heat: 3
Wind Reading: -3.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Blyzno Green7.50m 12.824 12.629
2 Aidan Green White5.50m 13.026 12.831
3 Jared Glover Yellow7.25m 13.076 12.881
4 Hyuga Nishimura Blue6.75m 13.262 13.067
5 Fejiro Omuvwie Red2.75m 13.333 13.138
6 Mitchell Csono Pink8.50m 13.561 13.366
7 Cameron Moss Grey12.00m 13.595 13.400
8 Owen de Vries Black9.75m 14.449 14.254

Event 10103 - 120m Open Men - Heat: 4
Wind Reading: -3.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Burleigh Black9.75m 13.356 13.201
2 Steve Lester Grey12.00m 13.413 13.258
3 Hudson Downes Yellow7.25m 13.465 13.310
4 Harrison Kerr Red3.00m 13.520 13.365
5 Joshua Young Green7.75m 13.566 13.411
6 Campbell Butson Pink8.75m 13.630 13.475
7 Mitchell Mullens Blue6.75m 13.715 13.560
8 Hugh Parrott White6.00m 15.169 15.014

Event 10103 - 120m Open Men - Heat: 5
Wind Reading: -2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Asthika (ASH) Koswattage Blue6.75m 12.735 12.605
2 Jake Ireland Red3.50m 12.908 12.778
3 Spencer Browne Yellow7.25m 12.930 12.800
4 Joel Stapleton Green7.75m 13.120 12.990
5 Kevin Brittain Black9.75m 13.395 13.265
6 Liam Macdonald White6.00m 13.928 13.798

Event 10103 - 120m Open Men - Heat: 6
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red3.75m 13.258 13.138
2 Nicholas Antonino Yellow7.25m 13.333 13.213
3 Patrick Kroschel White6.00m 13.421 13.301
4 James Kermond Green7.75m 13.595 13.475
5 Luke Hayter Blue6.75m 13.868 13.748
6 Daniel Gilham Black10.00m 14.814 14.694
- Gary Mongta Pink9.00m Scr Scr

Event 10103 - 120m Open Men - Heat: 7
Wind Reading: -3.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey (SA) Baker Pink9.25m 12.891 12.721
2 Will Adams Green7.75m 12.926 12.756
3 Brayden Portelli Red5.25m 13.115 12.945
4 Tristan Scheirs Blue7.00m 13.233 13.063
5 Ryan Camille Black10.00m 13.310 13.140
6 Charlie Sullivan White6.50m 14.192 14.022
- Tom Pellow Yellow7.50m Scr Scr

Event 10103 - 120m Open Men - Heat: 8
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dash Muir Yellow7.50m 12.821 12.741
2 Samuel Blyzno Pink9.50m 12.857 12.777
3 Liam Moss Red5.25m 13.248 13.168
4 Addison Ramirez Blue7.00m 13.498 13.418
5 Jack Wolff Green8.25m 13.509 13.429
6 Sky Hunter Robertson White6.50m 13.718 13.638
7 Noah Lyons Black10.50m 13.919 13.839



Event 10103 - 120m Open Men - Semi Final: 1
Wind Reading: -2.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dash Muir Green7.50m 12.702 12.567
2 Corey (SA) Baker Pink9.25m 12.707 12.572
3 Asthika (ASH) Koswattage White6.75m 12.748 12.613
4 Chris Vi Yellow7.25m 12.870 12.735
5 Samuel Blyzno Black9.50m 12.911 12.776
6 Jake Ireland Red3.50m 12.922 12.787
7 Spencer Browne Blue7.25m 13.108 12.973
8 Matt Burleigh Grey9.75m 13.268 13.133

Event 10103 - 120m Open Men - Semi Final: 2
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Sherman Red0.25m 12.711 12.616
2 Timothy Blyzno Pink7.50m 12.762 12.667
3 Bailey Culbert Green6.50m 12.798 12.703
4 Endale Mekonnen White3.75m 12.803 12.708
5 Aidan Green Yellow5.50m 12.828 12.733
6 Will Adams Black7.75m 12.833 12.738
7 Dion Paull Grey8.50m 13.061 12.966
8 Maki Loukeris Blue5.50m 13.142 13.047



Event 10103 - 120m Open Men - Final:
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Asthika (ASH) Koswattage Green6.75m 12.839 12.734
2 Dash Muir Black7.50m 12.894 12.789
3 Aidan Green Blue5.50m 12.909 12.804
4 Cooper Sherman Red0.25m 12.949 12.844
5 Bailey Culbert Yellow6.50m 12.955 12.850
6 Timothy Blyzno Pink7.50m 12.988 12.883
7 Corey (SA) Baker Grey9.25m 13.003 12.898
8 Endale Mekonnen White3.75m 13.027 12.922




Back to race list

Select the Athlete