Race Results
Back to meeting listMaryborough - Jan 1st 2025
Event 10099 - 120m Under 14 - Heat: 1Wind Reading: -2.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Finn Polkinghorne | Pink | 25.25m | 15.051 | 14.941 |
2 | Finn Irwin | Blue | 11.25m | 15.417 | 15.307 |
3 | Alicia Crowley | Green | 16.50m | 15.485 | 15.375 |
4 | Macey Hansen | White | 10.75m | 15.867 | 15.757 |
5 | Elliot Stott | Yellow | 15.50m | 16.079 | 15.969 |
6 | Nathanial Jacobs | Red | 1.00m | 16.182 | 16.072 |
Event 10099 - 120m Under 14 - Heat: 2
Wind Reading: -2.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zarli Best | Green | 19.50m | 15.209 | 15.089 |
2 | Shakira Lual | Red | 5.00m | 16.103 | 15.983 |
3 | Stella Irwin | Pink | 26.25m | 16.110 | 15.990 |
4 | Macy Parks | White | 11.00m | 16.946 | 16.826 |
5 | Anni Clarke | Blue | 12.00m | 17.101 | 16.981 |
- | Xavier Fakhry | Yellow | 16.00m | Scr | Scr |
Event 10099 - 120m Under 14 - Heat: 3
Wind Reading: -1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Manaia Bremner | Yellow | 16.00m | 15.398 | 15.338 |
2 | Chloe Burrows | Pink | 27.50m | 15.407 | 15.347 |
3 | Raphael Downes | Red | 10.50m | 15.476 | 15.416 |
4 | Flynn Densley | Green | 24.00m | 16.255 | 16.195 |
- | Matilda Fraser | White | 11.00m | Scr | Scr |
- | Mehmet Yigit | Blue | 15.50m | Scr | Scr |
Event 10099 - 120m Under 14 - Final:
Wind Reading: -1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zarli Best | Pink | 19.50m | 14.854 | 14.794 |
2 | Finn Polkinghorne | Black | 25.25m | 14.886 | 14.826 |
3 | Finn Irwin | Blue | 11.25m | 15.187 | 15.127 |
4 | Chloe Burrows | Grey | 27.50m | 15.437 | 15.377 |
5 | Raphael Downes | Red | 10.50m | 15.562 | 15.502 |
6 | Manaia Bremner | Yellow | 16.00m | 15.692 | 15.632 |
7 | Alicia Crowley | Green | 16.50m | 15.852 | 15.792 |
8 | Macey Hansen | White | 10.75m | 16.134 | 16.074 |
Back to race list
Select the Athlete