Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10090 - 120m Mens - Heat: 1Wind Reading: -0.7 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hayden Anderson | Yellow | 7.25m | 12.586 | 12.551 | 12.651 |
| 2 | Jake Stewart | White | 6.00m | 12.749 | 12.714 | 12.814 |
| 3 | Attila Baranyay | Blue | 6.50m | 13.106 | 13.071 | 13.171 |
| 4 | Daniel Gilham | Pink | 9.50m | 14.151 | 14.116 | 14.216 |
| 5 | Jonathan Kellett | Grey | 12.50m | 14.181 | 14.146 | 14.246 |
| - | Saye Morris | Red | 1.50m | Scr | Scr | Scr |
| - | Christian Sapardanis | Green | 8.50m | Scr | Scr | Scr |
| - | Dominic Hoskins | Black | 10.50m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 2
Wind Reading: 1.4 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse McKenna | Red | 2.25m | 12.485 | 12.555 | 12.655 |
| 2 | Tristan Scheirs | Blue | 6.75m | 12.676 | 12.746 | 12.846 |
| 3 | Paul Tancredi | Black | 10.75m | 12.754 | 12.824 | 12.924 |
| 4 | Sky Hunter Robertson | White | 6.00m | 13.142 | 13.212 | 13.312 |
| 5 | Chris Byron | Pink | 9.50m | 13.233 | 13.303 | 13.403 |
| 6 | Rory Nunn | Grey | 13.25m | 13.361 | 13.431 | 13.531 |
| - | Tom Pellow | Yellow | 7.50m | Scr | Scr | Scr |
| - | Dion Paull | Green | 8.50m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brendan Matthews | Green | 8.50m | 12.626 | 12.626 | 12.726 |
| 2 | Tapasu Paea | Blue | 6.75m | 12.676 | 12.676 | 12.776 |
| 3 | Declan Berne | Pink | 9.50m | 12.895 | 12.895 | 12.995 |
| 4 | Cameron Moss | Grey | 13.25m | 12.919 | 12.919 | 13.019 |
| 5 | Harrison Kerr | Red | 3.00m | 13.297 | 13.297 | 13.397 |
| 6 | Hugh Murphy | White | 6.00m | 13.579 | 13.579 | 13.679 |
| 7 | Craig Foley | Black | 10.75m | 14.191 | 14.191 | 14.291 |
| - | Lucas Archer | Yellow | 7.50m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 4
Wind Reading: -0.7 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | James Mcpaul | White | 6.00m | 12.394 | 12.359 | 12.459 |
| 2 | Nathan Riali | Red | 3.25m | 12.409 | 12.374 | 12.474 |
| 3 | Michael Singh | Black | 11.00m | 12.958 | 12.923 | 13.023 |
| 4 | Mitchell Mullens | Blue | 6.75m | 13.019 | 12.984 | 13.084 |
| 5 | Chris Diegan | Grey | 14.50m | 13.495 | 13.460 | 13.560 |
| - | Daniel White-Alikakos | Yellow | 7.75m | Scr | Scr | Scr |
| - | Matt Standfield | Green | 8.75m | Scr | Scr | Scr |
| - | Lachlan Kinnersly | Pink | 9.75m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 5
Wind Reading: 1 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | Green | 3.75m | 12.458 | 12.508 | 12.608 |
| 2 | RYAN ILETT | Blue | 6.75m | 12.617 | 12.667 | 12.767 |
| 3 | Joel Stapleton | Yellow | 7.75m | 12.655 | 12.705 | 12.805 |
| 4 | Jake Ireland | Red | 3.50m | 12.659 | 12.709 | 12.809 |
| 5 | Isaac Malamatinas | White | 6.00m | 12.676 | 12.726 | 12.826 |
| - | Simon Jackson | Pink | 9.75m | Scr | Scr | Scr |
| - | Mohamad Zeed | Black | 11.50m | Scr | Scr | Scr |
| - | Cam Dunbar | Grey | 14.75m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 6
Wind Reading: 0.8 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 9.00m | 12.560 | 12.600 | 12.700 |
| 2 | Logan James | Yellow | 8.00m | 12.620 | 12.660 | 12.760 |
| 3 | Jared Glover | Blue | 7.00m | 12.666 | 12.706 | 12.806 |
| 4 | Jackson Bennett | Red | 4.25m | 12.677 | 12.717 | 12.817 |
| 5 | Brodie Smith | White | 6.50m | 12.696 | 12.736 | 12.836 |
| 6 | Jack Colgrave | Pink | 9.75m | 12.734 | 12.774 | 12.874 |
| 7 | Callum James | Black | 11.50m | 12.872 | 12.912 | 13.012 |
| - | Tim Rosen | Grey | 15.25m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 7
Wind Reading: 0.4 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Liam Moss | Red | 5.00m | 12.542 | 12.562 | 12.662 |
| 2 | Adam French | Green | 9.00m | 12.620 | 12.640 | 12.740 |
| 3 | Matt Burleigh | Pink | 9.75m | 12.755 | 12.775 | 12.875 |
| 4 | Nicholas Rosa | White | 6.50m | 13.978 | 13.998 | 14.098 |
| 5 | Troy Carey | Black | 11.50m | 14.052 | 14.072 | 14.172 |
| - | Reece Gibbins | Blue | 7.00m | Scr | Scr | Scr |
| - | Jesse Madigan | Yellow | 8.25m | Scr | Scr | Scr |
| - | Jonathon Rogers | Grey | 15.75m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 8
Wind Reading: -0.3 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Aidan Green | Red | 5.25m | 12.590 | 12.575 | 12.675 |
| 2 | Kevin Brittain | Pink | 9.75m | 12.650 | 12.635 | 12.735 |
| 3 | Steve Lester | Black | 12.00m | 12.889 | 12.874 | 12.974 |
| 4 | Lachlan Shanks | Green | 9.25m | 13.155 | 13.140 | 13.240 |
| 5 | Addison Ramirez | White | 6.50m | 13.189 | 13.174 | 13.274 |
| 6 | Vic Sharma | Grey | 18.00m | 13.555 | 13.540 | 13.640 |
| - | Joshua Dowling | Blue | 7.00m | Scr | Scr | Scr |
| - | Sami Latu | Yellow | 8.25m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 9
Wind Reading: -0.2 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kristerfer Kardakovski | Black | 12.00m | 12.654 | 12.644 | 12.744 |
| 2 | Aaron Peter-Budge | Red | 5.50m | 12.756 | 12.746 | 12.846 |
| 3 | Luke Mitchell (VIC) | Green | 9.25m | 12.919 | 12.909 | 13.009 |
| 4 | Domenico Condello | Grey | 18.00m | 14.318 | 14.308 | 14.408 |
| - | Sloan Mulholland | White | 6.50m | Scr | Scr | Scr |
| - | Matthew Warren | Blue | 7.25m | Scr | Scr | Scr |
| - | John Evans | Yellow | 8.25m | Scr | Scr | Scr |
| - | Michael Doodson | Pink | 10.00m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 10
Wind Reading: -0.7 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Yellow | 8.25m | 12.515 | 12.480 | 12.580 |
| 2 | Maki Loukeris | Red | 5.50m | 12.737 | 12.702 | 12.802 |
| 3 | Hamish Hopkins | Green | 9.25m | 12.782 | 12.747 | 12.847 |
| 4 | Matthew Hosie | White | 6.50m | 13.325 | 13.290 | 13.390 |
| 5 | Vasanth Krishnan | Blue | 7.25m | 14.165 | 14.130 | 14.230 |
| - | Ryan Camille | Pink | 10.00m | Scr | Scr | Scr |
| - | Noddy Angelakos | Black | 12.00m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Heat: 11
Wind Reading: -1.4 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Yellow | 8.25m | 12.752 | 12.682 | 12.782 |
| 2 | Jack D'Arcy | White | 8.00m | 13.252 | 13.182 | 13.282 |
| 3 | Geoffrey Lam | Black | 12.50m | 13.850 | 13.780 | 13.880 |
| 4 | Charlie Sullivan | Red | 6.00m | 13.864 | 13.794 | 13.894 |
| - | Spencer Browne | Blue | 7.25m | Scr | Scr | Scr |
| - | Corey Wittwer-Baker | Green | 9.25m | Scr | Scr | Scr |
| - | Misha Lizoguboff | Pink | 10.50m | Scr | Scr | Scr |
Event 10090 - 120m Mens - Semi Final: 1
Wind Reading: -1.2 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | James Mcpaul | Green | 6.00m | 12.552 | 12.492 | 12.592 |
| 2 | Hayden Anderson | Blue | 7.25m | 12.644 | 12.584 | 12.684 |
| 3 | Aidan Green | Yellow | 5.25m | 12.673 | 12.613 | 12.713 |
| 4 | Jesse McKenna | Red | 2.25m | 12.730 | 12.670 | 12.770 |
| 5 | Jared Glover | Black | 7.00m | 12.842 | 12.782 | 12.882 |
| 6 | RYAN ILETT | Pink | 6.75m | 12.843 | 12.783 | 12.883 |
| 7 | Jake Ireland | White | 3.50m | 12.949 | 12.889 | 12.989 |
| 8 | Adam French | Grey | 9.00m | 14.271 | 14.211 | 14.311 |
Event 10090 - 120m Mens - Semi Final: 2
Wind Reading: 0.8 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Pink | 8.25m | 12.262 | 12.302 | 12.402 |
| 2 | Jesse Cordoma | Green | 8.25m | 12.341 | 12.381 | 12.481 |
| 3 | Nathan Riali | Red | 3.25m | 12.412 | 12.452 | 12.552 |
| 4 | Tom Perry | Black | 9.00m | 12.540 | 12.580 | 12.680 |
| 5 | Tapasu Paea | Yellow | 6.75m | 12.580 | 12.620 | 12.720 |
| 6 | Maki Loukeris | Blue | 5.50m | 12.690 | 12.730 | 12.830 |
| 7 | Jackson Bennett | White | 4.25m | 12.700 | 12.740 | 12.840 |
| 8 | Kevin Brittain | Grey | 9.75m | 13.472 | 13.512 | 13.612 |
Event 10090 - 120m Mens - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Brendan Matthews | Black | 8.50m | 12.678 | 12.678 | 12.778 |
| 2 | Kristerfer Kardakovski | Grey | 12.00m | 12.679 | 12.679 | 12.779 |
| 3 | Liam Moss | Yellow | 5.00m | 12.754 | 12.754 | 12.854 |
| 4 | Jake Stewart | Blue | 6.00m | 12.893 | 12.893 | 12.993 |
| 5 | Logan James | Pink | 8.00m | 12.927 | 12.927 | 13.027 |
| 6 | Endale Mekonnen | Red | 3.75m | 12.934 | 12.934 | 13.034 |
| 7 | Joel Stapleton | Green | 7.75m | 13.069 | 13.069 | 13.169 |
| - | Isaac Malamatinas | White | 6.00m | DNS | DNS |
Event 10090 - 120m Mens - Final:
Wind Reading: 1.4 MPS
Track Rating: 0.100
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Pink | 8.25m | 12.142 | 12.212 | 12.312 |
| 2 | James Mcpaul | Blue | 6.00m | 12.177 | 12.247 | 12.347 |
| 3 | Jesse Cordoma | Green | 8.25m | 12.333 | 12.403 | 12.503 |
| 4 | Hayden Anderson | Yellow | 7.25m | 12.353 | 12.423 | 12.523 |
| 5 | Nathan Riali | Red | 3.25m | 12.397 | 12.467 | 12.567 |
| 6 | Tom Perry | Grey | 9.00m | 12.443 | 12.513 | 12.613 |
| 7 | Aidan Green | White | 5.25m | 12.458 | 12.528 | 12.628 |
| 8 | Brendan Matthews | Black | 8.50m | 12.487 | 12.557 | 12.657 |
Back to race list
Select the Athlete