Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10090 - 120m Open Men - Heat: 1Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hayden Anderson | Yellow | 7.25m | 12.586 | 12.551 |
2 | Jake Stewart | White | 6.00m | 12.749 | 12.714 |
3 | Attila Baranyay | Blue | 6.50m | 13.106 | 13.071 |
4 | Daniel Gilham | Pink | 9.50m | 14.151 | 14.116 |
5 | Jonathan Kellett | Grey | 12.50m | 14.181 | 14.146 |
- | Saye Morris | Red | 1.50m | Scr | Scr |
- | Christian Sapardanis | Green | 8.50m | Scr | Scr |
- | Dominic Hoskins | Black | 10.50m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 2
Wind Reading: 1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jesse Mckenna | Red | 2.25m | 12.485 | 12.555 |
2 | Tristan Scheirs | Blue | 6.75m | 12.676 | 12.746 |
3 | Paul Tancredi | Black | 10.75m | 12.754 | 12.824 |
4 | Sky Hunter Robertson | White | 6.00m | 13.142 | 13.212 |
5 | Chris Byron | Pink | 9.50m | 13.233 | 13.303 |
6 | Rory Nunn | Grey | 13.25m | 13.361 | 13.431 |
- | Tom Pellow | Yellow | 7.50m | Scr | Scr |
- | Dion Paull | Green | 8.50m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Brendan Matthews | Green | 8.50m | 12.626 | 12.626 |
2 | Tapasu Paea | Blue | 6.75m | 12.676 | 12.676 |
3 | Declan Berne | Pink | 9.50m | 12.895 | 12.895 |
4 | Cameron Moss | Grey | 13.25m | 12.919 | 12.919 |
5 | Harrison Kerr | Red | 3.00m | 13.297 | 13.297 |
6 | Hugh Murphy | White | 6.00m | 13.579 | 13.579 |
7 | Craig Foley | Black | 10.75m | 14.191 | 14.191 |
- | Lucas Archer | Yellow | 7.50m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 4
Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | James Mcpaul | White | 6.00m | 12.394 | 12.359 |
2 | Nathan Riali | Red | 3.25m | 12.409 | 12.374 |
3 | Michael Singh | Black | 11.00m | 12.958 | 12.923 |
4 | Mitchell Mullens | Blue | 6.75m | 13.019 | 12.984 |
5 | Chris Diegan | Grey | 14.50m | 13.495 | 13.460 |
- | Daniel White-Alikakos | Yellow | 7.75m | Scr | Scr |
- | Matt Standfield | Green | 8.75m | Scr | Scr |
- | Lachlan Kinnersly | Pink | 9.75m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 5
Wind Reading: 1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Endale Mekonnen | Green | 3.75m | 12.458 | 12.508 |
2 | RYAN ILETT | Blue | 6.75m | 12.617 | 12.667 |
3 | Joel Stapleton | Yellow | 7.75m | 12.655 | 12.705 |
4 | Jake Ireland | Red | 3.50m | 12.659 | 12.709 |
5 | Isaac Malamatinas | White | 6.00m | 12.676 | 12.726 |
- | Simon Jackson | Pink | 9.75m | Scr | Scr |
- | Mohamad Zeed | Black | 11.50m | Scr | Scr |
- | Cam Dunbar | Grey | 14.75m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 6
Wind Reading: 0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tom Perry | Green | 9.00m | 12.560 | 12.600 |
2 | Logan James | Yellow | 8.00m | 12.620 | 12.660 |
3 | Jared Glover | Blue | 7.00m | 12.666 | 12.706 |
4 | Jackson Bennett | Red | 4.25m | 12.677 | 12.717 |
5 | Brodie Smith | White | 6.50m | 12.696 | 12.736 |
6 | Jack Colgrave | Pink | 9.75m | 12.734 | 12.774 |
7 | Callum James | Black | 11.50m | 12.872 | 12.912 |
- | Tim Rosen | Grey | 15.25m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 7
Wind Reading: 0.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Liam Moss | Red | 5.00m | 12.542 | 12.562 |
2 | Adam French | Green | 9.00m | 12.620 | 12.640 |
3 | Matt Burleigh | Pink | 9.75m | 12.755 | 12.775 |
4 | Nicholas Rosa | White | 6.50m | 13.978 | 13.998 |
5 | Troy Carey | Black | 11.50m | 14.052 | 14.072 |
- | Reece Gibbins | Blue | 7.00m | Scr | Scr |
- | Jesse Madigan | Yellow | 8.25m | Scr | Scr |
- | Jonathon Rogers | Grey | 15.75m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 8
Wind Reading: -0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Aidan Green | Red | 5.25m | 12.590 | 12.575 |
2 | Kevin Brittain | Pink | 9.75m | 12.650 | 12.635 |
3 | Steve Lester | Black | 12.00m | 12.889 | 12.874 |
4 | Lachlan Shanks | Green | 9.25m | 13.155 | 13.140 |
5 | Addison Ramirez | White | 6.50m | 13.189 | 13.174 |
6 | Vic Sharma | Grey | 18.00m | 13.555 | 13.540 |
- | Joshua Dowling | Blue | 7.00m | Scr | Scr |
- | Sami Latu | Yellow | 8.25m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 9
Wind Reading: -0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kristerfer Kardakovski | Black | 12.00m | 12.654 | 12.644 |
2 | Aaron Peter-budge | Red | 5.50m | 12.756 | 12.746 |
3 | Luke Mitchell | Green | 9.25m | 12.919 | 12.909 |
4 | Domenico Condello | Grey | 18.00m | 14.318 | 14.308 |
- | Sloan Mulholland | White | 6.50m | Scr | Scr |
- | Matthew Warren | Blue | 7.25m | Scr | Scr |
- | John Evans | Yellow | 8.25m | Scr | Scr |
- | Michael Doodson | Pink | 10.00m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 10
Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Elijah Cross | Yellow | 8.25m | 12.515 | 12.480 |
2 | Maki Loukeris | Red | 5.50m | 12.737 | 12.702 |
3 | Hamish Hopkins | Green | 9.25m | 12.782 | 12.747 |
4 | Matthew Hosie | White | 6.50m | 13.325 | 13.290 |
5 | Vasanth Krishnan | Blue | 7.25m | 14.165 | 14.130 |
- | Ryan Camille | Pink | 10.00m | Scr | Scr |
- | Noddy Angelakos | Black | 12.00m | Scr | Scr |
Event 10090 - 120m Open Men - Heat: 11
Wind Reading: -1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jesse Cordoma | Yellow | 8.25m | 12.752 | 12.682 |
2 | Jack D'Arcy | White | 8.00m | 13.252 | 13.182 |
3 | Geoffrey Lam | Black | 12.50m | 13.850 | 13.780 |
4 | Charlie Sullivan | Red | 6.00m | 13.864 | 13.794 |
- | Spencer Browne | Blue | 7.25m | Scr | Scr |
- | Corey (SA) Baker | Green | 9.25m | Scr | Scr |
- | Misha Lizoguboff | Pink | 10.50m | Scr | Scr |
Event 10090 - 120m Open Men - Semi Final: 1
Wind Reading: -1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | James Mcpaul | Green | 6.00m | 12.552 | 12.492 |
2 | Hayden Anderson | Blue | 7.25m | 12.644 | 12.584 |
3 | Aidan Green | Yellow | 5.25m | 12.673 | 12.613 |
4 | Jesse Mckenna | Red | 2.25m | 12.730 | 12.670 |
5 | Jared Glover | Black | 7.00m | 12.842 | 12.782 |
6 | RYAN ILETT | Pink | 6.75m | 12.843 | 12.783 |
7 | Jake Ireland | White | 3.50m | 12.949 | 12.889 |
8 | Adam French | Grey | 9.00m | 14.271 | 14.211 |
Event 10090 - 120m Open Men - Semi Final: 2
Wind Reading: 0.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Elijah Cross | Pink | 8.25m | 12.262 | 12.302 |
2 | Jesse Cordoma | Green | 8.25m | 12.341 | 12.381 |
3 | Nathan Riali | Red | 3.25m | 12.412 | 12.452 |
4 | Tom Perry | Black | 9.00m | 12.540 | 12.580 |
5 | Tapasu Paea | Yellow | 6.75m | 12.580 | 12.620 |
6 | Maki Loukeris | Blue | 5.50m | 12.690 | 12.730 |
7 | Jackson Bennett | White | 4.25m | 12.700 | 12.740 |
8 | Kevin Brittain | Grey | 9.75m | 13.472 | 13.512 |
Event 10090 - 120m Open Men - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Brendan Matthews | Black | 8.50m | 12.678 | 12.678 |
2 | Kristerfer Kardakovski | Grey | 12.00m | 12.679 | 12.679 |
3 | Liam Moss | Yellow | 5.00m | 12.754 | 12.754 |
4 | Jake Stewart | Blue | 6.00m | 12.893 | 12.893 |
5 | Logan James | Pink | 8.00m | 12.927 | 12.927 |
6 | Endale Mekonnen | Red | 3.75m | 12.934 | 12.934 |
7 | Joel Stapleton | Green | 7.75m | 13.069 | 13.069 |
- | Isaac Malamatinas | White | 6.00m | DNS | DNS |
Event 10090 - 120m Open Men - Final:
Wind Reading: 1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Elijah Cross | Pink | 8.25m | 12.142 | 12.212 |
2 | James Mcpaul | Blue | 6.00m | 12.177 | 12.247 |
3 | Jesse Cordoma | Green | 8.25m | 12.333 | 12.403 |
4 | Hayden Anderson | Yellow | 7.25m | 12.353 | 12.423 |
5 | Nathan Riali | Red | 3.25m | 12.397 | 12.467 |
6 | Tom Perry | Grey | 9.00m | 12.443 | 12.513 |
7 | Aidan Green | White | 5.25m | 12.458 | 12.528 |
8 | Brendan Matthews | Black | 8.50m | 12.487 | 12.557 |
Back to race list
Select the Athlete