Race Results

Back to meeting list

Seymour - Dec 14th 2024

Event 10090 - 120m Open Men - Heat: 1
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hayden Anderson Yellow7.25m 12.586 12.551
2 Jake Stewart White6.00m 12.749 12.714
3 Attila Baranyay Blue6.50m 13.106 13.071
4 Daniel Gilham Pink9.50m 14.151 14.116
5 Jonathan Kellett Grey12.50m 14.181 14.146
- Saye Morris Red1.50m Scr Scr
- Christian Sapardanis Green8.50m Scr Scr
- Dominic Hoskins Black10.50m Scr Scr

Event 10090 - 120m Open Men - Heat: 2
Wind Reading: 1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red2.25m 12.485 12.555
2 Tristan Scheirs Blue6.75m 12.676 12.746
3 Paul Tancredi Black10.75m 12.754 12.824
4 Sky Hunter Robertson White6.00m 13.142 13.212
5 Chris Byron Pink9.50m 13.233 13.303
6 Rory Nunn Grey13.25m 13.361 13.431
- Tom Pellow Yellow7.50m Scr Scr
- Dion Paull Green8.50m Scr Scr

Event 10090 - 120m Open Men - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brendan Matthews Green8.50m 12.626 12.626
2 Tapasu Paea Blue6.75m 12.676 12.676
3 Declan Berne Pink9.50m 12.895 12.895
4 Cameron Moss Grey13.25m 12.919 12.919
5 Harrison Kerr Red3.00m 13.297 13.297
6 Hugh Murphy White6.00m 13.579 13.579
7 Craig Foley Black10.75m 14.191 14.191
- Lucas Archer Yellow7.50m Scr Scr

Event 10090 - 120m Open Men - Heat: 4
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Mcpaul White6.00m 12.394 12.359
2 Nathan Riali Red3.25m 12.409 12.374
3 Michael Singh Black11.00m 12.958 12.923
4 Mitchell Mullens Blue6.75m 13.019 12.984
5 Chris Diegan Grey14.50m 13.495 13.460
- Daniel White-Alikakos Yellow7.75m Scr Scr
- Matt Standfield Green8.75m Scr Scr
- Lachlan Kinnersly Pink9.75m Scr Scr

Event 10090 - 120m Open Men - Heat: 5
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Green3.75m 12.458 12.508
2 RYAN ILETT Blue6.75m 12.617 12.667
3 Joel Stapleton Yellow7.75m 12.655 12.705
4 Jake Ireland Red3.50m 12.659 12.709
5 Isaac Malamatinas White6.00m 12.676 12.726
- Simon Jackson Pink9.75m Scr Scr
- Mohamad Zeed Black11.50m Scr Scr
- Cam Dunbar Grey14.75m Scr Scr

Event 10090 - 120m Open Men - Heat: 6
Wind Reading: 0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Green9.00m 12.560 12.600
2 Logan James Yellow8.00m 12.620 12.660
3 Jared Glover Blue7.00m 12.666 12.706
4 Jackson Bennett Red4.25m 12.677 12.717
5 Brodie Smith White6.50m 12.696 12.736
6 Jack Colgrave Pink9.75m 12.734 12.774
7 Callum James Black11.50m 12.872 12.912
- Tim Rosen Grey15.25m Scr Scr

Event 10090 - 120m Open Men - Heat: 7
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liam Moss Red5.00m 12.542 12.562
2 Adam French Green9.00m 12.620 12.640
3 Matt Burleigh Pink9.75m 12.755 12.775
4 Nicholas Rosa White6.50m 13.978 13.998
5 Troy Carey Black11.50m 14.052 14.072
- Reece Gibbins Blue7.00m Scr Scr
- Jesse Madigan Yellow8.25m Scr Scr
- Jonathon Rogers Grey15.75m Scr Scr

Event 10090 - 120m Open Men - Heat: 8
Wind Reading: -0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Green Red5.25m 12.590 12.575
2 Kevin Brittain Pink9.75m 12.650 12.635
3 Steve Lester Black12.00m 12.889 12.874
4 Lachlan Shanks Green9.25m 13.155 13.140
5 Addison Ramirez White6.50m 13.189 13.174
6 Vic Sharma Grey18.00m 13.555 13.540
- Joshua Dowling Blue7.00m Scr Scr
- Sami Latu Yellow8.25m Scr Scr

Event 10090 - 120m Open Men - Heat: 9
Wind Reading: -0.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kristerfer Kardakovski Black12.00m 12.654 12.644
2 Aaron Peter-budge Red5.50m 12.756 12.746
3 Luke Mitchell Green9.25m 12.919 12.909
4 Domenico Condello Grey18.00m 14.318 14.308
- Sloan Mulholland White6.50m Scr Scr
- Matthew Warren Blue7.25m Scr Scr
- John Evans Yellow8.25m Scr Scr
- Michael Doodson Pink10.00m Scr Scr

Event 10090 - 120m Open Men - Heat: 10
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Yellow8.25m 12.515 12.480
2 Maki Loukeris Red5.50m 12.737 12.702
3 Hamish Hopkins Green9.25m 12.782 12.747
4 Matthew Hosie White6.50m 13.325 13.290
5 Vasanth Krishnan Blue7.25m 14.165 14.130
- Ryan Camille Pink10.00m Scr Scr
- Noddy Angelakos Black12.00m Scr Scr

Event 10090 - 120m Open Men - Heat: 11
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma Yellow8.25m 12.752 12.682
2 Jack D'Arcy White8.00m 13.252 13.182
3 Geoffrey Lam Black12.50m 13.850 13.780
4 Charlie Sullivan Red6.00m 13.864 13.794
- Spencer Browne Blue7.25m Scr Scr
- Corey (SA) Baker Green9.25m Scr Scr
- Misha Lizoguboff Pink10.50m Scr Scr



Event 10090 - 120m Open Men - Semi Final: 1
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 James Mcpaul Green6.00m 12.552 12.492
2 Hayden Anderson Blue7.25m 12.644 12.584
3 Aidan Green Yellow5.25m 12.673 12.613
4 Jesse Mckenna Red2.25m 12.730 12.670
5 Jared Glover Black7.00m 12.842 12.782
6 RYAN ILETT Pink6.75m 12.843 12.783
7 Jake Ireland White3.50m 12.949 12.889
8 Adam French Grey9.00m 14.271 14.211

Event 10090 - 120m Open Men - Semi Final: 2
Wind Reading: 0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Pink8.25m 12.262 12.302
2 Jesse Cordoma Green8.25m 12.341 12.381
3 Nathan Riali Red3.25m 12.412 12.452
4 Tom Perry Black9.00m 12.540 12.580
5 Tapasu Paea Yellow6.75m 12.580 12.620
6 Maki Loukeris Blue5.50m 12.690 12.730
7 Jackson Bennett White4.25m 12.700 12.740
8 Kevin Brittain Grey9.75m 13.472 13.512

Event 10090 - 120m Open Men - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brendan Matthews Black8.50m 12.678 12.678
2 Kristerfer Kardakovski Grey12.00m 12.679 12.679
3 Liam Moss Yellow5.00m 12.754 12.754
4 Jake Stewart Blue6.00m 12.893 12.893
5 Logan James Pink8.00m 12.927 12.927
6 Endale Mekonnen Red3.75m 12.934 12.934
7 Joel Stapleton Green7.75m 13.069 13.069
- Isaac Malamatinas White6.00m DNS DNS



Event 10090 - 120m Open Men - Final:
Wind Reading: 1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Pink8.25m 12.142 12.212
2 James Mcpaul Blue6.00m 12.177 12.247
3 Jesse Cordoma Green8.25m 12.333 12.403
4 Hayden Anderson Yellow7.25m 12.353 12.423
5 Nathan Riali Red3.25m 12.397 12.467
6 Tom Perry Grey9.00m 12.443 12.513
7 Aidan Green White5.25m 12.458 12.528
8 Brendan Matthews Black8.50m 12.487 12.557




Back to race list

Select the Athlete