Race Results
Back to meeting listWaverley - Dec 8th 2024
Event 10086 - 1600m Open Norm Charles Memorial - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Liam Denner | Grey/White | 185.00m | 4:11.20 | 4:11.20 |
2 | Alexander Rowe | Yellow | 80.00m | 4:14.10 | 4:14.10 |
3 | James Collier | 25 | 220.00m | 4:16.44 | 4:16.44 |
4 | Troy Atkins | 22 | 205.00m | 4:16.93 | 4:16.93 |
5 | Glenn McMillan | Purple | 115.00m | 4:18.39 | 4:18.39 |
6 | Jusuf Agil | 31 | 275.00m | 4:19.40 | 4:19.40 |
7 | Olivia Attard | 30 | 275.00m | 4:21.91 | 4:21.91 |
8 | Mark Tapping | 41 | 380.00m | 4:24.10 | 4:24.10 |
9 | Ingrid Woodward | 40 | 365.00m | 4:24.50 | 4:24.50 |
10 | Greg Hilson | 29 | 270.00m | 4:28.13 | 4:28.13 |
11 | Brendan Odonnell | Black/White | 160.00m | 4:29.84 | 4:29.84 |
12 | Emily Dalziel | 33 | 290.00m | 4:30.47 | 4:30.47 |
13 | Kyle Bibby | Grey | 100.00m | 4:33.54 | 4:33.54 |
14 | Jake Hilson | Red | 20.00m | 4:35.34 | 4:35.34 |
15 | george bishop | Yellow/White | 140.00m | 4:37.95 | 4:37.95 |
16 | Milla Hopkins | 37 | 320.00m | 4:38.38 | 4:38.38 |
17 | Ben Mcshane | Blue | 75.00m | 4:41.02 | 4:41.02 |
18 | Lachlan Perdon | Pink/White | 160.00m | 4:46.40 | 4:46.40 |
19 | Gordon Knight | 34 | 295.00m | 4:47.57 | 4:47.57 |
20 | Blair Collins | 20 | 200.00m | 4:48.77 | 4:48.77 |
21 | Mark Hipworth | 35 | 295.00m | 4:50.99 | 4:50.99 |
22 | Kyle Hilson | 36 | 300.00m | 4:53.78 | 4:53.78 |
23 | Ollie Mayhew-Sharp | Pink | 100.00m | 4:54.80 | 4:54.80 |
24 | Tom Gerrish | Black | 100.00m | 4:55.13 | 4:55.13 |
25 | Ryan Antidormi | Orange | 110.00m | 4:55.39 | 4:55.39 |
26 | Jack OFarrell | Purple/White | 200.00m | 5:09.81 | 5:09.81 |
- | Michael Ryde | White | 45.00m | Scr | Scr |
- | ASHLEY COWEN | Green | 80.00m | Scr | Scr |
- | Dominic Bruno | Red/White | 120.00m | Scr | Scr |
- | Nathan Crowley | Blue/White | 140.00m | Scr | Scr |
- | Tyson Barton | Green/White | 150.00m | Scr | Scr |
- | Neil Brennan | Orange/White | 195.00m | Scr | Scr |
- | Michael Chimenton | 21 | 200.00m | Scr | Scr |
- | Declan Gould | 24 | 220.00m | Scr | Scr |
- | Tez Kavanagh-Dando | 23 | 220.00m | Scr | Scr |
- | Phil Noden | 26 | 245.00m | Scr | Scr |
- | Julian Harris | 27 | 250.00m | Scr | Scr |
- | Paul Viney | 28 | 265.00m | Scr | Scr |
- | Charlie Sutherland | 32 | 280.00m | Scr | Scr |
- | Corina Kapusta | 38 | 355.00m | Scr | Scr |
- | Stefan Catalano | 39 | 360.00m | Scr | Scr |
Back to race list
Select the Athlete