Race Results
Back to meeting listWaverley - Dec 8th 2024
Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Stuart Aberdein | Green | 21.00m | 48.870 | 48.870 |
2 | Stefan Catalano | Yellow/White | 96.00m | 49.045 | 49.045 |
3 | Andrew Drummond | Blue/White | 56.00m | 49.247 | 49.247 |
4 | Sean Davidson | Red/White | 42.00m | 49.463 | 49.463 |
5 | Will Johns | White | 17.00m | 49.588 | 49.588 |
6 | Ky Morgenthaler | Blue | 20.00m | 50.005 | 50.005 |
7 | Lachlan Perdon | Purple | 36.00m | 50.082 | 50.082 |
8 | Kidus Mekonnen | Black | 26.00m | 52.183 | 52.183 |
9 | Julian Morgan | Pink | 24.00m | 52.254 | 52.254 |
10 | Josh Hegan | Yellow | 20.00m | 56.334 | 56.334 |
11 | Mark Andrews | Orange | 30.00m | 57.637 | 57.637 |
- | Patrick Martin | Red | 6.00m | Scr | Scr |
- | Hamish Adams | Grey | 28.00m | Scr | Scr |
Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lindon Beh | Red/White | 42.00m | 49.692 | 49.692 |
2 | Mitchell Mullens | Orange | 32.00m | 49.763 | 49.763 |
3 | Luke Mitchell | Pink | 24.00m | 50.971 | 50.971 |
4 | Adrian Faraja wilson | Yellow | 20.00m | 55.512 | 55.512 |
5 | Manase Masudi | Blue | 20.00m | 57.643 | 57.643 |
- | Hamish Lindstrom | Red | 8.00m | Scr | Scr |
- | Tom Perry | White | 18.00m | Scr | Scr |
- | Jock Sutherland | Green | 22.00m | Scr | Scr |
- | Lachlan Kinnersly | Black | 26.00m | Scr | Scr |
- | Buddy Williams | Grey | 29.00m | Scr | Scr |
- | Lachlan Milligan | Purple | 36.00m | Scr | Scr |
- | Simon Carey | Blue/White | 56.00m | Scr | Scr |
Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Akon Chol | White | 18.00m | 48.428 | 48.428 |
2 | Endale Mekonnen | Red | 10.00m | 49.010 | 49.010 |
3 | Nicholas Antonino | Black | 26.00m | 49.708 | 49.708 |
4 | Paul Tancredi | Grey | 29.00m | 50.112 | 50.112 |
5 | Nick Howard | Red/White | 44.00m | 50.535 | 50.535 |
6 | Jack OFarrell | Blue/White | 60.00m | 51.967 | 51.967 |
7 | Lachlan Marriner | Blue | 20.00m | 52.271 | 52.271 |
8 | Logan James | Orange | 34.00m | 52.815 | 52.815 |
9 | Ben Mcshane | Pink | 24.00m | 53.129 | 53.129 |
10 | Owen de Vries | Yellow | 20.00m | 1:03.65 | 1:03.65 |
- | Cooper Lubeck | Green | 22.00m | Scr | Scr |
- | Callum James | Purple | 37.00m | Scr | Scr |
Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Matt Standfield | Red/White | 45.00m | 48.340 | 48.340 |
2 | Conrad Coumaros | Red | 10.00m | 50.040 | 50.040 |
3 | Adam French | Green | 22.00m | 50.100 | 50.100 |
4 | Aidan Green | White | 19.00m | 50.140 | 50.140 |
5 | Matthew Harvey | Orange | 34.00m | 50.340 | 50.340 |
6 | Ryan Antidormi | Purple | 39.00m | 50.540 | 50.540 |
7 | Jack Odea | Grey | 29.00m | 50.840 | 50.840 |
8 | Jarvis Cartledge | Yellow | 20.00m | 50.940 | 50.940 |
9 | Liam Macdonald | Pink | 24.00m | 52.240 | 52.240 |
- | Patrick Kroschel | Blue | 20.00m | Scr | Scr |
- | Spencer Browne | Black | 27.00m | Scr | Scr |
- | Peter O'Farrell | Blue/White | 72.00m | Scr | Scr |
Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dominic Hoskins | Green | 23.00m | 49.462 | 49.462 |
2 | Lachlan Shanks | Black | 28.00m | 49.560 | 49.560 |
3 | Noddy Angelakos | Red/White | 48.00m | 50.585 | 50.585 |
4 | Chris Byron | Orange | 34.00m | 50.812 | 50.812 |
5 | Maks Callachor | Yellow | 20.00m | 54.538 | 54.538 |
6 | Ed Kennedy | Blue | 20.00m | 57.928 | 57.928 |
- | Elijah Cross | Red | 14.00m | Scr | Scr |
- | Gabriel Zabotto | White | 20.00m | Scr | Scr |
- | Nathan Livitsanos | Pink | 24.00m | Scr | Scr |
- | Miles Wrigley | Grey | 30.00m | Scr | Scr |
- | Daniel Sammut | Purple | 40.00m | Scr | Scr |
- | Kyle Hilson | Blue/White | 76.00m | Scr | Scr |
Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Michael Chimenton | Orange | 35.00m | 48.751 | 48.751 |
2 | Jack Wolff | Pink | 25.00m | 49.529 | 49.529 |
3 | Joel Stapleton | Green | 24.00m | 49.724 | 49.724 |
4 | Jesse Patterson | Grey | 30.00m | 49.742 | 49.742 |
5 | Ethan Bloss | Yellow | 20.00m | 50.157 | 50.157 |
6 | Jesse Madigan | Black | 28.00m | 50.548 | 50.548 |
7 | Geoffrey Lam | Red/White | 49.00m | 50.999 | 50.999 |
8 | Domenico Condello | Blue/White | 80.00m | 51.188 | 51.188 |
9 | Mitchell Iannello | Blue | 20.00m | 52.266 | 52.266 |
10 | Simon Jackson | Purple | 40.00m | 52.585 | 52.585 |
- | Hyuga Nishimura | Red | 16.00m | Scr | Scr |
- | Grady Woods | White | 20.00m | Scr | Scr |
Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 7
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hamish Hopkins | Grey | 30.00m | 48.640 | 48.640 |
2 | Declan Gould | Red/White | 50.00m | 48.574 | 48.574 |
3 | Aubery Watson | Pink | 26.00m | 48.840 | 48.840 |
4 | Dion Paull | Green | 24.00m | 49.340 | 49.340 |
5 | Will Adams | Yellow | 20.00m | 49.380 | 49.380 |
5 | Eric Sapac | Orange | 36.00m | 49.340 | 49.340 |
7 | Kevin Brittain | Purple | 40.00m | 51.440 | 51.440 |
8 | Tyler Hughes | Blue | 20.00m | 59.540 | 59.540 |
- | Declan Gall | Red | 16.00m | Scr | Scr |
- | Sloan Mulholland | White | 20.00m | Scr | Scr |
- | Richard Norris | Blue/White | 84.00m | Scr | Scr |
Event 10083 - 400m Open Men Jack Gibney Memorial - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hamish Hopkins | Pink | 30.00m | 48.25 | 48.25 |
2 | Matt Standfield | Orange | 45.00m | 48.26 | 48.26 |
3 | Michael Chimenton | Black | 35.00m | 48.35 | 48.35 |
4 | Stuart Aberdein | Blue | 21.00m | 48.88 | 48.88 |
5 | Dominic Hoskins | Yellow | 23.00m | 48.93 | 48.93 |
6 | Akon Chol | White | 18.00m | 49.01 | 49.01 |
7 | Declan Gould | Purple | 50.00m | 49.09 | 49.09 |
8 | Endale Mekonnen | Red | 10.00m | 49.26 | 49.26 |
9 | Lindon Beh | Grey | 42.00m | 49.49 | 49.49 |
10 | Aubery Watson | Green | 26.00m | 50.50 | 50.50 |
Back to race list
Select the Athlete