Race Results

Back to meeting list

Waverley - Dec 8th 2024

Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Stuart Aberdein Green21.00m 48.870 48.870
2 Stefan Catalano Yellow/White96.00m 49.045 49.045
3 Andrew Drummond Blue/White56.00m 49.247 49.247
4 Sean Davidson Red/White42.00m 49.463 49.463
5 Will Johns White17.00m 49.588 49.588
6 Ky Morgenthaler Blue20.00m 50.005 50.005
7 Lachlan Perdon Purple36.00m 50.082 50.082
8 Kidus Mekonnen Black26.00m 52.183 52.183
9 Julian Morgan Pink24.00m 52.254 52.254
10 Josh Hegan Yellow20.00m 56.334 56.334
11 Mark Andrews Orange30.00m 57.637 57.637
- Patrick Martin Red6.00m Scr Scr
- Hamish Adams Grey28.00m Scr Scr

Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lindon Beh Red/White42.00m 49.692 49.692
2 Mitchell Mullens Orange32.00m 49.763 49.763
3 Luke Mitchell Pink24.00m 50.971 50.971
4 Adrian Faraja wilson Yellow20.00m 55.512 55.512
5 Manase Masudi Blue20.00m 57.643 57.643
- Hamish Lindstrom Red8.00m Scr Scr
- Tom Perry White18.00m Scr Scr
- Jock Sutherland Green22.00m Scr Scr
- Lachlan Kinnersly Black26.00m Scr Scr
- Buddy Williams Grey29.00m Scr Scr
- Lachlan Milligan Purple36.00m Scr Scr
- Simon Carey Blue/White56.00m Scr Scr

Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Akon Chol White18.00m 48.428 48.428
2 Endale Mekonnen Red10.00m 49.010 49.010
3 Nicholas Antonino Black26.00m 49.708 49.708
4 Paul Tancredi Grey29.00m 50.112 50.112
5 Nick Howard Red/White44.00m 50.535 50.535
6 Jack OFarrell Blue/White60.00m 51.967 51.967
7 Lachlan Marriner Blue20.00m 52.271 52.271
8 Logan James Orange34.00m 52.815 52.815
9 Ben Mcshane Pink24.00m 53.129 53.129
10 Owen de Vries Yellow20.00m 1:03.65 1:03.65
- Cooper Lubeck Green22.00m Scr Scr
- Callum James Purple37.00m Scr Scr

Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Standfield Red/White45.00m 48.340 48.340
2 Conrad Coumaros Red10.00m 50.040 50.040
3 Adam French Green22.00m 50.100 50.100
4 Aidan Green White19.00m 50.140 50.140
5 Matthew Harvey Orange34.00m 50.340 50.340
6 Ryan Antidormi Purple39.00m 50.540 50.540
7 Jack Odea Grey29.00m 50.840 50.840
8 Jarvis Cartledge Yellow20.00m 50.940 50.940
9 Liam Macdonald Pink24.00m 52.240 52.240
- Patrick Kroschel Blue20.00m Scr Scr
- Spencer Browne Black27.00m Scr Scr
- Peter O'Farrell Blue/White72.00m Scr Scr

Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dominic Hoskins Green23.00m 49.462 49.462
2 Lachlan Shanks Black28.00m 49.560 49.560
3 Noddy Angelakos Red/White48.00m 50.585 50.585
4 Chris Byron Orange34.00m 50.812 50.812
5 Maks Callachor Yellow20.00m 54.538 54.538
6 Ed Kennedy Blue20.00m 57.928 57.928
- Elijah Cross Red14.00m Scr Scr
- Gabriel Zabotto White20.00m Scr Scr
- Nathan Livitsanos Pink24.00m Scr Scr
- Miles Wrigley Grey30.00m Scr Scr
- Daniel Sammut Purple40.00m Scr Scr
- Kyle Hilson Blue/White76.00m Scr Scr

Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Chimenton Orange35.00m 48.751 48.751
2 Jack Wolff Pink25.00m 49.529 49.529
3 Joel Stapleton Green24.00m 49.724 49.724
4 Jesse Patterson Grey30.00m 49.742 49.742
5 Ethan Bloss Yellow20.00m 50.157 50.157
6 Jesse Madigan Black28.00m 50.548 50.548
7 Geoffrey Lam Red/White49.00m 50.999 50.999
8 Domenico Condello Blue/White80.00m 51.188 51.188
9 Mitchell Iannello Blue20.00m 52.266 52.266
10 Simon Jackson Purple40.00m 52.585 52.585
- Hyuga Nishimura Red16.00m Scr Scr
- Grady Woods White20.00m Scr Scr

Event 10083 - 400m Open Men Jack Gibney Memorial - Heat: 7
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Grey30.00m 48.640 48.640
2 Declan Gould Red/White50.00m 48.574 48.574
3 Aubery Watson Pink26.00m 48.840 48.840
4 Dion Paull Green24.00m 49.340 49.340
5 Will Adams Yellow20.00m 49.380 49.380
5 Eric Sapac Orange36.00m 49.340 49.340
7 Kevin Brittain Purple40.00m 51.440 51.440
8 Tyler Hughes Blue20.00m 59.540 59.540
- Declan Gall Red16.00m Scr Scr
- Sloan Mulholland White20.00m Scr Scr
- Richard Norris Blue/White84.00m Scr Scr



Event 10083 - 400m Open Men Jack Gibney Memorial - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Pink30.00m 48.25 48.25
2 Matt Standfield Orange45.00m 48.26 48.26
3 Michael Chimenton Black35.00m 48.35 48.35
4 Stuart Aberdein Blue21.00m 48.88 48.88
5 Dominic Hoskins Yellow23.00m 48.93 48.93
6 Akon Chol White18.00m 49.01 49.01
7 Declan Gould Purple50.00m 49.09 49.09
8 Endale Mekonnen Red10.00m 49.26 49.26
9 Lindon Beh Grey42.00m 49.49 49.49
10 Aubery Watson Green26.00m 50.50 50.50




Back to race list

Select the Athlete