Race Results

Back to meeting list

Terang - Dec 1st 2024

Event 10072 - 800m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Natalie Kennedy Blue/White178.00m 2:1.869 2:1.869
2 Adrian Bender Pink80.00m 2:2.450 2:2.450
3 Jack OFarrell Orange120.00m 2:3.732 2:3.732
4 Sam Kean Yellow60.00m 2:4.287 2:4.287
5 Cooper Lubeck Red16.00m 2:4.623 2:4.623
6 Tamai Bremner Purple126.00m 2:7.839 2:7.839
7 Mark Andrews Green68.00m 2:9.913 2:9.913
8 Bailey Grist White40.00m 2:12.361 2:12.361
9 Isabella Antonino Red/White142.00m 2:22.204 2:22.204
10 Rachael Kean Grey110.00m 2:32.335 2:32.335
- Nicholas O'Connor Blue54.00m Scr Scr
- Carl McMeel Black90.00m Scr Scr

Event 10072 - 800m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Anna Kasapis Purple128.00m 2:1.313 2:1.313
2 Connor Callinan Blue54.00m 2:5.015 2:5.015
3 Peter O Farrell Red/White150.00m 2:6.690 2:6.690
4 Tristan Courts Green76.00m 2:6.983 2:6.983
5 Declan Gould Yellow60.00m 2:8.981 2:8.981
6 george bishop White40.00m 2:13.208 2:13.208
7 Mark Hipworth Orange120.00m 2:14.270 2:14.270
- Declan Gall Red34.00m Scr Scr
- Phil Noden Pink84.00m Scr Scr
- Richard Wade Black110.00m Scr Scr
- Jusuf Agil Grey110.00m Scr Scr

Event 10072 - 800m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kyle Hilson Red/White164.00m 2:1.556 2:1.556
2 Greg Hilson Orange120.00m 2:3.303 2:3.303
3 Dion Paull Blue60.00m 2:7.198 2:7.198
4 Cameron Konnis Blue/White54.00m 2:10.205 2:10.205
5 Lucy Polkinghorne Black110.00m 2:10.702 2:10.702
6 Nicholas Dundon Yellow60.00m 2:12.852 2:12.852
7 Rory Nunn White44.00m 2:17.745 2:17.745
- Jock Sutherland Red40.00m Scr Scr
- Tom Hecimovic Green80.00m Scr Scr
- Tom Drum Pink84.00m Scr Scr
- Charlie Sutherland Grey118.00m Scr Scr
- Ingrid Woodward Purple140.00m Scr Scr



Event 10072 - 800m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sam Kean Blue60.00m 2:0.040 2:0.040
2 Kyle Hilson Orange164.00m 2:0.140 2:0.140
3 Natalie Kennedy Purple178.00m 2:0.840 2:0.840
4 Adrian Bender Yellow80.00m 2:0.940 2:0.940
5 Anna Kasapis Black128.00m 2:1.140 2:1.140
6 Greg Hilson Pink120.00m 2:3.540 2:3.540
7 Jack OFarrell Green120.00m 2:4.640 2:4.640
8 Connor Callinan White54.00m 2:6.040 2:6.040
9 Cooper Lubeck Red16.00m 2:6.940 2:6.940
10 Peter O Farrell Grey150.00m 2:9.840 2:9.840




Back to race list

Select the Athlete