Race Results
Back to meeting listTerang - Dec 1st 2024
Event 10067 - 120m Mens - Heat: 1Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Burleigh | Black | 9.50m | 12.991 | 13.071 | 13.071 |
| 2 | Nicholas Krznaric | Grey | 10.50m | 13.111 | 13.191 | 13.191 |
| 3 | Joshua Young | Yellow | 7.25m | 13.222 | 13.302 | 13.302 |
| 4 | Jesse McKenna | Red | 2.00m | 13.259 | 13.339 | 13.339 |
| 5 | Mitchell Iannello | Blue | 6.50m | 13.850 | 13.930 | 13.930 |
| - | Luke Simpson | White | 6.00m | Scr | Scr | Scr |
| - | Christian Sapardanis | Green | 7.75m | Scr | Scr | Scr |
| - | Mathew Currie | Pink | 8.50m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 2
Wind Reading: 0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nathan Riali | Red | 3.00m | 12.900 | 12.905 | 12.905 |
| 2 | Kevin Brittain | Black | 9.50m | 13.097 | 13.102 | 13.102 |
| 3 | Tristan Scheirs | Blue | 6.75m | 13.112 | 13.117 | 13.117 |
| 4 | Archie Minett | Green | 7.75m | 13.300 | 13.305 | 13.305 |
| 5 | Paul Tancredi | Grey | 10.75m | 13.495 | 13.500 | 13.500 |
| - | Daniel Mouratch | White | 6.00m | Scr | Scr | Scr |
| - | Matthew Warren | Yellow | 7.25m | Scr | Scr | Scr |
| - | Matt Standfield | Pink | 8.75m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 3
Wind Reading: 2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Angus Proudfoot | Blue | 6.75m | 13.178 | 13.318 | 13.318 |
| 2 | Jake Ireland | Red | 3.25m | 13.190 | 13.330 | 13.330 |
| 3 | Luke Rigby | Green | 8.00m | 13.344 | 13.484 | 13.484 |
| 4 | Lincoln Barnes | Black | 9.50m | 13.345 | 13.485 | 13.485 |
| 5 | Luke Hayter | White | 6.00m | 13.965 | 14.105 | 14.105 |
| 6 | Fraser Stott | Yellow | 7.25m | 14.361 | 14.501 | 14.501 |
| - | Xavier Poole | Pink | 8.75m | Scr | Scr | Scr |
| - | Callum James | Grey | 11.25m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 4
Wind Reading: 3.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Green | 8.00m | 12.720 | 12.895 | 12.895 |
| 2 | Hugh Hoffmann | Pink | 8.75m | 12.859 | 13.034 | 13.034 |
| 3 | Stuart Aberdein | Black | 9.50m | 12.913 | 13.088 | 13.088 |
| 4 | Will Adams | Yellow | 7.25m | 12.920 | 13.095 | 13.095 |
| 5 | Noah Nakagawa | Blue | 6.75m | 13.234 | 13.409 | 13.409 |
| 6 | Endale Mekonnen | Red | 3.50m | 13.414 | 13.589 | 13.589 |
| 7 | Mohamad Zeed | Grey | 11.50m | 13.591 | 13.766 | 13.766 |
| - | Andrew Devine | White | 6.00m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 5
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Olufemi Komolafe | Red | 3.75m | 12.969 | 13.024 | 13.024 |
| 2 | Adam French | Pink | 8.75m | 13.098 | 13.153 | 13.153 |
| 3 | Logan James | Blue | 7.00m | 13.176 | 13.231 | 13.231 |
| 4 | Aubery Watson | Yellow | 7.50m | 13.228 | 13.283 | 13.283 |
| 5 | Lachlan Grist | Green | 8.00m | 13.294 | 13.349 | 13.349 |
| 6 | Hayden Crowe | White | 6.25m | 13.384 | 13.439 | 13.439 |
| 7 | Lachlan Kinnersly | Black | 9.75m | 14.138 | 14.193 | 14.193 |
| - | Kristerfer Kardakovski | Grey | 11.75m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 6
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ryan Singleton | Yellow | 7.50m | 12.834 | 12.909 | 12.909 |
| 2 | Jared Glover | Blue | 7.00m | 12.900 | 12.975 | 12.975 |
| 3 | Jackson Bennett | Red | 4.25m | 13.094 | 13.169 | 13.169 |
| 4 | Jesse Cordoma | Green | 8.00m | 13.206 | 13.281 | 13.281 |
| 5 | Michael Dinan | Pink | 8.75m | 13.210 | 13.285 | 13.285 |
| 6 | Rory Nunn | Grey | 13.25m | 13.601 | 13.676 | 13.676 |
| - | Brodie Smith | White | 6.50m | Scr | Scr | Scr |
| - | Dominic Hoskins | Black | 9.75m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 7
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dash Muir | Yellow | 7.50m | 13.194 | 13.274 | 13.274 |
| 2 | Cam Dunbar | Grey | 14.75m | 13.384 | 13.464 | 13.464 |
| 3 | Chad Perris | White | 6.50m | 13.414 | 13.494 | 13.494 |
| 4 | Zane Eddleston | Blue | 7.00m | 14.502 | 14.582 | 14.582 |
| - | Liam Moss | Red | 4.75m | Scr | Scr | Scr |
| - | Dion Paull | Green | 8.25m | Scr | Scr | Scr |
| - | Tom Perry | Pink | 9.00m | Scr | Scr | Scr |
| - | Jack Colgrave | Black | 9.75m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 8
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hyuga Nishimura | White | 6.50m | 12.790 | 12.800 | 12.800 |
| 2 | John Evans | Pink | 9.00m | 12.809 | 12.819 | 12.819 |
| 3 | Brendan Matthews | Green | 8.25m | 12.971 | 12.981 | 12.981 |
| 4 | Jaxon Hayman | Red | 5.00m | 13.097 | 13.107 | 13.107 |
| 5 | Blake Favretto | Yellow | 7.50m | 13.254 | 13.264 | 13.264 |
| 6 | Hudson Downes | Blue | 7.00m | 13.506 | 13.516 | 13.516 |
| 7 | Jack Odea | Black | 10.00m | 13.686 | 13.696 | 13.696 |
| - | Tim Rosen | Grey | 15.00m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 9
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Spencer Browne | Blue | 7.00m | 12.987 | 13.042 | 13.042 |
| 2 | Josh Mcglade | Black | 8.50m | 13.232 | 13.287 | 13.287 |
| 3 | Maki Loukeris | Red | 5.25m | 13.440 | 13.495 | 13.495 |
| 4 | Mitchell Mullens | White | 6.50m | 13.622 | 13.677 | 13.677 |
| 5 | Jonathon Rogers | Grey | 15.50m | 13.933 | 13.988 | 13.988 |
| 6 | Owen de Vries | Pink | 9.00m | 14.311 | 14.366 | 14.366 |
| - | Timothy Delahunty | Yellow | 6.75m | Scr | Scr | Scr |
| - | Sami Latu | Green | 8.25m | Scr | Scr | Scr |
| - | Darcy Ireland | Orange | 10.00m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 10
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Green | 8.25m | 12.838 | 12.923 | 12.923 |
| 2 | Corey Wittwer-Baker | Pink | 9.00m | 12.999 | 13.084 | 13.084 |
| 3 | Jack Lacey | Red | 5.25m | 13.167 | 13.252 | 13.252 |
| 4 | Nicholas Antonino | Blue | 7.00m | 13.549 | 13.634 | 13.634 |
| - | Blake Jones | White | 6.50m | Scr | Scr | Scr |
| - | Lucas Archer | Yellow | 7.50m | Scr | Scr | Scr |
| - | Craig Foley | Black | 10.00m | Scr | Scr | Scr |
| - | Daniel Sammut | Grey | 17.25m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Heat: 11
Wind Reading: 3.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | RYAN ILETT | White | 6.50m | 12.819 | 12.989 | 12.989 |
| 2 | Asher Ward | Red | 6.00m | 12.833 | 13.003 | 13.003 |
| 3 | Hayden Anderson | Blue | 7.00m | 12.879 | 13.049 | 13.049 |
| 4 | Chris Byron | Pink | 9.50m | 13.620 | 13.790 | 13.790 |
| 5 | Kidus Mekonnen | Green | 8.50m | 13.676 | 13.846 | 13.846 |
| - | Daniel White-Alikakos | Yellow | 7.75m | Scr | Scr | Scr |
| - | Nic Davey | Black | 10.00m | Scr | Scr | Scr |
| - | Vic Sharma | Grey | 19.00m | Scr | Scr | Scr |
Event 10067 - 120m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Pink | 8.25m | 12.613 | 12.713 | 12.713 |
| 2 | Hyuga Nishimura | White | 6.50m | 12.620 | 12.720 | 12.720 |
| 3 | John Evans | Black | 9.00m | 12.622 | 12.722 | 12.722 |
| 4 | Asher Ward | Red | 6.00m | 12.882 | 12.982 | 12.982 |
| 5 | Spencer Browne | Yellow | 7.00m | 12.960 | 13.060 | 13.060 |
| 6 | Jared Glover | Blue | 7.00m | 12.964 | 13.064 | 13.064 |
| 7 | Matt Burleigh | Grey | 9.50m | 12.999 | 13.099 | 13.099 |
| - | Ryan Singleton | Green | 7.50m | DNS | DNS |
Event 10067 - 120m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Pink | 8.00m | 12.676 | 12.806 | 12.806 |
| 2 | Olufemi Komolafe | White | 3.75m | 12.686 | 12.816 | 12.816 |
| 3 | Nathan Riali | Red | 3.00m | 12.778 | 12.908 | 12.908 |
| 4 | Hugh Hoffmann | Grey | 8.75m | 12.900 | 13.030 | 13.030 |
| 5 | Brendan Matthews | Black | 8.25m | 12.902 | 13.032 | 13.032 |
| 6 | Dash Muir | Green | 7.50m | 12.927 | 13.057 | 13.057 |
| 7 | Angus Proudfoot | Yellow | 6.75m | 13.070 | 13.200 | 13.200 |
| 8 | RYAN ILETT | Blue | 6.50m | 13.095 | 13.225 | 13.225 |
Event 10067 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | John Evans | Grey | 9.00m | 12.431 | 12.431 | 12.431 |
| 2 | Patrick Martin | Green | 8.00m | 12.468 | 12.468 | 12.468 |
| 3 | Elijah Cross | Pink | 8.25m | 12.478 | 12.478 | 12.478 |
| 4 | Hyuga Nishimura | Yellow | 6.50m | 12.618 | 12.618 | 12.618 |
| 5 | Olufemi Komolafe | White | 3.75m | 12.648 | 12.648 | 12.648 |
| 6 | Nathan Riali | Red | 3.00m | 12.654 | 12.654 | 12.654 |
| 7 | Hugh Hoffmann | Black | 8.75m | 12.836 | 12.836 | 12.836 |
| - | Asher Ward | Blue | 6.00m | DNS | DNS | DNS |
Back to race list
Select the Athlete