Race Results
Back to meeting listWarrnambool - Nov 30th 2024
Event 10060 - 800m Open - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sam Kean | Green | 60.00m | 2:1.143 | 2:1.143 |
2 | Wayne James | Blue/White | 164.00m | 2:2.208 | 2:2.208 |
3 | Cameron Konnis | Yellow/White | 54.00m | 2:3.457 | 2:3.457 |
4 | Cooper Lubeck | Red | 16.00m | 2:4.679 | 2:4.679 |
5 | Mark Andrews | Pink | 68.00m | 2:7.977 | 2:7.977 |
6 | Jack OFarrell | Red/White | 120.00m | 2:9.205 | 2:9.205 |
7 | Bailey Grist | Blue | 40.00m | 2:12.591 | 2:12.591 |
8 | Rory Nunn | Yellow | 44.00m | 2:16.689 | 2:16.689 |
9 | Josh Drysdale | Grey | 94.00m | 2:19.918 | 2:19.918 |
- | Declan Gall | White | 34.00m | Scr | Scr |
- | Carl McMeel | Black | 90.00m | Scr | Scr |
- | Lucy Polkinghorne | Orange | 110.00m | Scr | Scr |
- | Andrew Drummond | Purple | 110.00m | Scr | Scr |
Event 10060 - 800m Open - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | William Callaghan | Red | 30.00m | 1:57.258 | 1:57.258 |
2 | Natalie Kennedy | Blue/White | 178.00m | 1:58.827 | 1:58.827 |
3 | Stuart Aberdein | Blue | 40.00m | 2:1.758 | 2:1.758 |
4 | Declan Gould | Black | 90.00m | 2:5.545 | 2:5.545 |
5 | Nicholas Dundon | Green | 60.00m | 2:12.241 | 2:12.241 |
6 | Willem Wallace | White | 40.00m | 2:12.926 | 2:12.926 |
7 | Jusuf Agil | Purple | 110.00m | 2:16.516 | 2:16.516 |
8 | Rachael Kean | Orange | 110.00m | 2:28.216 | 2:28.216 |
- | Nicholas O'Connor | Yellow | 54.00m | Scr | Scr |
- | Phil Noden | Pink | 84.00m | Scr | Scr |
- | Tez Kavanagh-Dando | Grey | 104.00m | Scr | Scr |
- | Tamai Bremner | Red/White | 126.00m | Scr | Scr |
Event 10060 - 800m Open - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | William Callaghan | White | 30.00m | 1:55.863 | 1:55.863 |
2 | Sam Kean | Green | 60.00m | 1:56.861 | 1:56.861 |
3 | Natalie Kennedy | Purple | 178.00m | 1:56.940 | 1:56.940 |
4 | Wayne James | Orange | 164.00m | 1:58.166 | 1:58.166 |
5 | Stuart Aberdein | Blue | 40.00m | 1:59.346 | 1:59.346 |
6 | Cameron Konnis | Yellow | 54.00m | 2:2.278 | 2:2.278 |
7 | Cooper Lubeck | Red | 16.00m | 2:3.352 | 2:3.352 |
8 | Declan Gould | Black | 90.00m | 2:3.505 | 2:3.505 |
9 | Jack OFarrell | Grey | 120.00m | 2:7.593 | 2:7.593 |
10 | Mark Andrews | Pink | 68.00m | 2:11.267 | 2:11.267 |
Back to race list
Select the Athlete