Race Results

Back to meeting list

Lancefield - Nov 16th 2024

Event 10045 - 800m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Chimenton Pink64.00m 2:3.562 2:3.562
2 Adrian Bender Black80.00m 2:4.273 2:4.273
3 Kyle Hilson Blue/White160.00m 2:4.424 2:4.424
4 Martine Beer Yellow/White200.00m 2:6.461 2:6.461
5 Cooper Lubeck Red16.00m 2:7.535 2:7.535
6 Mark Hipworth Purple120.00m 2:13.019 2:13.019
7 Jusuf Agil Grey96.00m 2:14.573 2:14.573
8 Peter O Farrell Red/White140.00m 2:16.042 2:16.042
9 Nicholas Dundon Blue40.00m 2:18.740 2:18.740
10 Jack OFarrell Green60.00m 2:27.475 2:27.475

Event 10045 - 800m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Hilson Red20.00m 1:58.730 1:58.730
2 Aric Reimers White40.00m 1:58.967 1:58.967
3 Darren Naismith Grey104.00m 2:0.290 2:0.290
4 Wayne James Blue/White164.00m 2:1.397 2:1.397
5 Greg Hilson Purple120.00m 2:3.600 2:3.600
6 Brendan Odonnell Green60.00m 2:5.906 2:5.906
7 Lachlan Perdon Yellow56.00m 2:6.323 2:6.323
8 Isabella Antonino Red/White142.00m 2:24.171 2:24.171

Event 10045 - 800m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tez Kavanagh-Dando Grey104.00m 1:58.040 1:58.040
2 Charlie Sutherland Orange118.00m 1:59.630 1:59.630
3 Natalie Kennedy Blue/White178.00m 2:0.133 2:0.133
4 Sean Davidson Yellow56.00m 2:0.462 2:0.462
5 Mark Andrews Pink68.00m 2:3.574 2:3.574
6 David Mathews Blue48.00m 2:3.846 2:3.846
7 Ben Mcshane Red36.00m 2:3.883 2:3.883
8 James Collier Green60.00m 2:4.956 2:4.956
9 Declan Gould Black90.00m 2:6.252 2:6.252
10 Jack Lacey White40.00m 2:29.100 2:29.100



Event 10045 - 800m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aric Reimers White40.00m 1:55.583 1:55.583
2 Michael Chimenton Green64.00m 1:56.023 1:56.023
3 Jake Hilson Red20.00m 1:58.287 1:58.287
4 Charlie Sutherland Orange118.00m 1:58.453 1:58.453
5 Darren Naismith Black104.00m 1:58.488 1:58.488
6 Tez Kavanagh-Dando Grey104.00m 1:58.585 1:58.585
7 Sean Davidson Yellow56.00m 1:58.635 1:58.635
8 Natalie Kennedy Blue/White178.00m 2:0.263 2:0.263
9 Wayne James Red/White164.00m 2:1.634 2:1.634
10 Greg Hilson Purple120.00m 2:1.896 2:1.896
11 Mark Andrews Pink68.00m 2:7.411 2:7.411
12 David Mathews Blue48.00m 2:8.634 2:8.634




Back to race list

Select the Athlete