Race Results
Back to meeting listEssendon - Nov 9th 2024
Event 10029 - 100m Restricted - Heat: 1Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steve Lester | Yellow | 11.00m | 10.847 | 10.807 | 10.807 |
| 2 | Kelsie Roberts | Grey | 26.00m | 11.037 | 10.997 | 10.997 |
| 3 | Matthew Warren | Blue | 7.00m | 11.093 | 11.053 | 11.053 |
| 4 | Aris Patsouras | Pink | 16.25m | 11.262 | 11.222 | 11.222 |
| 5 | Maddie Payne | Black | 20.00m | 11.545 | 11.505 | 11.505 |
Event 10029 - 100m Restricted - Heat: 2
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Andrea Hearne | Pink | 16.75m | 10.618 | 10.653 | 10.653 |
| 2 | Hyuga Nishimura | Red | 3.50m | 10.706 | 10.741 | 10.741 |
| 3 | Nicholas Rosa | Yellow | 12.00m | 10.876 | 10.911 | 10.911 |
| 4 | Daniel Gilham | Green | 14.50m | 11.058 | 11.093 | 11.093 |
| 5 | Hannah Gec | Black | 20.00m | 11.125 | 11.160 | 11.160 |
| 6 | Elise Moss | Grey | 29.00m | 11.186 | 11.221 | 11.221 |
Event 10029 - 100m Restricted - Heat: 3
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Anthony Lieu | Yellow | 12.75m | 10.505 | 10.555 | 10.555 |
| 2 | Archie Minett | Blue | 7.00m | 10.657 | 10.707 | 10.707 |
| 3 | Marcus Schafer | Green | 15.00m | 10.787 | 10.837 | 10.837 |
| 4 | Daniel Rischitelli | White | 5.50m | 10.967 | 11.017 | 11.017 |
| 5 | Dylan McGann | Red | 3.75m | 10.997 | 11.047 | 11.047 |
| 6 | Sienna Gec | Pink | 18.00m | 11.295 | 11.345 | 11.345 |
| 7 | Megan Blair | Grey | 30.00m | 11.541 | 11.591 | 11.591 |
Event 10029 - 100m Restricted - Heat: 4
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Joel Stapleton | White | 5.75m | 11.028 | 11.018 | 11.018 |
| 2 | Gabriel Zabotto | Red | 4.75m | 11.072 | 11.062 | 11.062 |
| 3 | Taya McPhan | Yellow | 13.50m | 11.297 | 11.287 | 11.287 |
| 4 | Jonathan Marraffa | Green | 15.00m | 11.340 | 11.330 | 11.330 |
Event 10029 - 100m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Anthney Naveen | Blue | 8.50m | 10.546 | 10.546 | 10.546 |
| 2 | Conrad Coumaros | Red | 4.75m | 10.721 | 10.721 | 10.721 |
| 3 | Cody Lyon | Green | 15.00m | 10.748 | 10.748 | 10.748 |
| 4 | Josephine Gaisie | Black | 20.50m | 10.948 | 10.948 | 10.948 |
| 5 | Owen de Vries | Yellow | 13.50m | 10.961 | 10.961 | 10.961 |
| 6 | Jock Sutherland | White | 6.00m | 11.320 | 11.320 | 11.320 |
| 7 | Emily Fiedler | Pink | 19.00m | 11.429 | 11.429 | 11.429 |
Event 10029 - 100m Restricted - Heat: 6
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Georgia Boundy | Pink | 19.00m | 10.904 | 10.919 | 10.919 |
| 2 | Kidus Mekonnen | White | 6.00m | 11.017 | 11.032 | 11.032 |
| 3 | Nic Davey | Blue | 8.75m | 11.022 | 11.037 | 11.037 |
| 4 | Soumeya Biao | Yellow | 13.50m | 11.137 | 11.152 | 11.152 |
| 5 | Emma Wilson | Green | 16.00m | 11.218 | 11.233 | 11.233 |
| 6 | Annie Sutherland | Black | 22.00m | 11.505 | 11.520 | 11.520 |
Event 10029 - 100m Restricted - Heat: 7
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lachlan Marriner | White | 6.00m | 10.843 | 10.853 | 10.853 |
| 2 | Harriett Fox | Pink | 19.75m | 10.907 | 10.917 | 10.917 |
| 3 | Manase Masudi | Blue | 10.00m | 10.918 | 10.928 | 10.928 |
| 4 | Kaylah Barrett | Green | 16.00m | 10.925 | 10.935 | 10.935 |
| 5 | Allira May | Yellow | 14.00m | 11.421 | 11.431 | 11.431 |
| 6 | Archer Jones | Red | 5.00m | 12.228 | 12.238 | 12.238 |
Event 10029 - 100m Restricted - Heat: 8
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jemma Stapleton | Green | 16.25m | 10.889 | 10.854 | 10.854 |
| 2 | Nicholas Florio | Blue | 10.00m | 10.936 | 10.901 | 10.901 |
| 3 | Raeleigh Phillips | Pink | 20.00m | 10.950 | 10.915 | 10.915 |
| 4 | Mitchell Iannello | White | 6.75m | 11.284 | 11.249 | 11.249 |
| 5 | Taylah Bennett | Black | 25.00m | 11.431 | 11.396 | 11.396 |
| 6 | Sana Latu | Yellow | 14.00m | 12.833 | 12.798 | 12.798 |
Event 10029 - 100m Restricted - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Anthney Naveen | Blue | 8.50m | 10.604 | 10.554 | 10.554 |
| 2 | Anthony Lieu | Green | 12.75m | 10.766 | 10.716 | 10.716 |
| 3 | Andrea Hearne | Black | 16.75m | 10.801 | 10.751 | 10.751 |
| 4 | Steve Lester | Yellow | 11.00m | 10.870 | 10.820 | 10.820 |
| 5 | Lachlan Marriner | White | 6.00m | 10.966 | 10.916 | 10.916 |
| 6 | Jemma Stapleton | Pink | 16.25m | 11.085 | 11.035 | 11.035 |
| 7 | Georgia Boundy | Grey | 19.00m | 11.090 | 11.040 | 11.040 |
| 8 | Joel Stapleton | Red | 5.75m | 11.181 | 11.131 | 11.131 |
Back to race list
Select the Athlete