Race Results
Back to meeting listMortlake - Oct 27th 2024
Event 10018 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Davina Strauss | Purple | 53.00m | 37.916 | 37.916 | 37.916 | 
| 2 | Tim Rosen | White | 15.00m | 38.120 | 38.120 | 38.120 | 
| 3 | Damien Wapshott | Green | 38.00m | 38.138 | 38.138 | 38.138 | 
| 4 | Jamie Johns | Yellow | 32.00m | 38.549 | 38.549 | 38.549 | 
| 5 | Paul Tancredi | Red | 4.00m | 39.716 | 39.716 | 39.716 | 
| 6 | Rob Irwin | Pink | 48.00m | 39.815 | 39.815 | 39.815 | 
| 7 | Leslie Williams | 1 | 57.00m | 43.028 | 43.028 | 43.028 | 
| 8 | Gary Mahon | 2 | 90.00m | 53.365 | 53.365 | 53.365 | 
Event 10018 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Rob Italia | Green | 38.00m | 37.175 | 37.175 | 37.175 | 
| 2 | Bruce Kinnersly | Purple | 53.00m | 37.504 | 37.504 | 37.504 | 
| 3 | Josh Drysdale | Pink | 48.00m | 38.131 | 38.131 | 38.131 | 
| 4 | Patrick McCarthey | White | 15.00m | 38.258 | 38.258 | 38.258 | 
| 5 | Daniel Martin | Blue | 29.00m | 38.343 | 38.343 | 38.343 | 
| 6 | Chris Diegan | Yellow | 35.00m | 39.142 | 39.142 | 39.142 | 
Event 10018 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tamai Bremner | Pink | 48.00m | 38.655 | 38.655 | 38.655 | 
| 2 | Jeff Sargent | Black | 47.00m | 38.865 | 38.865 | 38.865 | 
| 3 | Tom Drum | Yellow | 37.00m | 38.994 | 38.994 | 38.994 | 
| 4 | David Gill | Purple | 53.00m | 39.327 | 39.327 | 39.327 | 
| 5 | Marcus Cooper | White | 26.00m | 39.406 | 39.406 | 39.406 | 
| 6 | Scott Shillito | Blue | 30.00m | 40.627 | 40.627 | 40.627 | 
| 7 | John Hilditch | Green | 43.00m | 41.337 | 41.337 | 41.337 | 
Event 10018 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ian Porter | Red | 14.00m | 39.969 | 39.969 | 39.969 | 
| 2 | Peter O Dwyer | White | 27.00m | 40.403 | 40.403 | 40.403 | 
| 3 | Martin Armour | 1 | 84.00m | 44.731 | 44.731 | 44.731 | 
Event 10018 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Rob Italia | Yellow | 38.00m | 36.475 | 36.475 | 36.475 | 
| 2 | Davina Strauss | 1 | 53.00m | 36.828 | 36.828 | 36.828 | 
| 3 | Bruce Kinnersly | Purple | 53.00m | 36.988 | 36.988 | 36.988 | 
| 4 | Patrick McCarthey | Blue | 15.00m | 37.720 | 37.720 | 37.720 | 
| 5 | Tim Rosen | White | 15.00m | 37.803 | 37.803 | 37.803 | 
| 6 | Damien Wapshott | Green | 38.00m | 38.297 | 38.297 | 38.297 | 
| 7 | Josh Drysdale | Pink | 48.00m | 38.570 | 38.570 | 38.570 | 
| 8 | Ian Porter | Red | 14.00m | 38.795 | 38.795 | 38.795 | 
| 9 | Tamai Bremner | Black | 48.00m | 39.933 | 39.933 | 39.933 | 
Back to race list
Select the Athlete