Race Results
Back to meeting listMortlake - Oct 27th 2024
Event 10015 - 120m Mens - Heat: 1Wind Reading: -0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Timothy Delahunty | Yellow | 7.50m | 12.813 | 12.768 | 12.768 |
| 2 | John Evans | Black | 8.75m | 12.905 | 12.860 | 12.860 |
| 3 | Jake Ireland | Red | 3.00m | 12.960 | 12.915 | 12.915 |
| 4 | Corey Wittwer-Baker | Green | 8.75m | 13.060 | 13.015 | 13.015 |
| 5 | Kevin Brittain | Pink | 9.25m | 13.129 | 13.084 | 13.084 |
| 6 | Rory Nunn | Purple | 12.50m | 13.621 | 13.576 | 13.576 |
| 7 | Matthew Warren | Blue | 6.75m | 13.718 | 13.673 | 13.673 |
| 8 | Mitchell Mullens | White | 6.00m | 13.786 | 13.741 | 13.741 |
Event 10015 - 120m Mens - Heat: 2
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Green | 8.00m | 12.956 | 12.861 | 12.861 |
| 2 | Endale Mekonnen | Red | 3.50m | 13.025 | 12.930 | 12.930 |
| 3 | Jared Glover | Blue | 6.75m | 13.119 | 13.024 | 13.024 |
| 4 | Cameron Moss | Purple | 13.25m | 13.458 | 13.363 | 13.363 |
| 5 | Jarvis Cartledge | White | 6.00m | 13.991 | 13.896 | 13.896 |
| 6 | Dominic Hoskins | Pink | 9.25m | 14.120 | 14.025 | 14.025 |
Event 10015 - 120m Mens - Heat: 3
Wind Reading: -3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michael Moschou | Red | 3.25m | 13.251 | 13.096 | 13.096 |
| 2 | Jack Wolff | Green | 8.00m | 13.454 | 13.299 | 13.299 |
| 3 | Archie Minett | Yellow | 7.50m | 13.523 | 13.368 | 13.368 |
| 4 | Matt Burleigh | Pink | 9.25m | 13.554 | 13.399 | 13.399 |
Event 10015 - 120m Mens - Heat: 4
Wind Reading: -2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ryan Singleton | Yellow | 7.50m | 13.133 | 13.018 | 13.018 |
| 2 | Hudson Downes | Blue | 6.75m | 13.602 | 13.487 | 13.487 |
| 3 | Darcy Ireland | Pink | 9.50m | 14.038 | 13.923 | 13.923 |
| 4 | Lachlan Kinnersly | Black | 9.00m | 14.251 | 14.136 | 14.136 |
Event 10015 - 120m Mens - Heat: 5
Wind Reading: -2.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Yellow | 7.75m | 13.094 | 12.969 | 12.969 |
| 2 | Stuart Aberdein | Black | 9.00m | 13.109 | 12.984 | 12.984 |
| 3 | Brodie Smith | White | 6.25m | 13.260 | 13.135 | 13.135 |
Event 10015 - 120m Mens - Heat: 6
Wind Reading: -2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Blue | 7.25m | 12.799 | 12.689 | 12.689 |
| 2 | Hugh Hoffmann | Yellow | 8.50m | 13.166 | 13.056 | 13.056 |
| 3 | Hamish Hopkins | Black | 9.00m | 13.221 | 13.111 | 13.111 |
| 4 | Jack Colgrave | Pink | 9.50m | 13.261 | 13.151 | 13.151 |
| 5 | Domenico Condello | Purple | 19.00m | 14.404 | 14.294 | 14.294 |
Event 10015 - 120m Mens - Heat: 7
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Red | 5.25m | 12.960 | 12.830 | 12.830 |
| 2 | Jack Johnston | Yellow | 7.75m | 13.029 | 12.899 | 12.899 |
| 3 | Dion Paull | Green | 8.25m | 13.209 | 13.079 | 13.079 |
| 4 | Paul Tancredi | Pink | 10.25m | 13.785 | 13.655 | 13.655 |
| 5 | Aubery Watson | Blue | 7.25m | 13.835 | 13.705 | 13.705 |
| 6 | Troy Carey | Black | 9.00m | 14.758 | 14.628 | 14.628 |
Event 10015 - 120m Mens - Heat: 8
Wind Reading: -3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kristerfer Kardakovski | Pink | 11.75m | 12.861 | 12.711 | 12.711 |
| 2 | Luke Mitchell (VIC) | Black | 9.25m | 13.204 | 13.054 | 13.054 |
| 3 | Josh Mcglade | Blue | 7.50m | 13.546 | 13.396 | 13.396 |
| 4 | Hayden Anderson | White | 6.50m | 13.601 | 13.451 | 13.451 |
| 5 | Kidus Mekonnen | Green | 8.25m | 13.922 | 13.772 | 13.772 |
Event 10015 - 120m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Will Adams | White | 7.25m | 12.748 | 12.588 | 12.588 |
| 2 | Ryan Singleton | Blue | 7.50m | 12.795 | 12.635 | 12.635 |
| 3 | Jesse Cordoma | Yellow | 7.75m | 13.114 | 12.954 | 12.954 |
| 4 | Jack Colgrave | Pink | 9.50m | 13.135 | 12.975 | 12.975 |
| 5 | Dion Paull | Green | 8.25m | 13.147 | 12.987 | 12.987 |
| 6 | Cameron Moss | Purple | 13.25m | 13.171 | 13.011 | 13.011 |
| 7 | Brodie Smith | Red | 6.25m | 13.198 | 13.038 | 13.038 |
| 8 | Luke Mitchell (VIC) | Black | 9.25m | 13.358 | 13.198 | 13.198 |
Event 10015 - 120m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Michael Moschou | Red | 3.25m | 12.738 | 12.613 | 12.613 |
| 2 | Kristerfer Kardakovski | Purple | 11.75m | 12.890 | 12.765 | 12.765 |
| 3 | Elijah Cross | Blue | 8.00m | 12.969 | 12.844 | 12.844 |
| 4 | John Evans | Green | 8.75m | 13.150 | 13.025 | 13.025 |
| 5 | Stuart Aberdein | Black | 9.00m | 13.174 | 13.049 | 13.049 |
| 6 | Jared Glover | White | 6.75m | 13.331 | 13.206 | 13.206 |
| 7 | Jack Wolff | Yellow | 8.00m | 13.381 | 13.256 | 13.256 |
| 8 | Kevin Brittain | Pink | 9.25m | 13.401 | 13.276 | 13.276 |
Event 10015 - 120m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Timothy Delahunty | Yellow | 7.50m | 12.933 | 12.828 | 12.828 |
| 2 | Endale Mekonnen | White | 3.50m | 12.934 | 12.829 | 12.829 |
| 3 | Jake Ireland | Red | 3.00m | 12.967 | 12.862 | 12.862 |
| 4 | Hugh Hoffmann | Black | 8.50m | 13.014 | 12.909 | 12.909 |
| 5 | Jack Lacey | Blue | 5.25m | 13.061 | 12.956 | 12.956 |
| 6 | Corey Wittwer-Baker | Pink | 8.75m | 13.081 | 12.976 | 12.976 |
| 7 | Hamish Hopkins | Purple | 9.00m | 13.395 | 13.290 | 13.290 |
| 8 | Jack Johnston | Green | 7.75m | 14.586 | 14.481 | 14.481 |
Event 10015 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Michael Moschou | White | 3.25m | 12.782 | 12.592 | 12.592 |
| 2 | Will Adams | Yellow | 7.25m | 12.889 | 12.699 | 12.699 |
| 3 | Ryan Singleton | Black | 7.50m | 12.944 | 12.754 | 12.754 |
| 4 | Elijah Cross | Pink | 8.00m | 12.997 | 12.807 | 12.807 |
| 5 | Kristerfer Kardakovski | Purple | 11.75m | 12.998 | 12.808 | 12.808 |
| 6 | Timothy Delahunty | Green | 7.50m | 13.080 | 12.890 | 12.890 |
| 7 | Jake Ireland | Red | 3.00m | 13.142 | 12.952 | 12.952 |
| 8 | Endale Mekonnen | Blue | 3.50m | 13.210 | 13.020 | 13.020 |
Back to race list
Select the Athlete