Race Results
Back to meeting listCobden - Oct 26th 2024
Event 10008 - 300m Open Women - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Elizabeth Melrose | 1 | 39.00m | 40.461 | 40.391 |
2 | Kylee Drew | Blue | 15.00m | 40.891 | 40.821 |
3 | Kelsie Roberts | 3 | 50.00m | 41.752 | 41.682 |
4 | Ida Laherty | White | 8.00m | 42.232 | 42.162 |
5 | Tara Beasley | Purple | 27.00m | 42.263 | 42.193 |
6 | Halle Martin | Red | 6.00m | 42.863 | 42.793 |
7 | Olivia Barry | Green | 15.00m | 43.880 | 43.810 |
8 | Sana Latu | Yellow | 15.00m | 52.689 | 52.619 |
Event 10008 - 300m Open Women - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tiana Shillito | 1 | 40.00m | 40.227 | 40.152 |
2 | Gabby Sullivan | 2 | 45.00m | 40.615 | 40.540 |
3 | Kathryn O'Dwyer | Pink | 23.00m | 40.916 | 40.841 |
4 | Elise Moss | 3 | 56.00m | 42.662 | 42.587 |
5 | Allira May | Blue | 15.00m | 42.831 | 42.756 |
6 | Chloe Kinnersly | Red | 6.00m | 43.118 | 43.043 |
7 | Lula Parrott | Purple | 32.00m | 43.504 | 43.429 |
8 | Jazmyn Cartledge | White | 15.00m | 44.505 | 44.430 |
9 | Georgia Boundy | Yellow | 15.00m | 45.152 | 45.077 |
10 | Mia Hetherington | Green | 15.00m | 45.511 | 45.436 |
Event 10008 - 300m Open Women - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Katharine Wright | 2 | 45.00m | 39.259 | 39.194 |
2 | Maya Francis | Green | 18.00m | 41.042 | 40.977 |
3 | Isabella Antonino | Purple | 34.00m | 41.592 | 41.527 |
4 | Liv Ryan | Red | 8.00m | 42.269 | 42.204 |
5 | Hannah McMeel | Blue | 15.00m | 42.995 | 42.930 |
6 | Megan Blair | 1 | 40.00m | 47.089 | 47.024 |
7 | Taylah Bennett | White | 15.00m | 49.656 | 49.591 |
Event 10008 - 300m Open Women - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kylee Drew | Red | 15.00m | 39.45 | 39.45 |
2 | Katharine Wright | Pink | 45.00m | 39.54 | 39.54 |
3 | Tiana Shillito | Black | 40.00m | 40.00 | 40.00 |
4 | Kathryn O'Dwyer | Blue | 23.00m | 40.24 | 40.24 |
5 | Elizabeth Melrose | Green | 39.00m | 40.34 | 40.34 |
6 | Gabby Sullivan | Purple | 45.00m | 40.40 | 40.40 |
7 | Maya Francis | White | 18.00m | 40.91 | 40.91 |
8 | Kelsie Roberts | 1 | 50.00m | 41.07 | 41.07 |
9 | Isabella Antonino | Yellow | 34.00m | 42.60 | 42.60 |
Back to race list
Select the Athlete