There is no live meeting in progress at the moment, the program will appear here once the next meeting is active.
400 Open Men - Heat 2
Sponsor -
Sash donated by
1st - $540 : 2nd - $180 : 3rd - $90 : 4th - $20 : 5th - $20 : 6th - $20 : 7th - $15 : 8th - $15
Winners plus next 5 fastest overall progress to the final
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Jack Colgrave | STR | Yellow | 21.00m | 50.431 |
2 | Leigh Bennett | MBD | White | 16.00m | 50.953 |
3 | Lachlan Grist | STR | Blue | 20.00m | 51.091 |
4 | Spencer Browne | MAD | Pink | 24.00m | 51.855 |
0 | Patrick Martin | POD | Red | 6.00m | Scr |
0 | Jock Sutherland | STR | Yellow/White | 22.00m | Scr |
0 | Matthew Warren | STR | Green | 24.00m | Scr |
0 | Nicholas Antonino | TF | Black | 26.00m | Scr |
0 | Adrian Bender | STR | Grey | 28.00m | Scr |
0 | Jack Lacey | TF | Orange | 32.00m | Scr |
0 | Sam Kean | STR | Purple | 38.00m | Scr |
0 | Matt Standfield | TI | Red/White | 45.00m | Scr |
0 | Greg Hilson | STR | Blue/White | 64.00m | Scr |
Back