There is no live meeting in progress at the moment, the program will appear here once the next meeting is active.
70 Open - Semi Final 1
Sponsor -
Sash donated by
1st - $510 : 2nd - $170 : 3rd - $85 : 4th - $15 : 5th - $15 : 6th - $15 : 7th - $15 : 8th - $15
Winners plus next 5 fastest overall progress to the final
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Hyuga Nishimura | WAR | Blue | 3.75m | 7.852 |
2 | Jesse Mckenna | STR | Red | 3.25m | 7.860 |
3 | Ellie Whittingham | GTS | Black | 9.00m | 7.980 |
4 | Brendan Matthews | MBD | White | 3.75m | 8.016 |
5 | Angus Proudfoot | MBD | Yellow | 4.25m | 8.060 |
6 | Josh Mcglade | DPS | Pink | 5.50m | 8.097 |
7 | Matt Burleigh | TI | Green | 5.50m | 8.105 |
8 | Jess Mead | NON | Grey | 10.00m | 8.188 |
Back