Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10263 - 800m Over 45 - Final: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corina Kapusta | 30 | 190.00m | 2:08.402 | 2:08.402 | 2:08.402 | 4.751 | |||
| 2 | Tom Hecimovic | 20 | 142.00m | 2:09.541 | 2:09.541 | 2:09.541 | 5.079 | |||
| 3 | Matt Jones | 25 | 170.00m | 2:09.662 | 2:09.662 | 2:09.662 | 4.859 | |||
| 4 | David Gill | 31 | 192.00m | 2:10.063 | 2:10.063 | 2:10.063 | 4.675 | |||
| 5 | Mark Boxer | Purple/White | 135.00m | 2:10.108 | 2:10.108 | 2:10.108 | 5.111 | |||
| 6 | Blair Collins | Green/White | 120.00m | 2:10.529 | 2:10.529 | 2:10.529 | 5.210 | |||
| 7 | Brett Rollinson | Pink | 76.00m | 2:11.994 | 2:11.994 | 2:11.994 | 5.485 | |||
| 8 | Lynn Gunning | 38 | 264.00m | 2:13.584 | 2:13.584 | 2:13.584 | 4.012 | |||
| 9 | Greg Whitecross | 40 | 310.00m | 2:15.763 | 2:15.763 | 2:15.763 | 3.609 | |||
| 10 | Jeff Sargent | 27 | 175.00m | 2:16.333 | 2:16.333 | 2:16.333 | 4.584 | |||
| 11 | Sue Anderson | 36 | 208.00m | 2:17.635 | 2:17.635 | 2:17.635 | 4.301 | |||
| 12 | Brendan Bailey | 33 | 202.00m | 2:18.023 | 2:18.023 | 2:18.023 | 4.333 | |||
| 13 | Gary Blake | 37 | 245.00m | 2:22.522 | 2:22.522 | 2:22.522 | 3.894 | |||
| 14 | Naishe Kambasha | 26 | 170.00m | 2:25.216 | 2:25.216 | 2:25.216 | 4.338 | |||
| 15 | Gill Hayden | 41 | 320.00m | 2:31.891 | 2:31.891 | 2:31.891 | 3.160 | |||
| - | Justin Murphy | Red | 45.00m | Scratched | ||||||
| - | Jamie Mayhew-Sharp | White | 60.00m | Scratched | ||||||
| - | Paul Hughes | Blue | 60.00m | Scratched | ||||||
| - | Neil Brennan | Green | 70.00m | Scratched | ||||||
| - | Darren Naismith | Yellow | 70.00m | Scratched | ||||||
| - | Marcus Downes | Grey | 78.00m | Scratched | ||||||
| - | David Haigh | Black | 78.00m | Scratched | ||||||
| - | Phil Noden | Orange | 80.00m | Scratched | ||||||
| - | Wayne Dalziel | Purple | 80.00m | Scratched | ||||||
| - | Carl McMeel | Red/White | 98.00m | Scratched | ||||||
| - | Wallace McGown | Yellow/White | 100.00m | Scratched | ||||||
| - | Charlie Sutherland | Blue/White | 100.00m | Scratched | ||||||
| - | Mark Hipworth | Grey/White | 124.00m | Scratched | ||||||
| - | Wayne James | Black/White | 124.00m | Scratched | ||||||
| - | Richard Wade | Pink/White | 124.00m | Scratched | ||||||
| - | Craig Harris | Orange/White | 130.00m | Scratched | ||||||
| - | Greg Denner | 21 | 160.00m | Scratched | ||||||
| - | Rob Irwin | 22 | 162.00m | Scratched | ||||||
| - | Mark Tapping | 23 | 164.00m | Scratched | ||||||
| - | Julie Norney | 24 | 170.00m | Scratched | ||||||
| - | Ingrid Woodward | 28 | 178.00m | Scratched | ||||||
| - | Martine Beer | 29 | 185.00m | Scratched | ||||||
| - | Dale Millard | 32 | 200.00m | Scratched | ||||||
| - | Christopher Brown | 35 | 205.00m | Scratched | ||||||
| - | Leslie Williams | 34 | 205.00m | Scratched | ||||||
| - | Robert Kenshole | 39 | 290.00m | Scratched | ||||||
Back to race list
