Race Results
Back to meeting listGeelong - Mar 16th 2025
Event 10257 - 120m Women - Heat: 1Wind Reading: -2.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amali Butcher | White | 6.00m | 14.608 | 14.463 | 14.463 | 7.882 | |||
| 2 | Sophie Stokes | Black | 13.75m | 14.644 | 14.499 | 14.499 | 7.328 | |||
| 3 | Lily James | Pink | 10.75m | 15.009 | 14.864 | 14.864 | 7.350 | |||
| 4 | Nyajima Jock | Red | 2.00m | 15.042 | 14.897 | 14.897 | 7.921 | |||
| 5 | Emily Fiedler | Yellow | 8.00m | 16.729 | 16.584 | 16.584 | 6.753 | |||
| - | Molly Fraser | Blue | 7.25m | Scratched | ||||||
| - | Georgia Benton | Green | 9.00m | Scratched | ||||||
| - | Kelsie Roberts | Grey | 18.50m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 2
Wind Reading: -2.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armani Anderson | White | 6.00m | 14.319 | 14.194 | 14.194 | 8.032 | |||
| 2 | Grace Carter | Pink | 10.75m | 14.929 | 14.804 | 14.804 | 7.380 | |||
| 3 | Jessica Payne | Red | 3.50m | 14.968 | 14.843 | 14.843 | 7.849 | |||
| 4 | Katharine Wright | Black | 14.00m | 15.638 | 15.513 | 15.513 | 6.833 | |||
| 5 | Sophie Burrows | Blue | 7.25m | 15.914 | 15.789 | 15.789 | 7.141 | |||
| 6 | Hannah McMeel | Yellow | 8.25m | 15.956 | 15.831 | 15.831 | 7.059 | |||
| - | Mia Hetherington | Green | 9.25m | Scratched | ||||||
| - | Megan Blair | Grey | 19.50m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 3
Wind Reading: -3.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeleine Parris | Grey | 20.25m | 14.541 | 14.351 | 14.351 | 6.951 | |||
| 2 | Siena Farrell | White | 6.25m | 14.924 | 14.734 | 14.734 | 7.720 | |||
| 3 | Allira May | Yellow | 8.25m | 15.248 | 15.058 | 15.058 | 7.421 | |||
| 4 | Ruby Sulicich | Black | 14.25m | 15.470 | 15.280 | 15.280 | 6.921 | |||
| 5 | Grace O Dwyer | Red | 4.00m | 15.656 | 15.466 | 15.466 | 7.500 | |||
| 6 | Victoria Stiliadis | Pink | 11.00m | 15.722 | 15.532 | 15.532 | 7.018 | |||
| - | Mikala Shannon | Blue | 7.50m | Scratched | ||||||
| - | Liv Ryan | Green | 9.50m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 4
Wind Reading: -3.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylee Drew | Green | 9.75m | 14.846 | 14.666 | 14.666 | 7.517 | |||
| 2 | Grace Crowe | Red | 4.25m | 14.862 | 14.682 | 14.682 | 7.884 | |||
| 3 | Holly Dobbyn | Blue | 7.50m | 15.561 | 15.381 | 15.381 | 7.314 | |||
| 4 | Mikaela Vanderzee | Pink | 11.25m | 17.169 | 16.989 | 16.989 | 6.401 | |||
| 5 | Lula Parrott | White | 6.50m | 17.523 | 17.343 | 17.343 | 6.544 | |||
| - | Lucy Carter | Yellow | 8.25m | Scratched | ||||||
| - | Isabella Morgan | Black | 14.25m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 5
Wind Reading: -2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Van eede | Green | 10.00m | 14.593 | 14.478 | 14.478 | 7.598 | |||
| 2 | Olivia Parnell | Pink | 11.50m | 14.670 | 14.555 | 14.555 | 7.454 | |||
| 3 | Harriett Fox | Black | 14.50m | 14.714 | 14.599 | 14.599 | 7.227 | |||
| 4 | Soumeya Biao | Blue | 7.50m | 14.826 | 14.711 | 14.711 | 7.647 | |||
| 5 | Zoe Neale | Red | 4.50m | 14.838 | 14.723 | 14.723 | 7.845 | |||
| 6 | Steph Ryan | Yellow | 8.50m | 15.995 | 15.880 | 15.880 | 7.021 | |||
| - | Felicity Grice | White | 6.50m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 6
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Estlick | Red | 5.00m | 14.278 | 14.253 | 14.253 | 8.068 | |||
| 2 | Charlotte Nielsen | Yellow | 8.75m | 14.445 | 14.420 | 14.420 | 7.715 | |||
| 3 | Halle Martin | Green | 10.25m | 14.662 | 14.637 | 14.637 | 7.498 | |||
| 4 | Taylah Perry | Blue | 7.75m | 14.745 | 14.720 | 14.720 | 7.626 | |||
| 5 | Montana Kerr | Pink | 12.00m | 15.146 | 15.121 | 15.121 | 7.142 | |||
| - | Angelina Windshuttle | White | 6.75m | Scratched | ||||||
| - | Bella Parrott | Black | 16.00m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 7
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Jinks | Pink | 12.00m | 14.535 | 14.445 | 14.445 | 7.477 | |||
| 2 | Akshaya Iyer | Green | 10.25m | 15.165 | 15.075 | 15.075 | 7.280 | |||
| 3 | Charlotte Hallal | Yellow | 8.75m | 15.377 | 15.287 | 15.287 | 7.277 | |||
| 4 | Ady Waters | Red | 6.00m | 16.166 | 16.076 | 16.076 | 7.091 | |||
| - | Sanuli Thambavita-Gurunnanselage | White | 6.75m | Scratched | ||||||
| - | Abbey Francis | Blue | 7.75m | Scratched | ||||||
| - | Alex Tzilantonis | Black | 16.25m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 8
Wind Reading: -7.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Marteene | Black | 16.25m | 14.986 | 14.616 | 14.616 | 7.098 | |||
| 2 | Olivia Barry | Green | 10.50m | 15.458 | 15.088 | 15.088 | 7.257 | |||
| 3 | Raine ShuQin Oh | Blue | 8.00m | 15.968 | 15.598 | 15.598 | 7.180 | |||
| 4 | Ameya Sommer-Allie | Red | 6.00m | 16.131 | 15.761 | 15.761 | 7.233 | |||
| 5 | Olivia Ponchard | White | 6.75m | 16.141 | 15.771 | 15.771 | 7.181 | |||
| - | Mia Spencer | Yellow | 9.00m | Scratched | ||||||
| - | Ruby Crisp | Pink | 12.25m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 9
Wind Reading: -2.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemma Stapleton | Green | 10.75m | 14.546 | 14.401 | 14.401 | 7.586 | |||
| 2 | Lavinia Male | Pink | 12.75m | 14.575 | 14.430 | 14.430 | 7.432 | |||
| 3 | Keely Henderson | Yellow | 9.00m | 15.081 | 14.936 | 14.936 | 7.432 | |||
| 4 | Josephine Gaisie | Black | 16.25m | 15.311 | 15.166 | 15.166 | 6.841 | |||
| 5 | Bridget McNamara | Red | 6.00m | 16.606 | 16.461 | 16.461 | 6.925 | |||
| - | Emma Wilson | White | 7.25m | Scratched | ||||||
| - | Jennifer King | Blue | 8.00m | Scratched | ||||||
Event 10257 - 120m Women - Heat: 10
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn O Dwyer | Pink | 13.50m | 14.571 | 14.441 | 14.441 | 7.375 | |||
| 2 | Ellie Keratianos | Red | 6.25m | 14.603 | 14.473 | 14.473 | 7.859 | |||
| 3 | Ruby Ozougwu | White | 7.25m | 14.871 | 14.741 | 14.741 | 7.649 | |||
| - | Kendra Hubbard | Blue | 8.00m | Scratched | ||||||
| - | Amelia Djeric | Yellow | 9.00m | Scratched | ||||||
| - | Jasmine Rowe | Green | 10.75m | Scratched | ||||||
| - | Caitlyn Nicholson | Black | 18.00m | Scratched | ||||||
Event 10257 - 120m Women - Semi: 1
Wind Reading: -5.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armani Anderson | Red | 6.00m | 14.587 | 14.312 | 14.312 | 7.965 | |||
| 2 | Sophie Stokes | Black | 13.75m | 14.748 | 14.473 | 14.473 | 7.341 | |||
| 3 | Lavinia Male | Pink | 12.75m | 14.759 | 14.484 | 14.484 | 7.405 | |||
| 4 | Amali Butcher | White | 6.00m | 14.793 | 14.518 | 14.518 | 7.852 | |||
| 5 | Siena Farrell | Blue | 6.25m | 15.120 | 14.845 | 14.845 | 7.663 | |||
| 6 | Harriett Fox | Grey | 14.50m | 15.126 | 14.851 | 14.851 | 7.104 | |||
| 7 | Kylee Drew | Yellow | 9.75m | 15.210 | 14.935 | 14.935 | 7.382 | |||
| 8 | Halle Martin | Green | 10.25m | 15.286 | 15.011 | 15.011 | 7.311 |
Event 10257 - 120m Women - Semi: 2
Wind Reading: -3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Crowe | Red | 4.25m | 14.443 | 14.278 | 14.278 | 8.107 | |||
| 2 | Stephanie Jinks | Black | 12.00m | 14.495 | 14.330 | 14.330 | 7.537 | |||
| 3 | Mackenzie Estlick | White | 5.00m | 14.533 | 14.368 | 14.368 | 8.004 | |||
| 4 | Kathryn O Dwyer | Grey | 13.50m | 14.534 | 14.369 | 14.369 | 7.412 | |||
| 5 | Charlotte Nielsen | Green | 8.75m | 14.550 | 14.385 | 14.385 | 7.734 | |||
| 6 | Ellie Keratianos | Blue | 6.25m | 14.552 | 14.387 | 14.387 | 7.906 | |||
| 7 | Grace Carter | Pink | 10.75m | 14.783 | 14.618 | 14.618 | 7.474 | |||
| 8 | Taylah Perry | Yellow | 7.75m | 14.873 | 14.708 | 14.708 | 7.632 |
Event 10257 - 120m Women - Semi: 3
Wind Reading: -6.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemma Stapleton | Green | 10.75m | 14.684 | 14.364 | 14.364 | 7.606 | |||
| 2 | Natasha Marteene | Black | 16.25m | 14.740 | 14.420 | 14.420 | 7.195 | |||
| 3 | Madeleine Parris | Grey | 20.25m | 14.832 | 14.512 | 14.512 | 6.874 | |||
| 4 | Amber Van eede | Yellow | 10.00m | 15.030 | 14.710 | 14.710 | 7.478 | |||
| 5 | Soumeya Biao | Blue | 7.50m | 15.118 | 14.798 | 14.798 | 7.602 | |||
| 6 | Olivia Parnell | Pink | 11.50m | 15.297 | 14.977 | 14.977 | 7.244 | |||
| 7 | Ruby Ozougwu | White | 7.25m | 15.374 | 15.054 | 15.054 | 7.490 | |||
| 8 | Zoe Neale | Red | 4.50m | 15.562 | 15.242 | 15.242 | 7.578 |
Event 10257 - 120m Women - Final: 4
Wind Reading: -2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armani Anderson | Blue | 6.00m | 14.328 | 14.208 | 14.208 | 8.024 | |||
| 2 | Jemma Stapleton | Pink | 10.75m | 14.446 | 14.326 | 14.326 | 7.626 | |||
| 3 | Charlotte Nielsen | Green | 8.75m | 14.476 | 14.356 | 14.356 | 7.749 | |||
| 4 | Mackenzie Estlick | White | 5.00m | 14.480 | 14.360 | 14.360 | 8.008 | |||
| 5 | Grace Crowe | Red | 4.25m | 14.482 | 14.362 | 14.362 | 8.059 | |||
| 6 | Stephanie Jinks | Black | 12.00m | 14.495 | 14.375 | 14.375 | 7.513 | |||
| 7 | Ellie Keratianos | Yellow | 6.25m | 14.602 | 14.482 | 14.482 | 7.855 | |||
| 8 | Kathryn O Dwyer | Grey | 13.50m | 14.742 | 14.622 | 14.622 | 7.284 |
Back to race list
