Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Poole | Purple | 26.00m | 47.705 | 47.705 | 47.705 | 7.840 | |||
| 2 | Hyuga Nishimura | White | 17.00m | 47.920 | 47.920 | 47.920 | 7.992 | |||
| 3 | Angus Proudfoot | Yellow | 20.00m | 48.214 | 48.214 | 48.214 | 7.882 | |||
| 4 | Jack Colgrave | Orange | 24.00m | 48.234 | 48.234 | 48.234 | 7.795 | |||
| 5 | Endale Mekonnen | Red | 12.00m | 48.256 | 48.256 | 48.256 | 8.040 | |||
| 6 | James Hatton | Green | 20.00m | 49.105 | 49.105 | 49.105 | 7.739 | |||
| 7 | Luke Rigby | Blue | 19.00m | 50.073 | 50.073 | 50.073 | 7.609 | |||
| 8 | Tom Gerrish | Red/White | 26.00m | 50.238 | 50.238 | 50.238 | 7.445 | |||
| 9 | Maks Callachor | Black | 22.00m | 52.281 | 52.281 | 52.281 | 7.230 | |||
| 10 | Archer Charles | Pink | 20.00m | 52.538 | 52.538 | 52.538 | 7.233 | |||
| - | Harry McDonough | Grey | 24.00m | Scratched | ||||||
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akon Chol | Blue | 18.00m | 47.548 | 47.548 | 47.548 | 8.034 | |||
| 2 | Addison Ramirez | Purple | 26.00m | 48.037 | 48.037 | 48.037 | 7.786 | |||
| 3 | Tomas Liivamagi | Green | 20.00m | 48.897 | 48.897 | 48.897 | 7.771 | |||
| 4 | Teri Fragiadakis | Red | 5.00m | 49.237 | 49.237 | 49.237 | 8.022 | |||
| 5 | Lewis Day | Orange | 24.00m | 50.448 | 50.448 | 50.448 | 7.453 | |||
| 6 | Jasper Shearing | Yellow | 20.00m | 50.577 | 50.577 | 50.577 | 7.513 | |||
| 7 | Isaac Parnell | Grey | 24.00m | 51.045 | 51.045 | 51.045 | 7.366 | |||
| 8 | Eli Craker | Pink | 20.00m | 55.451 | 55.451 | 55.451 | 6.853 | |||
| 9 | Charlie Trezise | White | 17.00m | 1:04.874 | 1:04.874 | 1:04.874 | 5.904 | |||
| - | Lachlan Grist | Black | 21.00m | Scratched | ||||||
| - | Luke Hayter | Red/White | 26.00m | Scratched | ||||||
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Atkins | White | 16.00m | 47.205 | 47.205 | 47.205 | 8.135 | |||
| 2 | Sky Hunter Robertson | Grey | 24.00m | 48.949 | 48.949 | 48.949 | 7.681 | |||
| 3 | Nathan Livitsanos | Blue/White | 27.00m | 49.153 | 49.153 | 49.153 | 7.589 | |||
| 4 | Patrick Game | Orange | 24.00m | 49.917 | 49.917 | 49.917 | 7.533 | |||
| 5 | Cathal Mcelgunn | Green | 20.00m | 50.422 | 50.422 | 50.422 | 7.536 | |||
| 6 | Wolfgang Curry | Pink | 20.00m | 53.145 | 53.145 | 53.145 | 7.150 | |||
| - | Dash Muir | Red | 5.00m | Scratched | ||||||
| - | Samuel Plapp | Blue | 18.00m | Scratched | ||||||
| - | Ngakau Ufton | Yellow | 20.00m | Scratched | ||||||
| - | Patrick Kroschel | Black | 21.00m | Scratched | ||||||
| - | Aubery Watson | Purple | 26.00m | Scratched | ||||||
| - | Charlie Hildyard | Red/White | 26.00m | Scratched | ||||||
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Aberdein | Purple | 25.00m | 46.433 | 46.433 | 46.433 | 8.076 | |||
| 2 | Hudson Downes | White | 15.00m | 46.617 | 46.617 | 46.617 | 8.259 | |||
| 3 | Jack Lacey | Black | 21.00m | 47.189 | 47.189 | 47.189 | 8.032 | |||
| 4 | Joseph McKinnon | Green | 20.00m | 47.259 | 47.259 | 47.259 | 8.041 | |||
| 5 | Kai Hunak | Red/White | 26.00m | 47.556 | 47.556 | 47.556 | 7.864 | |||
| 6 | Toby Cook | Blue | 17.00m | 47.575 | 47.575 | 47.575 | 8.050 | |||
| 7 | Jarred Gilroy | Orange | 24.00m | 47.597 | 47.597 | 47.597 | 7.900 | |||
| 8 | Gian Destefani | Pink | 20.00m | 49.696 | 49.696 | 49.696 | 7.646 | |||
| - | Maxwell Underwood | Yellow | 20.00m | Scratched | ||||||
| - | Will Adams | Grey | 23.00m | Scratched | ||||||
| - | Nicholas Antonino | Blue/White | 26.00m | Scratched | ||||||
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Attwood | Black | 20.00m | 47.069 | 47.069 | 47.069 | 8.073 | |||
| 2 | Andrew Boudrie | Purple | 24.00m | 47.405 | 47.405 | 47.405 | 7.932 | |||
| 3 | Seb Hadaway | Blue | 17.00m | 47.645 | 47.645 | 47.645 | 8.039 | |||
| 4 | Ethan Panizza | Green | 20.00m | 48.319 | 48.319 | 48.319 | 7.864 | |||
| 5 | Lincoln Barnes | Grey | 22.00m | 48.516 | 48.516 | 48.516 | 7.791 | |||
| 6 | Luke Mitchell (VIC) | Red/White | 26.00m | 48.965 | 48.965 | 48.965 | 7.638 | |||
| 7 | Tarj Singleton | Red | 4.00m | 49.730 | 49.730 | 49.730 | 7.963 | |||
| - | Murray Goodwin | White | 12.00m | Scratched | ||||||
| - | Leigh Bennett | Yellow | 19.00m | Scratched | ||||||
| - | Hamish Donohue | Pink | 20.00m | Scratched | ||||||
| - | Oscar Kerby | Orange | 24.00m | Scratched | ||||||
| - | Harmann Dhiman | Blue/White | 26.00m | Scratched | ||||||
Event 10305 - 400m Mens Bill McManus Backmarkers - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Downes | Red | 15.00m | 45.751 | 45.751 | 45.751 | 8.415 | |||
| 2 | Ryan Atkins | White | 16.00m | 46.939 | 46.939 | 46.939 | 8.181 | |||
| 3 | Brayden Attwood | Yellow | 20.00m | 47.126 | 47.126 | 47.126 | 8.063 | |||
| 4 | Stuart Aberdein | Grey | 25.00m | 47.363 | 47.363 | 47.363 | 7.918 | |||
| 5 | Akon Chol | Blue | 18.00m | 47.423 | 47.423 | 47.423 | 8.055 | |||
| 6 | Xavier Poole | Orange | 26.00m | 47.834 | 47.834 | 47.834 | 7.819 | |||
| 7 | Kai Hunak | Purple | 26.00m | 47.916 | 47.916 | 47.916 | 7.805 | |||
| 8 | Joseph McKinnon | Green | 20.00m | 49.246 | 49.246 | 49.246 | 7.716 | |||
| 9 | Andrew Boudrie | Black | 24.00m | 49.428 | 49.428 | 49.428 | 7.607 | |||
| 10 | Jack Lacey | Pink | 21.00m | 49.550 | 49.550 | 49.550 | 7.649 |
Back to race list
