Race Results

Back to meeting list

Stawell - Apr 19th 2025

Event 10304 - 400m Open Central Park Frontmarkers - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Cameron Konnis Yellow36.00m 47.251 47.251 47.251 7.704
2 Lachlan Perdon Green40.00m 47.621 47.621 47.621 7.560
3 Ryan Antidormi Pink41.00m 48.154 48.154 48.154 7.455
4 Bejai Cobbing Black44.00m 48.823 48.823 48.823 7.292
5 Jack Odea White31.00m 49.260 49.260 49.260 7.491
- Darcy Ireland Red28.00m Scratched
- Nathan Crowley Blue34.00m Scratched
- Noddy Angelakos Grey46.00m Scratched
- Monique Williams Orange54.00m Scratched
- Simon Carey Purple56.00m Scratched

Event 10304 - 400m Open Central Park Frontmarkers - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Lachlan Shanks Blue34.00m 46.982 46.982 46.982 7.790
2 Jesse Madigan White29.00m 48.274 48.274 48.274 7.685
3 Geoffrey Lam Orange51.00m 48.513 48.513 48.513 7.194
4 Eric Sapac Green40.00m 48.671 48.671 48.671 7.397
5 Hugh Parrott Yellow36.00m 48.742 48.742 48.742 7.468
6 Chad Perris Red28.00m 49.253 49.253 49.253 7.553
7 Trent Hartshorne Black44.00m 51.096 51.096 51.096 6.967
8 Heath Cripps Pink40.00m 52.914 52.914 52.914 6.803
- Kevin Brittain Grey46.00m Scratched
- Darren Naismith Purple56.00m Scratched

Event 10304 - 400m Open Central Park Frontmarkers - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Paul Hughes Black44.00m 47.486 47.486 47.486 7.497
2 Logan James Green38.00m 48.183 48.183 48.183 7.513
3 Sean Davidson Grey46.00m 48.235 48.235 48.235 7.339
4 Joel Stapleton Red28.00m 48.593 48.593 48.593 7.655
5 Ryan Camille Blue33.00m 48.646 48.646 48.646 7.544
6 Michael Hayes Pink40.00m 49.722 49.722 49.722 7.240
7 Jarrad Dartnall Orange50.00m 51.197 51.197 51.197 6.836
- Dion Paull White29.00m Scratched
- Leigh Phelan Yellow36.00m Scratched
- Archer Jones Purple55.00m Scratched
- Andrew Drummond Red/White60.00m Scratched

Event 10304 - 400m Open Central Park Frontmarkers - Heat: 4
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Standfield Grey45.00m 46.176 46.176 46.176 7.688
2 Declan Gould Purple54.00m 46.449 46.449 46.449 7.449
3 Michael Chimenton Yellow35.00m 46.733 46.733 46.733 7.810
4 Fraser Stott Red28.00m 46.804 46.804 46.804 7.948
5 Hayden Petherick Black44.00m 47.322 47.322 47.322 7.523
6 Julian Morgan Green38.00m 48.309 48.309 48.309 7.493
7 Jack Doderico White28.00m 49.363 49.363 49.363 7.536
- Lonain Burnett Blue32.00m Scratched
- Luke Robertson Orange50.00m Scratched
- David Haigh Red/White60.00m Scratched

Event 10304 - 400m Open Central Park Frontmarkers - Heat: 5
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Wolff Red28.00m 46.844 46.844 46.844 7.941
2 Jesse Patterson Yellow35.00m 47.082 47.082 47.082 7.752
3 Mitchell Mullens Blue32.00m 47.651 47.651 47.651 7.723
4 Sam Kean Pink40.00m 47.963 47.963 47.963 7.506
5 Lindon Beh Grey44.00m 48.330 48.330 48.330 7.366
6 Jack O'Farrell Red/White60.00m 50.460 50.460 50.460 6.738
7 Tim Cherry Orange48.00m 53.210 53.210 53.210 6.615
8 Wade Girotto Green36.00m 59.890 59.890 59.890 6.078
- Dominic Hoskins White28.00m Scratched
- Simon Jackson Black42.00m Scratched
- Rob Italia Purple54.00m Scratched



Event 10304 - 400m Open Central Park Frontmarkers - Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Standfield Orange45.00m 45.742 45.742 45.742 7.761
2 Lachlan Shanks Blue34.00m 45.814 45.814 45.814 7.989
3 Declan Gould Purple54.00m 46.778 46.778 46.778 7.397
4 Jesse Patterson Green35.00m 47.270 47.270 47.270 7.722
5 Hayden Petherick Grey44.00m 47.449 47.449 47.449 7.503
6 Cameron Konnis Pink36.00m 47.567 47.567 47.567 7.652
7 Paul Hughes Black44.00m 47.594 47.594 47.594 7.480
8 Fraser Stott Red28.00m 48.049 48.049 48.049 7.742
9 Michael Chimenton Yellow35.00m 48.154 48.154 48.154 7.580
10 Jack Wolff White28.00m 54.402 54.402 54.402 6.838



Back to race list