Race Results

Back to meeting list

Stawell 200m - Apr 20th 2025

Event 10302 - 200m Open Jack Donaldson - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jared Glover White12.00m 21.109 20.969 20.969 8.966
2 Maddox Wilson Red10.00m 22.567 22.427 22.427 8.472
3 Charlie Sullivan Yellow17.00m 22.576 22.436 22.436 8.157
4 Layla Kinnane Pink28.00m 22.618 22.478 22.478 7.652
5 Michael Hayes Green21.00m 22.850 22.710 22.710 7.882
6 Patrick Game Blue14.00m 22.932 22.792 22.792 8.161
7 Chloe Kinnersly Black28.00m 23.587 23.447 23.447 7.336

Event 10302 - 200m Open Jack Donaldson - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Olivia Matzer Pink28.00m 21.519 21.424 21.424 8.028
2 Seb Hadaway White12.00m 22.053 21.958 21.958 8.562
3 Mark Glassborow Black28.00m 22.202 22.107 22.107 7.780
4 Gabriel Zabotto Blue14.00m 22.207 22.112 22.112 8.412
5 Michael Dinan Yellow16.00m 22.271 22.176 22.176 8.297
6 Darcy Ireland Green21.00m 24.099 24.004 24.004 7.457
- Jackson Bennett Red9.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hugh Parrott Pink28.00m 20.999 20.924 20.924 8.220
2 Blake Jones White12.00m 21.269 21.194 21.194 8.870
3 Will Adams Blue13.00m 21.556 21.481 21.481 8.705
4 Ollie Featherston Yellow16.00m 22.119 22.044 22.044 8.347
- Joel Cedric Ebomo Zoalang Red9.00m Scratched
- Leigh Phelan Green21.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 4
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Xavier Poole Yellow16.00m 21.362 21.332 21.332 8.626
2 Maddie Coates Pink27.00m 21.543 21.513 21.513 8.042
3 Olufemi Komolafe Red9.00m 21.555 21.525 21.525 8.873
4 Dylan Boyce Blue13.00m 21.868 21.838 21.838 8.563
5 Jesse Madigan White12.00m 22.127 22.097 22.097 8.508
- Mohamad Zeed Green21.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 5
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Spencer Browne Blue13.00m 21.722 21.622 21.622 8.649
2 Noddy Angelakos Pink26.00m 21.864 21.764 21.764 7.995
3 River Harris Green20.00m 22.234 22.134 22.134 8.132
4 Jarred Gilroy Yellow15.00m 22.259 22.159 22.159 8.349
5 Lachlan Parry Red9.00m 22.620 22.520 22.520 8.481
- Aubery Watson White12.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 6
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Lachie Falconer-boag White11.00m 21.333 21.213 21.213 8.910
2 Bronte Carroll Pink26.00m 21.469 21.349 21.349 8.150
3 Brayden Portelli Red9.00m 21.969 21.849 21.849 8.742
4 Jarvis Cartledge Blue13.00m 22.311 22.191 22.191 8.427
- Hugh Hoffmann Yellow15.00m Scratched
- Trent Hartshorne Green20.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 7
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Callum James Green19.00m 21.546 21.441 21.441 8.442
2 Conor Loughnan White11.00m 21.846 21.741 21.741 8.693
3 James Kermond Yellow15.00m 22.192 22.087 22.087 8.376
4 Blake Favretto Blue13.00m 22.262 22.157 22.157 8.440
5 Owen de Vries Pink26.00m 22.363 22.258 22.258 7.817
6 Tarj Singleton Red9.00m 22.783 22.678 22.678 8.422
7 Stacey Dennison Black30.00m 25.594 25.489 25.489 6.670

Event 10302 - 200m Open Jack Donaldson - Heat: 8
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Brendan Matthews Yellow15.00m 21.538 21.363 21.363 8.660
2 Lincoln Barnes Green18.00m 21.925 21.750 21.750 8.368
3 Patrick McCarthey Pink26.00m 22.113 21.938 21.938 7.931
4 Luke Stevens Red9.00m 22.123 21.948 21.948 8.702
5 Sienna Hagarty Black30.00m 23.245 23.070 23.070 7.369
6 Eli Craker White10.00m 25.188 25.013 25.013 7.596
- Hamish Hopkins Blue13.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 9
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Aidan Green Red8.00m 21.090 21.010 21.010 9.139
2 Jordan Maynard Yellow15.00m 21.240 21.160 21.160 8.743
3 Declan Berne Green18.00m 21.435 21.355 21.355 8.523
4 Bejai Cobbing Pink25.00m 21.551 21.471 21.471 8.151
5 Kai Hunak Blue13.00m 22.056 21.976 21.976 8.509
6 Kaaren Healy Black30.00m 23.806 23.726 23.726 7.165
7 Heath Cripps White10.00m 24.435 24.355 24.355 7.801

Event 10302 - 200m Open Jack Donaldson - Heat: 10
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Harrison Kerr Red8.00m 21.609 21.454 21.454 8.949
2 Will Johns Blue13.00m 21.808 21.653 21.653 8.636
3 Matt Burleigh Green18.00m 21.962 21.807 21.807 8.346
4 Kidus Mekonnen Yellow15.00m 22.668 22.513 22.513 8.217
5 Mia Hetherington Black30.00m 25.103 24.948 24.948 6.814
- Harmann Dhiman White10.00m Scratched
- Cam Dunbar Pink25.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 11
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Cameron Moss Pink25.00m 21.428 21.323 21.323 8.207
2 Campbell Butson Green18.00m 21.826 21.721 21.721 8.379
3 Tomas Liivamagi Blue13.00m 21.918 21.813 21.813 8.573
4 Aaron Peter-Budge Red8.00m 21.976 21.871 21.871 8.779
5 Luke Mitchell (VIC) Yellow15.00m 22.129 22.024 22.024 8.400
6 Adrian Faraja Wilson White10.00m 22.888 22.783 22.783 8.340
7 Lily James Black30.00m 23.241 23.136 23.136 7.348

Event 10302 - 200m Open Jack Donaldson - Heat: 12
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jake Ireland Red7.00m 21.665 21.575 21.575 8.946
2 Luke Mckay White10.00m 21.952 21.862 21.862 8.691
3 Mitchell Mullens Blue13.00m 22.027 21.937 21.937 8.524
4 Jack Colgrave Green18.00m 22.149 22.059 22.059 8.251
- Dion Paull Yellow15.00m Scratched
- Tim Rosen Pink25.00m Scratched
- Jennifer King Black30.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 13
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Archer Mchugh Red6.00m 21.431 21.291 21.291 9.112
1 Matt Dinan Green18.00m 21.431 21.291 21.291 8.548
3 Finn Quinn Yellow15.00m 21.499 21.359 21.359 8.661
4 Scott Rowsell Pink25.00m 22.706 22.566 22.566 7.755
5 Jasper Shearing Blue13.00m 23.066 22.926 22.926 8.157
6 Isaac Parnell White10.00m 23.656 23.516 23.516 8.080
7 Samantha-Lee Pols Black30.00m 26.447 26.307 26.307 6.462

Event 10302 - 200m Open Jack Donaldson - Heat: 14
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Nicholas Antonino Yellow14.00m 21.283 21.218 21.218 8.766
2 Michael Hanna Red4.00m 21.566 21.501 21.501 9.116
3 Charlie Trezise White10.00m 21.943 21.878 21.878 8.685
4 Joel Stapleton Blue13.00m 22.057 21.992 21.992 8.503
5 Helena Schwerdt Black30.00m 22.506 22.441 22.441 7.575
- Jack Doderico Green17.00m Scratched
- Brett Maurer Pink24.00m Scratched

Event 10302 - 200m Open Jack Donaldson - Heat: 15
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Cooper Sherman Red2.00m 21.357 21.212 21.212 9.334
2 Paul Hughes Black29.00m 21.489 21.344 21.344 8.012
3 Jarrad Vandenberg White10.00m 22.194 22.049 22.049 8.617
4 Noah Lyons Pink22.00m 22.606 22.461 22.461 7.925
5 Mitchell Csono Blue12.00m 22.622 22.477 22.477 8.364
6 Jack O Dea Green17.00m 22.734 22.589 22.589 8.101
7 Jack D'Arcy Yellow14.00m 22.832 22.687 22.687 8.199



Event 10302 - 200m Open Jack Donaldson - Semi: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Nicholas Antonino Yellow14.00m 20.407 20.467 20.467 9.088
2 Maddie Coates Pink27.00m 20.645 20.705 20.705 8.355
3 Will Adams Blue13.00m 20.769 20.829 20.829 8.978
4 Olivia Matzer Black28.00m 20.815 20.875 20.875 8.240
5 Archer Mchugh Red6.00m 20.835 20.895 20.895 9.285
6 Hugh Parrott Green25.00m 21.116 21.176 21.176 8.264
7 Olufemi Komolafe White9.00m 21.426 21.486 21.486 8.890

Event 10302 - 200m Open Jack Donaldson - Semi: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jared Glover Blue12.00m 20.456 20.466 20.466 9.186
2 Harrison Kerr Red8.00m 20.535 20.545 20.545 9.345
3 Lachie Falconer-boag White11.00m 20.716 20.726 20.726 9.119
4 Matt Dinan Pink18.00m 20.848 20.858 20.858 8.726
5 Declan Berne Green18.00m 20.882 20.892 20.892 8.711
6 Spencer Browne Yellow13.00m 21.018 21.028 21.028 8.893
7 Bejai Cobbing Black25.00m 21.311 21.321 21.321 8.208

Event 10302 - 200m Open Jack Donaldson - Semi: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jake Ireland White7.00m 20.532 20.662 20.662 9.341
2 Cooper Sherman Red2.00m 20.648 20.778 20.778 9.529
3 Aidan Green Blue8.00m 20.688 20.818 20.818 9.223
4 Callum James Green19.00m 20.784 20.914 20.914 8.654
5 Will Johns Yellow13.00m 20.856 20.986 20.986 8.911
6 Bronte Carroll Black26.00m 20.871 21.001 21.001 8.285
7 Cameron Moss Pink25.00m 20.965 21.095 21.095 8.296

Event 10302 - 200m Open Jack Donaldson - Semi: 4
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Brendan Matthews Green15.00m 20.697 20.722 20.722 8.928
2 Blake Jones White12.00m 20.728 20.753 20.753 9.059
3 Xavier Poole Pink16.00m 20.808 20.833 20.833 8.832
4 Paul Hughes Black29.00m 20.884 20.909 20.909 8.178
5 Jordan Maynard Blue15.00m 21.046 21.071 21.071 8.780
6 Michael Hanna Red4.00m 21.250 21.275 21.275 9.213
7 Finn Quinn Yellow15.00m 21.557 21.582 21.582 8.572



Event 10302 - 200m Open Jack Donaldson - Final: 5
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Nicholas Antonino Yellow14.00m 20.333 20.283 20.283 9.170
2 Harrison Kerr White8.00m 20.404 20.354 20.354 9.433
3 Brendan Matthews Green15.00m 20.578 20.528 20.528 9.012
4 Jake Ireland Red7.00m 20.586 20.536 20.536 9.398
4 Jared Glover Blue12.00m 20.586 20.536 20.536 9.155
6 Maddie Coates Pink27.00m 20.939 20.889 20.889 8.282



Back to race list