Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10297 - 70m Women - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantelle McAneney | Pink | 7.25m | 8.577 | 8.577 | 8.577 | 7.316 | |||
| 2 | Nicole Reynolds | Red | 4.00m | 8.691 | 8.691 | 8.691 | 7.594 | |||
| 3 | Allira May | Green | 6.00m | 8.720 | 8.720 | 8.720 | 7.339 | |||
| 4 | Amber Van eede | White | 4.25m | 8.887 | 8.887 | 8.887 | 7.398 | |||
| 5 | Imogen Nobbs | Black | 9.25m | 8.929 | 8.929 | 8.929 | 6.804 | |||
| 6 | Lucinda Healy | Blue | 4.75m | 9.956 | 9.956 | 9.956 | 6.554 | |||
| - | Kylee Drew | Yellow | 5.25m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 2
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raeleigh Phillips | Black | 8.75m | 8.510 | 8.475 | 8.475 | 7.227 | |||
| 2 | Katie Moore | Pink | 7.25m | 8.524 | 8.489 | 8.489 | 7.392 | |||
| 3 | Maddi Witteveen | Red | 4.00m | 8.810 | 8.775 | 8.775 | 7.521 | |||
| 4 | Jennifer King | Blue | 4.75m | 9.020 | 8.985 | 8.985 | 7.262 | |||
| 5 | Emily Fiedler | Yellow | 5.25m | 9.298 | 9.263 | 9.263 | 6.990 | |||
| 6 | Maddie Payne | Green | 6.00m | 9.670 | 9.635 | 9.635 | 6.642 | |||
| - | Armani Anderson | White | 4.00m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 3
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Lange | Black | 8.50m | 8.576 | 8.536 | 8.536 | 7.205 | |||
| 2 | Olivia Barry | Pink | 7.00m | 8.615 | 8.575 | 8.575 | 7.347 | |||
| 3 | Amelie Burge | Red | 3.75m | 8.645 | 8.605 | 8.605 | 7.699 | |||
| 4 | Claire Hardy | Yellow | 5.25m | 8.714 | 8.674 | 8.674 | 7.465 | |||
| 5 | Robyn Locke | Grey | 13.00m | 9.094 | 9.054 | 9.054 | 6.296 | |||
| 6 | Tara Baker | White | 4.00m | 9.323 | 9.283 | 9.283 | 7.110 | |||
| - | Caitlin Lythgo | Blue | 4.75m | Scratched | ||||||
| - | Jasmine Rowe | Green | 6.00m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 4
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | Red | 3.75m | 8.407 | 8.422 | 8.422 | 7.866 | |||
| 2 | Ebony Newton | Blue | 4.75m | 8.415 | 8.430 | 8.430 | 7.740 | |||
| 3 | Ella Clogg | Green | 5.75m | 8.613 | 8.628 | 8.628 | 7.447 | |||
| 4 | Ruby Sulicich | Black | 8.50m | 8.765 | 8.780 | 8.780 | 7.005 | |||
| 5 | Anne Marie Mouri Nkeng | Grey | 13.00m | 8.805 | 8.820 | 8.820 | 6.463 | |||
| 6 | Bridget Russell | Pink | 7.00m | 9.158 | 9.173 | 9.173 | 6.868 | |||
| - | Eleanor Cooney Hunt | White | 4.00m | Scratched | ||||||
| - | Talia Martin | Yellow | 5.25m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Berridge | Red | 3.50m | 8.393 | 8.393 | 8.393 | 7.923 | |||
| 2 | Ruby Crisp | Black | 8.25m | 8.535 | 8.535 | 8.535 | 7.235 | |||
| 3 | Ruby Ozougwu | Blue | 4.75m | 8.665 | 8.665 | 8.665 | 7.530 | |||
| 4 | Akshaya Iyer | Green | 5.75m | 8.773 | 8.773 | 8.773 | 7.324 | |||
| 5 | Cara Saville | Pink | 7.00m | 8.816 | 8.816 | 8.816 | 7.146 | |||
| 6 | Isabella Morgan | Yellow | 5.25m | 9.131 | 9.131 | 9.131 | 7.091 | |||
| 7 | Stacey Dennison | White | 4.00m | 9.792 | 9.792 | 9.792 | 6.740 | |||
| 8 | Megan Blair | Grey | 12.75m | 10.000 | 10.000 | 10.000 | 5.725 |
Event 10297 - 70m Women - Heat: 6
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Mills | Black | 8.25m | 8.603 | 8.623 | 8.623 | 7.161 | |||
| 2 | Helena Schwerdt | Blue | 4.75m | 8.605 | 8.625 | 8.625 | 7.565 | |||
| 3 | Charlotte Hallal | Pink | 6.75m | 8.726 | 8.746 | 8.746 | 7.232 | |||
| 4 | Richelle Ingram | Grey | 12.00m | 8.797 | 8.817 | 8.817 | 6.578 | |||
| 5 | Helen Pretorius | Red | 3.25m | 8.942 | 8.962 | 8.962 | 7.448 | |||
| 6 | Sana Latu | Green | 5.75m | 9.749 | 9.769 | 9.769 | 6.577 | |||
| - | Holly Dobbyn | White | 4.00m | Scratched | ||||||
| - | Sanuli Thambavita-Gurunnanselage | Yellow | 5.25m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlyn Nicholson | Grey | 12.00m | 8.206 | 8.206 | 8.206 | 7.068 | |||
| 2 | Isabella Hollins | Pink | 6.50m | 8.509 | 8.509 | 8.509 | 7.463 | |||
| 3 | Angelina Windshuttle | Yellow | 5.25m | 8.619 | 8.619 | 8.619 | 7.512 | |||
| 4 | Ellie Turner | Red | 3.00m | 8.869 | 8.869 | 8.869 | 7.554 | |||
| 5 | Georgia Boundy | Green | 5.50m | 8.963 | 8.963 | 8.963 | 7.196 | |||
| 6 | Maya Francis | White | 4.00m | 9.040 | 9.040 | 9.040 | 7.301 | |||
| - | Amelia Bussell | Blue | 4.50m | Scratched | ||||||
| - | Sophie Stokes | Black | 8.25m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 8
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shauna Herbst | Blue | 4.50m | 8.459 | 8.454 | 8.454 | 7.748 | |||
| 2 | Grace Crowe | Red | 2.75m | 8.461 | 8.456 | 8.456 | 7.953 | |||
| 3 | Stephanie Jinks | Pink | 6.75m | 8.511 | 8.506 | 8.506 | 7.436 | |||
| 4 | Lilliana Hoffman | White | 4.00m | 8.778 | 8.773 | 8.773 | 7.523 | |||
| 5 | Jaimie Byrne | Green | 5.50m | 8.988 | 8.983 | 8.983 | 7.180 | |||
| 6 | Isabella Antonino | Grey | 11.50m | 8.989 | 8.984 | 8.984 | 6.512 | |||
| 7 | Katharine Wright | Black | 8.25m | 9.140 | 9.135 | 9.135 | 6.760 | |||
| - | Soumeya Biao | Yellow | 5.00m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 9
Wind Reading: -0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Matzer | Red | 2.75m | 8.605 | 8.590 | 8.590 | 7.829 | |||
| 2 | Keely Henderson | Green | 5.50m | 8.739 | 8.724 | 8.724 | 7.393 | |||
| 3 | Lucy Carter | Yellow | 5.00m | 8.822 | 8.807 | 8.807 | 7.380 | |||
| 4 | Ruby Holten | Blue | 4.50m | 8.848 | 8.833 | 8.833 | 7.415 | |||
| 5 | Tully Allen | Black | 8.00m | 8.880 | 8.865 | 8.865 | 6.994 | |||
| 6 | Abby McTernan | Pink | 6.75m | 8.921 | 8.906 | 8.906 | 7.102 | |||
| 7 | Tamra Johnston | White | 4.00m | 9.273 | 9.258 | 9.258 | 7.129 | |||
| 8 | Kelsie Roberts | Grey | 11.00m | 9.344 | 9.329 | 9.329 | 6.324 |
Event 10297 - 70m Women - Heat: 10
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily James | Pink | 6.50m | 8.611 | 8.636 | 8.636 | 7.353 | |||
| 2 | Zoe Neale | Red | 2.75m | 8.621 | 8.646 | 8.646 | 7.778 | |||
| 3 | Layla Kinnane | Green | 5.50m | 8.670 | 8.695 | 8.695 | 7.418 | |||
| 4 | Elizabeth Melrose | Grey | 10.75m | 8.777 | 8.802 | 8.802 | 6.731 | |||
| 5 | Erin Limpens | Blue | 4.50m | 9.202 | 9.227 | 9.227 | 7.099 | |||
| 6 | Tayissa Kekoc | White | 4.00m | 9.249 | 9.274 | 9.274 | 7.117 | |||
| - | Amanda Chimenton | Yellow | 5.00m | Scratched | ||||||
| - | Davina Strauss | Black | 8.00m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 11
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Scolyer | Red | 2.75m | 8.519 | 8.564 | 8.564 | 7.853 | |||
| 2 | Stephanie Rutherford | Blue | 4.50m | 8.524 | 8.569 | 8.569 | 7.644 | |||
| 3 | Natasha Marteene | Black | 7.75m | 8.566 | 8.611 | 8.611 | 7.229 | |||
| 4 | Raine ShuQin Oh | Yellow | 5.00m | 8.836 | 8.881 | 8.881 | 7.319 | |||
| 5 | Ellen Kropp | White | 4.00m | 8.929 | 8.974 | 8.974 | 7.355 | |||
| 6 | Ruby McTernan | Green | 5.50m | 9.259 | 9.304 | 9.304 | 6.933 | |||
| 7 | Samantha-Lee Pols | Grey | 10.50m | 9.262 | 9.307 | 9.307 | 6.393 | |||
| - | Grace Carter | Pink | 6.25m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 12
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Nielsen | Green | 5.50m | 8.510 | 8.500 | 8.500 | 7.588 | |||
| 2 | Halle Martin | Black | 7.75m | 8.650 | 8.640 | 8.640 | 7.205 | |||
| 3 | Taylah Perry | Yellow | 5.00m | 8.738 | 8.728 | 8.728 | 7.447 | |||
| 4 | Txai Anglin | Blue | 4.25m | 8.741 | 8.731 | 8.731 | 7.531 | |||
| 5 | Alex Tzilantonis | Grey | 10.25m | 8.828 | 8.818 | 8.818 | 6.776 | |||
| 6 | Josephine Kropp | White | 4.00m | 8.934 | 8.924 | 8.924 | 7.396 | |||
| 7 | Laura-Jane Hargreaves | Pink | 6.25m | 9.207 | 9.197 | 9.197 | 6.932 | |||
| - | Cassandra Wang lecouteur | Red | 2.75m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 13
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia May | White | 4.00m | 8.802 | 8.762 | 8.762 | 7.533 | |||
| 2 | Aris Patsouras | Pink | 6.25m | 8.990 | 8.950 | 8.950 | 7.123 | |||
| 3 | Steph Ryan | Green | 5.50m | 8.994 | 8.954 | 8.954 | 7.203 | |||
| 4 | Victoria Stiliadis | Black | 7.50m | 9.002 | 8.962 | 8.962 | 6.974 | |||
| 5 | Alyssa Stal | Yellow | 5.00m | 9.180 | 9.140 | 9.140 | 7.112 | |||
| - | Olivia Hastings | Red | 2.00m | Scratched | ||||||
| - | Ellie Keratianos | Blue | 4.25m | Scratched | ||||||
| - | Elise Moss | Grey | 10.00m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 14
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Spencer | Green | 5.50m | 8.590 | 8.590 | 8.590 | 7.509 | |||
| 2 | Taylah Spackman | Red | 2.00m | 8.648 | 8.648 | 8.648 | 7.863 | |||
| 2 | Josephine Gaisie | Grey | 9.75m | 8.648 | 8.648 | 8.648 | 6.967 | |||
| 4 | Charlotte McAuliffe | Blue | 4.25m | 8.773 | 8.773 | 8.773 | 7.495 | |||
| 5 | Sophie Burrows | Yellow | 4.75m | 9.047 | 9.047 | 9.047 | 7.212 | |||
| - | Tilly McBain | White | 4.00m | Scratched | ||||||
| - | Tiana Shillito | Pink | 6.25m | Scratched | ||||||
| - | Tara Beasley | Black | 7.25m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 15
Wind Reading: -0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla Montagner | Blue | 4.25m | 8.436 | 8.421 | 8.421 | 7.808 | |||
| 2 | Jemma Stapleton | Pink | 6.25m | 8.480 | 8.465 | 8.465 | 7.531 | |||
| 3 | Clea Clifford | Yellow | 4.75m | 8.833 | 8.818 | 8.818 | 7.400 | |||
| 4 | Harriett Fox | Black | 7.25m | 8.975 | 8.960 | 8.960 | 7.003 | |||
| 5 | Michelle Dean | Grey | 9.50m | 8.985 | 8.970 | 8.970 | 6.745 | |||
| 6 | Madeleine Miller | White | 4.00m | 9.253 | 9.238 | 9.238 | 7.144 | |||
| 7 | Georgia Benton | Green | 5.25m | 9.298 | 9.283 | 9.283 | 6.975 | |||
| - | Ellie Whittingham | Red | 2.00m | Scratched | ||||||
Event 10297 - 70m Women - Heat: 16
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavinia Male | Black | 7.25m | 8.499 | 8.514 | 8.514 | 7.370 | |||
| 2 | Grace O Dwyer | Blue | 4.25m | 8.537 | 8.552 | 8.552 | 7.688 | |||
| 3 | Carla Bull | Red | 1.75m | 8.619 | 8.634 | 8.634 | 7.905 | |||
| 4 | Laura McDougall | Grey | 9.50m | 8.849 | 8.864 | 8.864 | 6.825 | |||
| 5 | Ezel Dindar | Green | 5.25m | 8.978 | 8.993 | 8.993 | 7.200 | |||
| 6 | Sienna Hagarty | Yellow | 4.75m | 9.119 | 9.134 | 9.134 | 7.144 | |||
| 7 | Annabelle Novac | White | 4.00m | 9.169 | 9.184 | 9.184 | 7.186 | |||
| 8 | Mikaela Vanderzee | Pink | 6.25m | 9.540 | 9.555 | 9.555 | 6.672 |
Event 10297 - 70m Women - Semi: 1
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlyn Nicholson | Black | 12.00m | 8.173 | 8.253 | 8.253 | 7.028 | |||
| 2 | Jemma Stapleton | Blue | 6.25m | 8.336 | 8.416 | 8.416 | 7.575 | |||
| 3 | Raeleigh Phillips | Pink | 8.75m | 8.490 | 8.570 | 8.570 | 7.147 | |||
| 4 | Maya Lange | Green | 8.50m | 8.525 | 8.605 | 8.605 | 7.147 | |||
| 5 | Stephanie Rutherford | White | 4.50m | 8.539 | 8.619 | 8.619 | 7.599 | |||
| 6 | Georgia Mills | Yellow | 8.25m | 8.555 | 8.635 | 8.635 | 7.151 | |||
| 7 | Olivia May | Red | 4.00m | 8.884 | 8.964 | 8.964 | 7.363 |
Event 10297 - 70m Women - Semi: 2
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Berridge | White | 3.50m | 8.274 | 8.304 | 8.304 | 8.008 | |||
| 2 | Katie Moore | Green | 7.25m | 8.409 | 8.439 | 8.439 | 7.436 | |||
| 3 | Chantelle McAneney | Pink | 7.25m | 8.434 | 8.464 | 8.464 | 7.414 | |||
| 4 | Grace Crowe | Red | 2.75m | 8.469 | 8.499 | 8.499 | 7.913 | |||
| 5 | Grace O Dwyer | Yellow | 4.25m | 8.533 | 8.563 | 8.563 | 7.678 | |||
| 6 | Ruby Crisp | Black | 8.25m | 8.604 | 8.634 | 8.634 | 7.152 | |||
| 7 | Amelie Burge | Blue | 3.75m | 8.663 | 8.693 | 8.693 | 7.621 |
Event 10297 - 70m Women - Semi: 3
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavinia Male | Pink | 7.25m | 8.291 | 8.316 | 8.316 | 7.546 | |||
| 2 | Charlotte Nielsen | Yellow | 5.50m | 8.328 | 8.353 | 8.353 | 7.722 | |||
| 3 | Shauna Herbst | Blue | 4.50m | 8.396 | 8.421 | 8.421 | 7.778 | |||
| 4 | Chelsea Scolyer | Red | 2.75m | 8.419 | 8.444 | 8.444 | 7.964 | |||
| 5 | Kayla Montagner | White | 4.25m | 8.465 | 8.490 | 8.490 | 7.744 | |||
| 6 | Natasha Marteene | Black | 7.75m | 8.490 | 8.515 | 8.515 | 7.311 | |||
| 7 | Mia Spencer | Green | 5.50m | 8.685 | 8.710 | 8.710 | 7.405 |
Event 10297 - 70m Women - Semi: 4
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | White | 3.75m | 8.286 | 8.341 | 8.341 | 7.943 | |||
| 2 | Ebony Newton | Blue | 4.75m | 8.330 | 8.385 | 8.385 | 7.782 | |||
| 3 | Olivia Barry | Black | 7.00m | 8.417 | 8.472 | 8.472 | 7.436 | |||
| 4 | Isabella Hollins | Green | 6.50m | 8.463 | 8.518 | 8.518 | 7.455 | |||
| 5 | Stephanie Jinks | Pink | 6.75m | 8.505 | 8.560 | 8.560 | 7.389 | |||
| 6 | Olivia Matzer | Red | 2.75m | 8.513 | 8.568 | 8.568 | 7.849 | |||
| 7 | Lily James | Yellow | 6.50m | 8.632 | 8.687 | 8.687 | 7.310 |
Event 10297 - 70m Women - Final: 5
Wind Reading: 3.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlyn Nicholson | Pink | 12.00m | 8.021 | 8.201 | 8.201 | 7.072 | |||
| 2 | Charlotte Nielsen | Yellow | 5.50m | 8.158 | 8.338 | 8.338 | 7.736 | |||
| 3 | Ebony Newton | Blue | 4.75m | 8.194 | 8.374 | 8.374 | 7.792 | |||
| 4 | Leila Croker | White | 3.75m | 8.198 | 8.378 | 8.378 | 7.908 | |||
| 5 | Nicole Berridge | Red | 3.50m | 8.212 | 8.392 | 8.392 | 7.924 | |||
| 6 | Lavinia Male | Green | 7.25m | 8.320 | 8.500 | 8.500 | 7.382 |
Back to race list
