Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10294 - 120m Mens Stawell Gift - Heat: 1Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asthika Koswattage | Yellow | 7.00m | 12.584 | 12.559 | 12.559 | 8.998 | |||
| 2 | Endale Mekonnen | Red | 4.50m | 12.758 | 12.733 | 12.733 | 9.071 | |||
| 3 | Asher Ward | White | 6.00m | 12.822 | 12.797 | 12.797 | 8.908 | |||
| 4 | Luke Mitchell (VIC) | Black | 10.00m | 12.899 | 12.874 | 12.874 | 8.544 | |||
| 5 | Blake Favretto | Green | 7.75m | 12.913 | 12.888 | 12.888 | 8.710 | |||
| 6 | Mitchell Csono | Pink | 8.75m | 13.014 | 12.989 | 12.989 | 8.565 | |||
| 7 | Maki Loukeris | Blue | 6.25m | 14.918 | 14.893 | 14.893 | 7.638 |
Event 10294 - 120m Mens Stawell Gift - Heat: 2
Wind Reading: -0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Kasiano | Red | 4.25m | 12.621 | 12.606 | 12.606 | 9.182 | |||
| 2 | Michael Dinan | Pink | 8.75m | 13.022 | 13.007 | 13.007 | 8.553 | |||
| 3 | Hyuga Nishimura | Yellow | 7.00m | 13.041 | 13.026 | 13.026 | 8.675 | |||
| 4 | Ashlyn Ndlovu | Blue | 6.25m | 13.092 | 13.077 | 13.077 | 8.698 | |||
| 5 | Luke Hayter | Green | 7.75m | 13.391 | 13.376 | 13.376 | 8.392 | |||
| - | Kipp Wilson | White | 6.00m | Scratched | ||||||
| - | Gary Mongta | Black | 10.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 3
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dash Muir | Green | 7.75m | 12.313 | 12.288 | 12.288 | 9.135 | |||
| 2 | Olufemi Komolafe | Red | 4.25m | 12.675 | 12.650 | 12.650 | 9.150 | |||
| 3 | Jack Johnston | Pink | 8.75m | 12.931 | 12.906 | 12.906 | 8.620 | |||
| 4 | Lenny Robin | Blue | 6.25m | 12.999 | 12.974 | 12.974 | 8.768 | |||
| 5 | Maddox Wilson | White | 6.00m | 13.494 | 13.469 | 13.469 | 8.464 | |||
| - | Peter Thoroughgood | Yellow | 7.00m | Scratched | ||||||
| - | Maxwell Norton | Black | 10.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 4
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archer Mchugh | Red | 4.25m | 12.536 | 12.476 | 12.476 | 9.278 | |||
| 2 | Damon Brown | White | 5.75m | 12.562 | 12.502 | 12.502 | 9.139 | |||
| 3 | Iram Palma | Green | 7.75m | 12.667 | 12.607 | 12.607 | 8.904 | |||
| 4 | Charlie Trezise | Yellow | 7.00m | 12.703 | 12.643 | 12.643 | 8.938 | |||
| 5 | Jack O Dea | Black | 10.00m | 13.603 | 13.543 | 13.543 | 8.122 | |||
| - | Ryan Atkins | Blue | 6.00m | Scratched | ||||||
| - | Brendan Matthews | Pink | 8.75m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 5
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamish Lindstrom | Red | 4.00m | 12.317 | 12.277 | 12.277 | 9.449 | |||
| 2 | Jesse Cordoma | Pink | 8.75m | 12.356 | 12.316 | 12.316 | 9.033 | |||
| 3 | Tyson Gent | White | 5.75m | 12.608 | 12.568 | 12.568 | 9.091 | |||
| 4 | Chad Perris | Yellow | 6.75m | 12.690 | 12.650 | 12.650 | 8.953 | |||
| 5 | Marcos Arbon | Grey | 10.00m | 13.470 | 13.430 | 13.430 | 8.191 | |||
| - | Max Busuttil | Blue | 6.00m | Scratched | ||||||
| - | Tom Pellow | Green | 7.75m | Scratched | ||||||
| - | Leigh Phelan | Black | 10.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 6
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Moschou | Red | 4.00m | 12.338 | 12.303 | 12.303 | 9.429 | |||
| 2 | Paul Tancredi | Black | 10.00m | 12.580 | 12.545 | 12.545 | 8.768 | |||
| 3 | Blake Jones | White | 5.75m | 12.676 | 12.641 | 12.641 | 9.038 | |||
| 4 | Aidan Rouse | Yellow | 6.75m | 12.844 | 12.809 | 12.809 | 8.841 | |||
| 5 | Finn Quinn | Green | 7.75m | 13.103 | 13.068 | 13.068 | 8.590 | |||
| 6 | Jack D'Arcy | Pink | 8.50m | 13.144 | 13.109 | 13.109 | 8.506 | |||
| 7 | Parvinder singh Bajwa | Grey | 10.00m | 13.236 | 13.201 | 13.201 | 8.333 | |||
| 8 | Eli Craker | Blue | 6.00m | 14.124 | 14.089 | 14.089 | 8.091 |
Event 10294 - 120m Mens Stawell Gift - Heat: 7
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Avati | Yellow | 6.50m | 12.600 | 12.560 | 12.560 | 9.037 | |||
| 2 | Aaron Peter-Budge | White | 5.75m | 12.737 | 12.697 | 12.697 | 8.998 | |||
| 3 | Campbell Butson | Black | 9.75m | 13.138 | 13.098 | 13.098 | 8.417 | |||
| 4 | Zane Eddleston | Pink | 8.50m | 13.213 | 13.173 | 13.173 | 8.464 | |||
| 5 | Heath Cripps | Blue | 6.00m | 14.529 | 14.489 | 14.489 | 7.868 | |||
| - | Jake Ireland | Red | 3.75m | Scratched | ||||||
| - | Hayden Anderson | Green | 7.50m | Scratched | ||||||
| - | Kevin Brittain | Grey | 10.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 8
Wind Reading: -0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Evans | Black | 9.75m | 12.154 | 12.134 | 12.134 | 9.086 | |||
| 2 | Patrick Martin | Pink | 8.50m | 12.305 | 12.285 | 12.285 | 9.076 | |||
| 3 | Nathan Riali | Red | 3.50m | 12.805 | 12.785 | 12.785 | 9.112 | |||
| 4 | Matt Burleigh | Grey | 10.00m | 12.807 | 12.787 | 12.787 | 8.602 | |||
| 5 | Brayden Portelli | White | 5.75m | 12.885 | 12.865 | 12.865 | 8.881 | |||
| 6 | Lucas Archer | Green | 7.50m | 13.079 | 13.059 | 13.059 | 8.615 | |||
| 7 | Gian Destefani | Blue | 6.00m | 13.648 | 13.628 | 13.628 | 8.365 | |||
| - | Tommy Bennett | Yellow | 6.50m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Black | 9.50m | 12.443 | 12.443 | 12.443 | 8.880 | |||
| 2 | Spencer Browne | Green | 7.50m | 12.712 | 12.712 | 12.712 | 8.850 | |||
| 3 | Will Johns | White | 5.50m | 12.995 | 12.995 | 12.995 | 8.811 | |||
| 4 | Christopher Devery | Blue | 6.00m | 13.454 | 13.454 | 13.454 | 8.473 | |||
| 5 | Chris Byron | Grey | 10.00m | 13.518 | 13.518 | 13.518 | 8.137 | |||
| 6 | Nicholas Rosa | Pink | 8.50m | 13.758 | 13.758 | 13.758 | 8.104 | |||
| - | Josiah John | Red | 3.25m | Scratched | ||||||
| - | William Byrne-Jones | Yellow | 6.50m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 10
Wind Reading: -0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | White | 5.50m | 12.270 | 12.255 | 12.255 | 9.343 | |||
| 2 | Hudson Downes | Green | 7.50m | 12.653 | 12.638 | 12.638 | 8.902 | |||
| 3 | Lincoln Barnes | Black | 9.50m | 12.895 | 12.880 | 12.880 | 8.579 | |||
| 4 | Harrison Kerr | Red | 3.25m | 13.049 | 13.034 | 13.034 | 8.957 | |||
| 5 | Ryan Camille | Grey | 10.00m | 13.056 | 13.041 | 13.041 | 8.435 | |||
| - | Austin Fernando | Blue | 6.00m | Scratched | ||||||
| - | Ryan Dawson | Yellow | 6.50m | Scratched | ||||||
| - | Daniel White-Alikakos | Pink | 8.50m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 11
Wind Reading: -1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Delahunty | Pink | 8.25m | 12.521 | 12.466 | 12.466 | 8.964 | |||
| 2 | RYAN ILETT | Green | 7.50m | 12.663 | 12.608 | 12.608 | 8.923 | |||
| 3 | Lachie Falconer-boag | Yellow | 6.50m | 12.719 | 12.664 | 12.664 | 8.962 | |||
| 4 | Jesse McKenna | Red | 3.00m | 12.751 | 12.696 | 12.696 | 9.216 | |||
| 5 | Matt Dinan | Black | 9.50m | 12.899 | 12.844 | 12.844 | 8.603 | |||
| 6 | Bejai Cobbing | Grey | 10.00m | 13.796 | 13.741 | 13.741 | 8.005 | |||
| - | Liam Moss | White | 5.50m | Scratched | ||||||
| - | Hunter Griffiths | Blue | 6.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 12
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Hoffmann | Black | 9.50m | 12.536 | 12.501 | 12.501 | 8.839 | |||
| 2 | Preston Degarnham | White | 5.25m | 12.616 | 12.581 | 12.581 | 9.121 | |||
| 3 | Luke Mckay | Green | 7.50m | 12.691 | 12.656 | 12.656 | 8.889 | |||
| 4 | Jack Colgrave | Grey | 10.00m | 12.932 | 12.897 | 12.897 | 8.529 | |||
| 5 | Luke Rigby | Pink | 8.25m | 13.193 | 13.158 | 13.158 | 8.493 | |||
| 6 | Oscar Kerby | Yellow | 6.50m | 14.001 | 13.966 | 13.966 | 8.127 | |||
| 7 | Michael Hall | Blue | 6.00m | 14.599 | 14.564 | 14.564 | 7.828 | |||
| - | Toea Wisil | Red | 2.75m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 13
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Blue | 6.00m | 12.420 | 12.435 | 12.435 | 9.168 | |||
| 2 | Sami Latu | Black | 9.50m | 12.547 | 12.562 | 12.562 | 8.796 | |||
| 3 | Michael Hanna | Red | 2.75m | 12.578 | 12.593 | 12.593 | 9.311 | |||
| 4 | Noah Nakagawa | Green | 7.50m | 12.581 | 12.596 | 12.596 | 8.931 | |||
| 5 | Fraser Stott | Pink | 8.25m | 12.602 | 12.617 | 12.617 | 8.857 | |||
| 6 | Teri Fragiadakis | White | 5.25m | 12.874 | 12.889 | 12.889 | 8.903 | |||
| 7 | Owen de Vries | Grey | 9.00m | 13.636 | 13.651 | 13.651 | 8.131 | |||
| 8 | Patrick Kroschel | Yellow | 5.50m | 35.286 | 35.301 | 35.301 | 3.244 |
Event 10294 - 120m Mens Stawell Gift - Heat: 14
Wind Reading: 1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Perry | Black | 9.50m | 12.333 | 12.403 | 12.403 | 8.909 | |||
| 2 | Leonard King | Red | 2.50m | 12.334 | 12.404 | 12.404 | 9.473 | |||
| 3 | Jaxon Hayman | White | 5.25m | 12.441 | 12.511 | 12.511 | 9.172 | |||
| 4 | Aubery Watson | Pink | 8.25m | 12.591 | 12.661 | 12.661 | 8.826 | |||
| 5 | Addison Ramirez | Green | 7.50m | 12.868 | 12.938 | 12.938 | 8.695 | |||
| 6 | Tomas Liivamagi | Yellow | 6.50m | 12.930 | 13.000 | 13.000 | 8.731 | |||
| 7 | Darcy Nixon | Blue | 6.00m | 13.605 | 13.675 | 13.675 | 8.336 | |||
| - | Daniel Gilham | Grey | 10.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 15
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUGH Sharman | Green | 7.50m | 12.211 | 12.261 | 12.261 | 9.175 | |||
| 2 | Saye Morris | Red | 2.50m | 12.561 | 12.611 | 12.611 | 9.317 | |||
| 3 | Michael Hansford | White | 5.00m | 12.637 | 12.687 | 12.687 | 9.064 | |||
| 4 | Jarred Gilroy | Grey | 10.00m | 12.748 | 12.798 | 12.798 | 8.595 | |||
| 5 | Lachlan Shanks | Black | 9.50m | 12.789 | 12.839 | 12.839 | 8.607 | |||
| 6 | Dylan Boyce | Pink | 8.00m | 12.830 | 12.880 | 12.880 | 8.696 | |||
| 7 | Ethan Panizza | Blue | 6.00m | 13.131 | 13.181 | 13.181 | 8.649 | |||
| 8 | Liam Macdonald | Yellow | 6.50m | 13.770 | 13.820 | 13.820 | 8.213 |
Event 10294 - 120m Mens Stawell Gift - Heat: 16
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Glover | Green | 7.25m | 12.359 | 12.414 | 12.414 | 9.082 | |||
| 2 | Seth Kennedy | White | 5.00m | 12.497 | 12.552 | 12.552 | 9.162 | |||
| 3 | Hamish Hopkins | Grey | 10.00m | 12.500 | 12.555 | 12.555 | 8.761 | |||
| 4 | Dion Paull | Black | 9.25m | 12.518 | 12.573 | 12.573 | 8.809 | |||
| 5 | Luke Stevens | Red | 2.50m | 12.854 | 12.909 | 12.909 | 9.102 | |||
| 6 | Ollie Featherston | Pink | 8.00m | 12.987 | 13.042 | 13.042 | 8.588 | |||
| 7 | Matthew Parrott | Blue | 6.00m | 13.027 | 13.082 | 13.082 | 8.714 | |||
| 8 | Cathal Mcelgunn | Yellow | 6.50m | 13.721 | 13.776 | 13.776 | 8.239 |
Event 10294 - 120m Mens Stawell Gift - Heat: 17
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Metcalf | Yellow | 6.50m | 12.625 | 12.685 | 12.685 | 8.948 | |||
| 2 | Luca Sebastiano | White | 5.00m | 12.934 | 12.994 | 12.994 | 8.850 | |||
| 3 | Lachlan Grist | Pink | 8.00m | 12.976 | 13.036 | 13.036 | 8.592 | |||
| 4 | Lachlan Parry | Blue | 6.00m | 13.045 | 13.105 | 13.105 | 8.699 | |||
| 5 | River Harris | Green | 7.25m | 13.340 | 13.400 | 13.400 | 8.414 | |||
| - | Mitchell Williams | Red | 2.50m | Scratched | ||||||
| - | Jack Wolff | Black | 9.25m | Scratched | ||||||
| - | Dominic Hoskins | Grey | 10.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 18
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hale | Red | 2.25m | 12.215 | 12.250 | 12.250 | 9.612 | |||
| 2 | Fraser Paull | Blue | 6.00m | 12.537 | 12.572 | 12.572 | 9.068 | |||
| 3 | Lukas Pierce | Yellow | 6.50m | 12.599 | 12.634 | 12.634 | 8.984 | |||
| 4 | Elijah Cross | Black | 9.00m | 12.777 | 12.812 | 12.812 | 8.664 | |||
| 5 | Logan James | Green | 7.25m | 13.194 | 13.229 | 13.229 | 8.523 | |||
| 6 | Darcy Ireland | Grey | 10.00m | 13.613 | 13.648 | 13.648 | 8.060 | |||
| - | Sam Clark | White | 4.50m | Scratched | ||||||
| - | Daniel Iacuone | Pink | 8.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 19
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell ONeill | White | 4.75m | 12.246 | 12.271 | 12.271 | 9.392 | |||
| 2 | Jacob Despard | Red | 1.75m | 12.359 | 12.384 | 12.384 | 9.549 | |||
| 3 | Jake Stewart | Yellow | 6.50m | 12.672 | 12.697 | 12.697 | 8.939 | |||
| 4 | Mitchell Mullens | Green | 7.25m | 12.822 | 12.847 | 12.847 | 8.776 | |||
| 5 | Mathew Currie | Black | 9.00m | 13.033 | 13.058 | 13.058 | 8.501 | |||
| 6 | James Kermond | Pink | 8.00m | 13.178 | 13.203 | 13.203 | 8.483 | |||
| 7 | Harry Scurrah | Blue | 6.00m | 13.271 | 13.296 | 13.296 | 8.574 | |||
| 8 | Vasanth Krishnan | Grey | 10.00m | 13.750 | 13.775 | 13.775 | 7.985 |
Event 10294 - 120m Mens Stawell Gift - Heat: 20
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Thomas | Yellow | 6.50m | 12.190 | 12.215 | 12.215 | 9.292 | |||
| 2 | Ryan Tarrant | Red | 1.75m | 12.347 | 12.372 | 12.372 | 9.558 | |||
| 3 | Angus Proudfoot | Green | 7.25m | 12.796 | 12.821 | 12.821 | 8.794 | |||
| 4 | Tom Templeton | White | 4.75m | 12.831 | 12.856 | 12.856 | 8.965 | |||
| 5 | Tarj Singleton | Blue | 6.00m | 12.910 | 12.935 | 12.935 | 8.813 | |||
| 6 | Joshua Young | Black | 9.00m | 12.929 | 12.954 | 12.954 | 8.569 | |||
| 7 | Noah Lyons | Grey | 10.00m | 13.588 | 13.613 | 13.613 | 8.081 | |||
| - | Ryan Singleton | Pink | 8.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 21
Wind Reading: 0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gout Gout | Red | 1.00m | 12.281 | 12.306 | 12.306 | 9.670 | |||
| 2 | Gabriel Zabotto | Black | 9.00m | 12.594 | 12.619 | 12.619 | 8.796 | |||
| 3 | Brodie Smith | Green | 7.25m | 12.774 | 12.799 | 12.799 | 8.809 | |||
| 4 | Will Adams | Pink | 7.75m | 12.780 | 12.805 | 12.805 | 8.766 | |||
| 5 | Ngakau Ufton | Blue | 6.00m | 13.324 | 13.349 | 13.349 | 8.540 | |||
| 6 | Charlie Sullivan | Yellow | 6.50m | 13.592 | 13.617 | 13.617 | 8.335 | |||
| - | Jackson Bennett | White | 4.50m | Scratched | ||||||
| - | Patrick McCarthey | Grey | 10.00m | Scratched | ||||||
Event 10294 - 120m Mens Stawell Gift - Heat: 22
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Kennedy | Red | 0.25m | 12.240 | 12.230 | 12.230 | 9.791 | |||
| 2 | Nicholas Antonino | Pink | 7.75m | 12.572 | 12.562 | 12.562 | 8.936 | |||
| 3 | Conor Loughnan | White | 4.75m | 12.642 | 12.632 | 12.632 | 9.124 | |||
| 4 | Jarrad Vandenberg | Blue | 6.00m | 12.853 | 12.843 | 12.843 | 8.876 | |||
| 5 | Jordan Maynard | Yellow | 6.25m | 13.047 | 13.037 | 13.037 | 8.725 | |||
| 6 | Ronan Berne | Green | 7.00m | 13.132 | 13.122 | 13.122 | 8.611 | |||
| 7 | Josh Mcglade | Black | 8.75m | 13.505 | 13.495 | 13.495 | 8.244 | |||
| 8 | grant mcdonald | Grey | 10.00m | 14.482 | 14.472 | 14.472 | 7.601 |
Event 10294 - 120m Mens Stawell Gift - Semi: 1
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dash Muir | Pink | 7.75m | 12.217 | 12.177 | 12.177 | 9.218 | |||
| 2 | Lachlan Kennedy | Red | 0.25m | 12.275 | 12.235 | 12.235 | 9.787 | |||
| 3 | Jacob Despard | White | 1.75m | 12.352 | 12.312 | 12.312 | 9.604 | |||
| 4 | Luke Avati | Green | 6.50m | 12.368 | 12.328 | 12.328 | 9.207 | |||
| 5 | Seth Kennedy | Yellow | 5.00m | 12.471 | 12.431 | 12.431 | 9.251 | |||
| 6 | Archer Mchugh | Blue | 4.25m | 12.531 | 12.491 | 12.491 | 9.267 | |||
| 7 | Hamish Hopkins | Black | 10.00m | 12.666 | 12.626 | 12.626 | 8.712 |
Event 10294 - 120m Mens Stawell Gift - Semi: 2
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Thomas | Green | 6.50m | 12.158 | 12.173 | 12.173 | 9.324 | |||
| 2 | Michael Moschou | White | 4.00m | 12.380 | 12.395 | 12.395 | 9.359 | |||
| 3 | Fraser Paull | Yellow | 6.00m | 12.509 | 12.524 | 12.524 | 9.103 | |||
| 4 | Tyson Gent | Blue | 5.75m | 12.512 | 12.527 | 12.527 | 9.120 | |||
| 5 | Ryan Tarrant | Red | 1.75m | 12.527 | 12.542 | 12.542 | 9.428 | |||
| 6 | Dion Paull | Pink | 9.25m | 12.546 | 12.561 | 12.561 | 8.817 | |||
| 7 | Paul Tancredi | Black | 10.00m | 12.587 | 12.602 | 12.602 | 8.729 |
Event 10294 - 120m Mens Stawell Gift - Semi: 3
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell ONeill | White | 4.75m | 12.182 | 12.212 | 12.212 | 9.437 | |||
| 2 | Jared Glover | Green | 7.25m | 12.224 | 12.254 | 12.254 | 9.201 | |||
| 3 | HUGH Sharman | Pink | 7.50m | 12.296 | 12.326 | 12.326 | 9.127 | |||
| 4 | Michael Hanna | Red | 2.75m | 12.416 | 12.446 | 12.446 | 9.421 | |||
| 5 | Jack Lacey | Blue | 6.00m | 12.487 | 12.517 | 12.517 | 9.108 | |||
| 6 | Asthika Koswattage | Yellow | 7.00m | 12.498 | 12.528 | 12.528 | 9.020 | |||
| 7 | RYAN ILETT | Black | 7.50m | 12.588 | 12.618 | 12.618 | 8.916 |
Event 10294 - 120m Mens Stawell Gift - Semi: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Pink | 8.50m | 12.291 | 12.291 | 12.291 | 9.072 | |||
| 2 | Jack Hale | Red | 2.25m | 12.312 | 12.312 | 12.312 | 9.564 | |||
| 3 | Timothy Delahunty | Green | 8.25m | 12.414 | 12.414 | 12.414 | 9.002 | |||
| 4 | Tom Perry | Black | 9.50m | 12.638 | 12.638 | 12.638 | 8.743 | |||
| 5 | Ivor Metcalf | Blue | 6.50m | 12.669 | 12.669 | 12.669 | 8.959 | |||
| 6 | Preston Degarnham | White | 5.25m | 12.694 | 12.694 | 12.694 | 9.040 | |||
| 7 | Noah Nakagawa | Yellow | 7.50m | 12.799 | 12.799 | 12.799 | 8.790 |
Event 10294 - 120m Mens Stawell Gift - Semi: 5
Wind Reading: -0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | Yellow | 5.50m | 12.264 | 12.234 | 12.234 | 9.359 | |||
| 2 | Hamish Lindstrom | White | 4.00m | 12.360 | 12.330 | 12.330 | 9.408 | |||
| 3 | Jon Kasiano | Blue | 4.25m | 12.557 | 12.527 | 12.527 | 9.240 | |||
| 4 | Corey Wittwer-Baker | Black | 9.50m | 12.571 | 12.541 | 12.541 | 8.811 | |||
