Race Results
Back to meeting listBendigo - Mar 8th 2025
Event 10248 - 800m Over 45 Keith Noden Memorial 800m 45+ - Final: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Rollinson | Pink | 95.00m | 1:56.521 | 1:56.521 | 1:56.521 | 6.050 | |||
| 2 | Justin Murphy | Red | 52.00m | 1:57.000 | 1:57.000 | 1:57.000 | 6.393 | |||
| 3 | Neil Brennan | White | 75.00m | 1:57.252 | 1:57.252 | 1:57.252 | 6.183 | |||
| 4 | Blair Collins | Green/White | 125.00m | 1:57.362 | 1:57.362 | 1:57.362 | 5.751 | |||
| 5 | David Haigh | Blue | 78.00m | 1:58.546 | 1:58.546 | 1:58.546 | 6.090 | |||
| 6 | Mark Tapping | Purple/White | 162.00m | 1:59.207 | 1:59.207 | 1:59.207 | 5.352 | |||
| 7 | Corina Kapusta | 26 | 188.00m | 1:59.757 | 1:59.757 | 1:59.757 | 5.110 | |||
| 8 | Tom Hecimovic | Pink/White | 142.00m | 2:00.486 | 2:00.486 | 2:00.486 | 5.461 | |||
| 9 | GLENN STEPHENS | Green | 90.00m | 2:00.753 | 2:00.753 | 2:00.753 | 5.880 | |||
| 10 | Lynn Gunning | 35 | 260.00m | 2:00.949 | 2:00.949 | 2:00.949 | 4.465 | |||
| 11 | Ingrid Woodward | 24 | 178.00m | 2:02.042 | 2:02.042 | 2:02.042 | 5.097 | |||
| 12 | Matt Jones | 20 | 165.00m | 2:02.598 | 2:02.598 | 2:02.598 | 5.180 | |||
| 13 | Gary Blake | 34 | 245.00m | 2:02.802 | 2:02.802 | 2:02.802 | 4.519 | |||
| 14 | Brendan Norden | 28 | 200.00m | 2:02.995 | 2:02.995 | 2:02.995 | 4.878 | |||
| 15 | Greg Hilson | Red/White | 120.00m | 2:03.045 | 2:03.045 | 2:03.045 | 5.526 | |||
| 16 | Brendan Bailey | 29 | 202.00m | 2:03.574 | 2:03.574 | 2:03.574 | 4.839 | |||
| 17 | Carl McMeel | Black | 95.00m | 2:04.271 | 2:04.271 | 2:04.271 | 5.673 | |||
| 18 | Greg Whitecross | 37 | 310.00m | 2:04.389 | 2:04.389 | 2:04.389 | 3.939 | |||
| 19 | Mark Hipworth | Purple | 120.00m | 2:06.057 | 2:06.057 | 2:06.057 | 5.394 | |||
| 20 | Sue Anderson | 32 | 205.00m | 2:06.573 | 2:06.573 | 2:06.573 | 4.701 | |||
| 21 | Craig Renkin | Yellow/White | 125.00m | 2:07.669 | 2:07.669 | 2:07.669 | 5.287 | |||
| 22 | Christopher Brown | 31 | 205.00m | 2:10.260 | 2:10.260 | 2:10.260 | 4.568 | |||
| 23 | Tanya Staehr | Black/White | 160.00m | 2:13.653 | 2:13.653 | 2:13.653 | 4.789 | |||
| 24 | Tim Mason | 33 | 210.00m | 2:16.744 | 2:16.744 | 2:16.744 | 4.315 | |||
| 25 | Gill Hayden | 38 | 320.00m | 2:17.571 | 2:17.571 | 2:17.571 | 3.489 | |||
| 26 | Sonya Pollard | 27 | 200.00m | 2:42.049 | 2:42.049 | 2:42.049 | 3.703 | |||
| - | Marcus Downes | Orange | 78.00m | Scratched | ||||||
| - | Phil Noden | Yellow | 80.00m | Scratched | ||||||
| - | Wallace McGown | Grey | 100.00m | Scratched | ||||||
| - | Rob Italia | Blue/White | 122.00m | Scratched | ||||||
| - | Rob Irwin | Grey/White | 160.00m | Scratched | ||||||
| - | Greg Denner | Orange/White | 160.00m | Scratched | ||||||
| - | Naishe Kambasha | 22 | 170.00m | Scratched | ||||||
| - | Julie Norney | 21 | 170.00m | Scratched | ||||||
| - | Jeff Sargent | 23 | 175.00m | Scratched | ||||||
| - | Martine Beer | 25 | 185.00m | Scratched | ||||||
| - | Leslie Williams | 30 | 205.00m | Scratched | ||||||
| - | Robert Kenshole | 36 | 290.00m | Scratched | ||||||
Back to race list
