Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10246 - 400m Mens Men's Gold Nugget - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Mitchell Mullens Black32.00m 47.987 47.987 47.987 7.669
2 Ryan Antidormi Orange40.00m 48.583 48.583 48.583 7.410
3 Harrison Kerr Red3.00m 50.136 50.136 50.136 7.918
4 Luke Robertson Purple48.00m 50.492 50.492 50.492 6.971
5 Tom Gerrish Yellow24.00m 52.061 52.061 52.061 7.222
- Adam French White16.00m Scratched
- Harry McDonough Blue22.00m Scratched
- Harmann Dhiman Green26.00m Scratched
- Cooper Lubeck Pink28.00m Scratched
- Leigh Phelan Grey36.00m Scratched
- Darren Naismith Red/White56.00m Scratched

Event 10246 - 400m Mens Men's Gold Nugget - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Lacey Black32.00m 47.234 47.234 47.234 7.791
2 Dash Muir Red4.00m 48.709 48.709 48.709 8.130
3 Bejai Cobbing Orange42.00m 48.956 48.956 48.956 7.313
4 Nicholas Antonino Green26.00m 49.580 49.580 49.580 7.543
5 Maxwell Underwood White19.00m 50.128 50.128 50.128 7.601
6 Luke Hayter Blue22.00m 51.796 51.796 51.796 7.298
- Andrew Boudrie Yellow24.00m Scratched
- Darcy Ireland Pink28.00m Scratched
- Jonathan Kellett Grey36.00m Scratched
- Tim Rosen Purple50.00m Scratched
- David Haigh Red/White57.00m Scratched

Event 10246 - 400m Mens Men's Gold Nugget - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Matt Standfield Orange43.00m 47.644 47.644 47.644 7.493
2 Stuart Aberdein Yellow24.00m 47.671 47.671 47.671 7.887
3 Andrew Drummond Red/White58.00m 49.791 49.791 49.791 6.869
4 Patrick Game Blue22.00m 51.012 51.012 51.012 7.410
- Patrick Martin Red6.00m Scratched
- Joshua Young White20.00m Scratched
- Suliman Abdalla Green26.00m Scratched
- Owen de Vries Pink28.00m Scratched
- Lonain Burnett Black32.00m Scratched
- Lachlan Milligan Grey38.00m Scratched
- Archer Jones Purple50.00m Scratched

Event 10246 - 400m Mens Men's Gold Nugget - Heat: 4
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Logan James Grey38.00m 48.719 48.719 48.719 7.430
2 Buddy Williams Black34.00m 49.265 49.265 49.265 7.429
3 Joel Stapleton Green27.00m 49.589 49.589 49.589 7.522
4 Josh Turner White20.00m 52.348 52.348 52.348 7.259
- Elijah Cross Red8.00m Scratched
- Will Adams Blue22.00m Scratched
- Cameron Moss Yellow25.00m Scratched
- Hugh Hoffmann Pink29.00m Scratched
- Daniel Quattrone Orange44.00m Scratched
- Neil Brennan Purple51.00m Scratched
- GLENN STEPHENS Red/White60.00m Scratched

Event 10246 - 400m Mens Men's Gold Nugget - Heat: 5
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Noddy Angelakos Purple52.00m 47.379 47.379 47.379 7.345
2 Paul Hughes Orange44.00m 47.607 47.607 47.607 7.478
3 Eric Sapac Grey39.00m 48.036 48.036 48.036 7.515
4 Dominic Hoskins Green27.00m 48.098 48.098 48.098 7.755
5 Endale Mekonnen Red12.00m 49.895 49.895 49.895 7.776
6 Julian Morgan Black34.00m 50.295 50.295 50.295 7.277
- Tom Perry White20.00m Scratched
- Aaron Peter-Budge Blue23.00m Scratched
- Aubery Watson Yellow26.00m Scratched
- Willem Wallace Pink30.00m Scratched
- Jack O'Farrell Red/White60.00m Scratched

Event 10246 - 400m Mens Men's Gold Nugget - Heat: 6
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jesse Patterson Black35.00m 47.770 47.770 47.770 7.641
2 Fraser Stott Green28.00m 47.996 47.996 47.996 7.751
3 Sami Latu Blue23.00m 48.152 48.152 48.152 7.829
4 Sean Davidson Orange44.00m 48.351 48.351 48.351 7.363
5 Lachlan Perdon Grey40.00m 48.703 48.703 48.703 7.392
6 Luke Mitchell (VIC) Yellow26.00m 49.049 49.049 49.049 7.625
7 Oliver Muggleton White20.00m 49.506 49.506 49.506 7.676
- Hudson Downes Red14.00m Scratched
- Paul Tancredi Pink30.00m Scratched
- Rob Italia Purple54.00m Scratched

Event 10246 - 400m Mens Men's Gold Nugget - Heat: 7
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Declan Gould Purple54.00m 47.446 47.446 47.446 7.293
2 Lachlan Shanks Pink30.00m 47.755 47.755 47.755 7.748
3 Dion Paull Green28.00m 48.048 48.048 48.048 7.742
4 Michael Chimenton Black35.00m 48.068 48.068 48.068 7.593
5 Kevin Brittain Orange46.00m 49.934 49.934 49.934 7.089
- Hyuga Nishimura Red16.00m Scratched
- Patrick Kroschel White21.00m Scratched
- Oscar Kerby Blue24.00m Scratched
- Charlie Hildyard Yellow26.00m Scratched
- Callum James Grey40.00m Scratched



Event 10246 - 400m Mens Men's Gold Nugget - Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Lacey Blue32.00m 45.815 45.815 45.815 8.032
2 Logan James Pink38.00m 46.884 46.884 46.884 7.721
3 Noddy Angelakos Orange52.00m 46.959 46.959 46.959 7.411
4 Matt Standfield Black43.00m 47.268 47.268 47.268 7.553
5 Lachlan Shanks White30.00m 47.396 47.396 47.396 7.807
6 Paul Hughes Grey44.00m 47.658 47.658 47.658 7.470
7 Stuart Aberdein Red24.00m 47.716 47.716 47.716 7.880
8 Mitchell Mullens Yellow32.00m 47.871 47.871 47.871 7.687
9 Declan Gould Purple54.00m 47.894 47.894 47.894 7.224
10 Jesse Patterson Green35.00m 48.121 48.121 48.121 7.585



Back to race list