Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10242 - 120m Mens - Heat: 1
Wind Reading: 2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Sami Latu Green9.25m 12.408 12.508 12.508 8.854
2 Nathan Riali Red3.25m 12.419 12.519 12.519 9.326
3 Nicholas Antonino Yellow7.50m 12.527 12.627 12.627 8.909
4 Maki Loukeris White6.00m 12.605 12.705 12.705 8.973
5 Michael Singh Black11.00m 12.847 12.947 12.947 8.419
6 Rory Nunn Grey14.00m 12.857 12.957 12.957 8.181
7 Mitchell Mullens Blue7.00m 13.004 13.104 13.104 8.623
- Darcy Ireland Pink10.00m Scratched

Event 10242 - 120m Mens - Heat: 2
Wind Reading: 1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Tristan Scheirs Yellow7.75m 12.623 12.673 12.673 8.857
2 Hugh Hoffmann Green9.25m 12.639 12.689 12.689 8.728
3 Jack Colgrave Pink10.00m 12.825 12.875 12.875 8.544
4 Danny Hildyard White6.00m 13.713 13.763 13.763 8.283
5 Sloan Mulholland Blue7.00m 14.072 14.122 14.122 8.002
- Jake Ireland Red3.75m Scratched
- Tim Rosen Grey14.50m Scratched

Event 10242 - 120m Mens - Heat: 3
Wind Reading: 3.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Endale Mekonnen Red4.25m 12.423 12.613 12.613 9.177
2 Brodie Smith Blue7.25m 12.443 12.633 12.633 8.925
3 Paul Hughes Grey17.25m 12.709 12.899 12.899 7.966
4 Campbell Butson Green9.25m 12.818 13.008 13.008 8.514
5 Sam Comensoli White6.00m 13.120 13.310 13.310 8.565
- Will Adams Yellow7.75m Scratched
- Stuart Aberdein Pink10.00m Scratched
- Craig Foley Black11.25m Scratched

Event 10242 - 120m Mens - Heat: 4
Wind Reading: 1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Callum James Black11.50m 12.649 12.739 12.739 8.517
2 Liam Moss Red5.25m 12.689 12.779 12.779 8.980
3 Matt Burleigh Pink10.25m 12.740 12.830 12.830 8.554
4 Aubery Watson Yellow8.00m 12.796 12.886 12.886 8.692
5 Lachlan Shanks Green9.50m 13.103 13.193 13.193 8.376
6 Luke Hayter Blue7.25m 13.263 13.353 13.353 8.444
- Patrick Kroschel White6.25m Scratched
- Daniel Sammut Grey17.50m Scratched

Event 10242 - 120m Mens - Heat: 5
Wind Reading: 3.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Aaron Peter-Budge Red5.50m 12.475 12.670 12.670 9.037
2 Vic Sharma Grey19.50m 12.769 12.964 12.964 7.752
3 Fraser Stott Yellow8.00m 12.852 13.047 13.047 8.584
4 Matt Standfield Pink10.50m 12.948 13.143 13.143 8.331
5 Daniel Quattrone Green9.50m 13.802 13.997 13.997 7.895
6 Xander Gragasin White6.50m 13.893 14.088 14.088 8.057
- Chris Vi Blue7.50m Scratched
- Owen de Vries Black11.50m Scratched

Event 10242 - 120m Mens - Heat: 6
Wind Reading: 0.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Kristerfer Kardakovski Black12.50m 12.586 12.606 12.606 8.528
2 Hyuga Nishimura White6.75m 12.606 12.626 12.626 8.970
3 Joshua Young Yellow8.75m 12.869 12.889 12.889 8.631
4 Domenico Condello Grey19.50m 14.951 14.971 14.971 6.713
- Maxwell Underwood Red6.00m Scratched
- Lachlan Marriner Blue7.50m Scratched
- Gary Mongta Green9.75m Scratched
- Misha Lizoguboff Pink10.50m Scratched

Event 10242 - 120m Mens - Heat: 7
Wind Reading: -0.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Luke Mitchell (VIC) Green9.75m 12.661 12.626 12.626 8.732
2 Dion Paull Yellow9.00m 12.668 12.633 12.633 8.787
3 Noddy Angelakos Black12.50m 13.084 13.049 13.049 8.238
4 Logan James White6.75m 13.250 13.215 13.215 8.570
5 Noah Lyons Pink10.75m 13.594 13.559 13.559 8.057
- Isaac Marschall Red6.00m Scratched
- Charlie Hildyard Blue7.50m Scratched

Event 10242 - 120m Mens - Heat: 8
Wind Reading: 1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hamish Hopkins Green9.75m 12.460 12.550 12.550 8.785
2 Bejai Cobbing Black13.00m 13.224 13.314 13.314 8.037
3 Harmann Dhiman White6.75m 13.386 13.476 13.476 8.404
- Isaac Malamatinas Red6.00m Scratched
- Hudson Downes Blue7.50m Scratched
- Adam French Yellow9.00m Scratched
- Daniel Gilham Pink10.75m Scratched

Event 10242 - 120m Mens - Heat: 9
Wind Reading: 0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Tom Perry Yellow9.25m 13.076 13.106 13.106 8.450
2 Paul Tancredi Pink11.00m 13.350 13.380 13.380 8.146
3 Liam Macdonald Red6.00m 13.910 13.940 13.940 8.178
- William Byrne-Jones White6.75m Scratched
- Spencer Browne Blue7.50m Scratched
- Leigh Phelan Green10.00m Scratched
- Chris Byron Grey11.00m Scratched
- Cameron Moss Black13.50m Scratched



Event 10242 - 120m Mens - Semi: 1
Wind Reading: 3.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Kristerfer Kardakovski Grey12.50m 12.284 12.474 12.474 8.618
2 Aaron Peter-Budge Red5.50m 12.400 12.590 12.590 9.095
3 Tristan Scheirs Yellow7.75m 12.432 12.622 12.622 8.893
4 Dion Paull Green9.00m 12.478 12.668 12.668 8.762
5 Maki Loukeris White6.00m 12.482 12.672 12.672 8.996
6 Brodie Smith Blue7.25m 12.494 12.684 12.684 8.889
7 Sami Latu Pink9.25m 12.510 12.700 12.700 8.720
8 Luke Mitchell (VIC) Black9.75m 12.654 12.844 12.844 8.584

Event 10242 - 120m Mens - Semi: 2
Wind Reading: 2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hugh Hoffmann Pink9.25m 12.351 12.451 12.451 8.895
2 Tom Perry Green9.25m 12.428 12.528 12.528 8.840
3 Nicholas Antonino Yellow7.50m 12.454 12.554 12.554 8.961
4 Nathan Riali Red3.25m 12.461 12.561 12.561 9.295
5 Hyuga Nishimura Blue6.75m 12.481 12.581 12.581 9.002
6 Hamish Hopkins Black9.75m 12.490 12.590 12.590 8.757
7 Callum James Grey11.50m 12.706 12.806 12.806 8.473
8 Endale Mekonnen White4.25m 12.726 12.826 12.826 9.025



Event 10242 - 120m Mens - Final: 3
Wind Reading: 1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Hugh Hoffmann Green9.25m 12.334 12.399 12.399 8.932
2 Kristerfer Kardakovski Grey12.50m 12.376 12.441 12.441 8.641
3 Nathan Riali Red3.25m 12.478 12.543 12.543 9.308
4 Tom Perry Pink9.25m 12.480 12.545 12.545 8.828
5 Hyuga Nishimura Blue6.75m 12.485 12.550 12.550 9.024
6 Nicholas Antonino Yellow7.50m 12.490 12.555 12.555 8.961
7 Aaron Peter-Budge White5.50m 12.504 12.569 12.569 9.110
8 Hamish Hopkins Black9.75m 12.568 12.633 12.633 8.727



Back to race list