Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10240 - 120m Over 35 - Heat: 1
Wind Reading: 0.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Dion Paull Red1.00m 13.527 13.572 13.572 8.768
2 Ian Porter Blue8.50m 13.591 13.636 13.636 8.177
3 John Hilditch Pink19.50m 13.969 14.014 14.014 7.171
4 Mohamad Zeed White5.75m 14.309 14.354 14.354 7.959
5 Josephine Gaisie Green17.00m 14.409 14.454 14.454 7.126
6 Louise Muse Black25.00m 15.356 15.401 15.401 6.168
- Robert Mayston Yellow12.00m Scratched
- Dale Jones Grey35.25m Scratched

Event 10240 - 120m Over 35 - Heat: 2
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Kevin Brittain Red2.00m 13.610 13.665 13.665 8.635
2 Rob Italia Green17.50m 13.634 13.689 13.689 7.488
3 Antony Langdon Pink19.75m 14.287 14.342 14.342 6.990
4 Elissa Ward Grey36.00m 15.453 15.508 15.508 5.417
5 Eugene Hansen Blue10.00m 16.227 16.282 16.282 6.756
- Tim Rosen White6.00m Scratched
- Dean MacLennan Yellow12.50m Scratched
- Richelle Ingram Black25.00m Scratched

Event 10240 - 120m Over 35 - Heat: 3
Wind Reading: 1.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Daniel Martin Yellow12.75m 13.515 13.585 13.585 7.895
2 Attila Baranyay Red2.00m 13.600 13.670 13.670 8.632
3 Michelle Dean Pink20.75m 13.688 13.758 13.758 7.214
4 Vic Sharma Blue10.25m 13.772 13.842 13.842 7.929
5 Cara Hill Green17.50m 14.084 14.154 14.154 7.242
- Misha Lizoguboff White6.00m Scratched
- Marita Downes Black25.00m Scratched

Event 10240 - 120m Over 35 - Heat: 4
Wind Reading: 2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Peter Angelini White6.00m 13.392 13.492 13.492 8.449
2 Paul Tancredi Red2.50m 13.578 13.678 13.678 8.590
3 Laura McDougall Pink21.00m 13.703 13.803 13.803 7.172
4 Peter Biggs Green17.50m 14.106 14.206 14.206 7.215
- Adrian Bender Blue10.50m Scratched
- Natalie Baumgurtel Black25.50m Scratched

Event 10240 - 120m Over 35 - Heat: 5
Wind Reading: 0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jamie Johns Yellow14.75m 13.967 13.997 13.997 7.519
2 Jonathan Kellett Blue11.25m 14.014 14.044 14.044 7.744
3 Graeme Armstrong Green17.50m 14.098 14.128 14.128 7.255
- Leigh Phelan Red5.00m Scratched
- Daniel Gilham White6.75m Scratched
- Tony Martin Pink21.00m Scratched
- Richard Norris Black27.00m Scratched

Event 10240 - 120m Over 35 - Heat: 6
Wind Reading: 1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Chris Diegan Blue11.75m 13.623 13.688 13.688 7.908
2 Domenico Condello Green19.00m 13.739 13.804 13.804 7.317
3 David Tinney Red5.25m 13.945 14.010 14.010 8.191
4 Brendan Bailey Black29.75m 14.300 14.365 14.365 6.283
5 Gary Davidson Pink21.00m 15.153 15.218 15.218 6.505
6 Craig Foley White8.25m 15.237 15.302 15.302 7.303
- Todd Ireland Yellow15.25m Scratched

Event 10240 - 120m Over 35 - Heat: 7
Wind Reading: 0.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Cam Dunbar White8.25m 13.428 13.443 13.443 8.313
2 Gary Mongta Red5.50m 13.512 13.527 13.527 8.465
3 Zander McDougall Green19.25m 13.819 13.834 13.834 7.283
4 Rob Irwin Pink22.75m 13.883 13.898 13.898 6.997
5 Sonya Pollard Black31.75m 14.052 14.067 14.067 6.274
- Daniel Sammut Blue12.00m Scratched
- Steven Coulson Yellow16.00m Scratched



Event 10240 - 120m Over 35 - Final: 1
Wind Reading: 2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Cam Dunbar Green8.25m 13.125 13.260 13.260 8.428
2 Dion Paull Red1.00m 13.299 13.434 13.434 8.858
3 Gary Mongta Blue5.50m 13.308 13.443 13.443 8.517
4 Peter Angelini Yellow6.00m 13.389 13.524 13.524 8.429
5 Daniel Martin Black12.75m 13.446 13.581 13.581 7.897
6 Kevin Brittain White2.00m 13.478 13.613 13.613 8.668
7 Chris Diegan Pink11.75m 13.730 13.865 13.865 7.807
8 Jamie Johns Grey14.75m 14.106 14.241 14.241 7.391



Back to race list